<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLM 500 Countries Revenue</title>
	<atom:link href="http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessforhome.org</link>
	<description>Worldwide Independent Facts and Figures</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dior Girl &#8722; Which Company Started Network marketing- And Why?</title>
		<link>http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/comment-page-1/#comment-1161</link>
		<dc:creator>Dior Girl &#8722; Which Company Started Network marketing- And Why?</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessforhome.org/?page_id=85#comment-1161</guid>
		<description>[...] Worldwide annual sales is $110 billions, and distributors are 62, 494, 361 according to:  http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/  2007 statistics.  How would you like to be part of such a multi billion dollars  industry?  [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldwide annual sales is $110 billions, and distributors are 62, 494, 361 according to:  http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/  2007 statistics.  How would you like to be part of such a multi billion dollars  industry?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Company Started Network marketing- And Why? &#124; International Marketing &#124; Article About Home International Marketing</title>
		<link>http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/comment-page-1/#comment-1152</link>
		<dc:creator>Which Company Started Network marketing- And Why? &#124; International Marketing &#124; Article About Home International Marketing</dc:creator>
		<pubDate>Sun, 25 Jul 2010 01:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessforhome.org/?page_id=85#comment-1152</guid>
		<description>[...] Worldwide annual sales is $110 billions, and distributors are 62, 494, 361 according to: &#xA0;http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/ &#xA0;2007 statistics. &#xA0;How would you like to be part of such a multi billion dollars&#xA0; [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldwide annual sales is $110 billions, and distributors are 62, 494, 361 according to: &#xA0;http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/ &#xA0;2007 statistics. &#xA0;How would you like to be part of such a multi billion dollars&#xA0; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tratwy</title>
		<link>http://www.businessforhome.org/mlm-500-companies-revenue/mlm-500-countries-revenue/comment-page-1/#comment-691</link>
		<dc:creator>tratwy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 09:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessforhome.org/?page_id=85#comment-691</guid>
		<description>I am quite interesting in this topic hope you will elaborate more on it in future posts</description>
		<content:encoded><![CDATA[<p>I am quite interesting in this topic hope you will elaborate more on it in future posts</p>
]]></content:encoded>
	</item>
</channel>
</rss>
