Income Disclosure
The average earnings are based on the official Income Disclosure's for the listed companies. Please consider the year, f.i. YTB Travel has lost 65% revenue, we don't believe the same YTB income's are made in 2009/2010….
You can sort the colums, push the small arrow in the first Row
Rank Company Rank - Position Average Monthly Income Average Year Income Year Source
1 YTB Level 7 Director $292,276 $3,507,312 2007
2 Monavie Royal Black Diamond $284,041 $3,408,492 2009
3 YTB Level 5 Director $264,692 $3,176,304 2007
4 YTB Level 6 Director $249,346 $2,992,152 2007
5 Monavie Black Diamond Executive $123,863 $1,486,356 2009
6 Xango 500K $115,475 $1,385,700 2007
7 Melaleuca Corporate Director $108,560 $1,302,720 2009
8 YTB Level 4 Director $104,010 $1,248,120 2007
9 Amway Diamond $97,500 $1,170,000 2008
10 Advocare Diamond $76,922 $923,064 2009
11 Xocai-MXI Ambassador $70,321 $843,852 2009
12 USANA Star Director $64,280 $771,360 2009
13 Monavie Hawaiian Blue Diamond $55,082 $660,984 2009
14 Take Shape For Life Presidential Director $53,503 $642,036 2009
15 USANA Diamond Director $49,105 $589,260 2009
16 Xango 200K $47,813 $573,756 2009
17 WorldVentures International Marketing Director $46,549 $558,588 2009
18 Xocai-MXI Presidential $43,957 $527,484 2009
19 Nu Skin Blue Diamond Executive $42,710 $512,520 2009
20 Herbalife President's Team $39,649 $475,788 2009
21 YTB Level 3 Director $38,314 $459,768 2009
22 Monavie Blue Diamond Executive $32,415 $388,980 2009
23 Amway Emerald $29,250 $351,000 2009
24 Advocare Emerald 9 Star $26,409 $316,908 2009
25 YTB Level 2 Director $22,042 $264,504 2009
26 USANA Emerald Director $20,974 $251,688 2009
27 WorldVentures National Marketing Director $20,894 $250,728 2009
28 Take Shape For Life Global Director $19,128 $229,536 2009
29 Xango 100K $17,144 $205,728 2009
30 Monavie Diamond Executive $16,832 $201,984 2009
31 Xocai-MXI Double Diamond $15,673 $188,076 2009
32 Advocare Emerald $15,665 $187,980 2009
33 WorldVentures Regional Marketing Director $13,908 $166,896 2009
34 USANA Ruby Director $13,852 $166,224 2009
35 Amway Platinum $13,650 $163,800 2009
36 Monavie Emerald Executive $13,388 $160,656 2009
37 Melaleuca Executive Director $12,471 $149,652 2009
38 Xocai-MXI Diamond Executive $11,830 $141,960 2009
39 Ignite Executive Director $11,093 $133,116 2009
40 Xango Premier $10,136 $121,632 2009
41 Nu Skin Diamond Executive $9,520 $114,240 2009
42 Take Shape For Life National Director $8,795 $105,540 2009
43 Monavie Ruby Executive $8,729 $104,748 2009
44 Advocare Ruby 6 Star $8,508 $102,096 2009
45 USANA Gold Director $7,264 $87,168 2009
46 YTB Level 1 Director $7,115 $85,380 2009
47 Advocare Ruby $7,020 $84,240 2009
48 Herbalife Millionaire Team $6,748 $80,976 2009
49 Nu Skin Emerald Executive $5,634 $67,608 2009
50 Xocai-MXI Platinum Executive $5,442 $65,304 2009
51 USANA Silver Director $5,424 $65,088 2009
52 WorldVentures Marketing Director $4,930 $59,160 2009
53 Take Shape For Life Regional Director $4,513 $54,156 2009
54 Melaleuca Senior Director $4,507 $54,084 2009
55 Monavie Gold Executive $4,451 $53,412 2009
56 Send Out Cards Executive $4,401 $52,812 2009
57 USANA Bronze Director $3,603 $43,236 2009
58 Advocare Gold 3 Star $3,379 $40,548 2009
59 Take Shape For Life Executive Director $3,313 $39,756 2009
60 Advocare Gold $3,036 $36,432 2009
61 Xango 20K $3,016 $36,192 2009
62 Nu Skin Ruby Executive $2,860 $34,320 2009
63 Xocai-MXI Gold Executive $2,782 $33,384 2009
64 USANA Director $2,734 $32,808 2009
65 Monavie Silver Executive $2,442 $29,304 2009
66 Melaleuca Director VIII/IX $2,216 $26,592 2009
67 USANA Achiever $1,849 $22,188 2009
68 Send Out Cards Senior Executive $1,821 $21,852 2009
69 WorldVentures Director $1,808 $21,696 2009
70 YTB Coach's Corner $1,704 $20,448 2009
71 Amway Business Consultant $1,620 $19,440 2009
72 Monavie Bronze Executive $1,548 $18,576 2009
73 Take Shape For Life Associate Director $1,493 $17,916 2009
74 Herbalife GET $1,482 $17,784 2009
75 Nu Skin Lapis Executive $1,405 $16,860 2009
76 Xocai-MXI Silver Executive $1,231 $14,772 2009
77 Advocare Silver $1,009 $12,108 2009
78 USANA Builder $967 $11,604 2009
79 Take Shape For Life Manager $949 $11,388 2009
80 Melaleuca Director IV/V $932 $11,184 2009
81 Nu Skin Gold Executive $800 $9,600 2009
82 Monavie Star 1000 $746 $8,952 2009
83 Xango 5K $708 $8,496 2009
84 Ignite Senior Director $673 $8,076 2009
85 Melaleuca Director III $545 $6,540 2009
86 Send Out Cards Senior Manager $543 $6,516 2009
87 Xocai-MXI Bronze Executive $485 $5,820 2009
88 Nu Skin Executive $441 $5,292 2008
89 USANA Believer $437 $5,244 2008
90 Take Shape For Life Senior Coach $425 $5,100 2009
91 WorldVentures Senior Representative $409 $4,908 2009
92 Herbalife World Team $373 $4,476 2008
93 Monavie Star 500 $328 $3,936 2009
94 Nu Skin Qualifying Executive $228 $2,736 2008
95 USANA Sharer $212 $2,544 2008
96 Xocai-MXI Executive $173 $2,076 2008
97 Advocare Advisor $171 $2,052 2008
98 Xango 1K $163 $1,956 2007
99 Amway Certified Retail Consultant $160 $1,920 2008
100 YTB Power Team Leader $154 $1,848 2007
101 Monavie Star $151 $1,812 2009
102 Ignite Managing Director $121 $1,452 2009
103 Monavie Distributor $101 $1,212 2009
104 Amway Retail Consultant $100 $1,200 2008
105 Take Shape For Life Health Coach $97 $1,164 2009
106 Send Out Cards Manager $93 $1,116 2008
107 Xocai-MXI Royal 1 K $69 $828 2008
108 Nu Skin Active Distributor $62 $744 2008
109 WorldVentures Qualified Representative $58 $696 2009
110 Advocare Distributor $57 $684 2008
111 Xocai-MXI Royal 500 $39 $468 2008
112 Herbalife Supervisor $37 $444 2008
113 Xango Pref. Rep $36 $432 2007
114 Xocai-MXI Royal $30 $360 2008
115 Xango Rep $26 $312 2007
116 Send Out Cards Distributor $19 $228 2008
117 WorldVentures Representative $17 $204 2009
118 Ignite Qualified Director $10 $120 2009
119 YTB Active Rep $8 $96 2007
Melaleuca Income Disclosure 2009
http://www.businessforhome.org/wp-content/uploads/Melaleuca IncomeStats 2009.pdf
Take Shape For Life (Medifast) Income Disclosure 2009
Monavie Income Disclosure Mid Year 2009
Herbalife Income Disclosure 2008
Amway UK Income Disclosure 2008
Shaklee Income Disclosure 2008
“The average annual income in 2008 for the Business Leader ranks ranged from $10,798 for Directors to $580,573 for Presidential Master Coordinators. Average annual income by rank is based on the average monthly Form 1099-MISC income for all U.S. Business Leaders who held the rank that month and added for the 12 months of 2008. Results will vary with effort. Shaklee Corporation does not guarantee that any particular income level will be achieved.”
Sorry, the other part of this webpage is available to premium members only. If you have a subscription you can login here:
Login or If not, you can order a subscription here
[Guarded by Membership Site Software: WordPress Membership Site Plugin - MemberWing - membership site plugin]
[Supported by: VGA Capture Cards and VGA Video Capture Solutions]





{ 2 comments… read them below or add one }
Great job! Nice to have this overview. I appreciate this work. Thank you!
thanx !!