Juha Parhiala – OneCoin Achieves $4 Million Per Month In Earnings

Juha Parhiala has hit the $4 million per month mark with his OneCoin distributorship which makes him the Nr. 1 Top Earner in the world according to the Business For Home Top Earners Ranks.
In December 2015 he achieved $1,5 Million per month.
Juha is from Finland and resides in Thailand since many years. His worldwide organisation has $60+ million volume per week and OneCoin has worldwide 1,3 million+ members after the acquisition of OPN.
Estimated revenue for OneCoin in December 2015 is $350 Million, the company has achieved $1 – $1.5 Billion in sales since interception.
Remarkable, as digital currency OneCoin has started in September 2014, the company is headquartered in Europe with worldwide operations.
Asia is Onecoin's stronghold, however the company is expanding quickly in Europe thanks to the merger with Conligus in April 2015, who had a massive base there.
OneCoin Top Earners per month earnings:
Nr. | Name | Est. Month | Est. Year | Company |
---|---|---|---|---|
1 ![]() | Jessie Lee Ward | Est. Month $1,500,000 | Est. Year $18,000,000 | Company |
2 ![]() | Viraj Patil | Est. Month $1,220,951 | Est. Year $14,651,412 | Company |
3 ![]() | Juan Fernando Franco and Ivan Martinez | Est. Month $1,100,000 | Est. Year $13,200,000 | Company |
4 ![]() | Jenna Zwagil | Est. Month $1,060,000 | Est. Year $12,720,000 | Company |
5 ![]() | Allan Badilla | Est. Month $867,000 | Est. Year $10,404,000 | Company |
6 ![]() | Jason Brown And Matthew Rosa | Est. Month $800,000 | Est. Year $9,600,000 | Company |
7 ![]() | Islam Mohamed | Est. Month $650,000 | Est. Year $7,800,000 | Company |
8 ![]() | Islam Wasfy | Est. Month $620,000 | Est. Year $7,440,000 | Company |
9 ![]() | Yager Group | Est. Month $600,000 | Est. Year $7,200,000 | Company |
10 ![]() | Gustavo Salinas | Est. Month $595,276 | Est. Year $7,143,312 | Company |
11 ![]() | Stefania Lo Gatto & Danien Feier | Est. Month $571,000 | Est. Year $6,852,000 | Company |
12 ![]() | Samer Yorde and Paula Landino | Est. Month $540,765 | Est. Year $6,489,180 | Company |
13 ![]() | Joachim Heberlein | Est. Month $535,000 | Est. Year $6,420,000 | Company |
14 ![]() | Rolf Kipp | Est. Month $500,000 | Est. Year $6,000,000 | Company |
15 ![]() | Khalid Shaath | Est. Month $500,000 | Est. Year $6,000,000 | Company |
16 ![]() | Jeff Roberti | Est. Month $450,000 | Est. Year $5,400,000 | Company |
17 ![]() | Ramesh Choudhary | Est. Month $353,174 | Est. Year $4,238,088 | Company |
18 ![]() | Hamza Majdi & Mehdi Ben M Louka | Est. Month $350,000 | Est. Year $4,200,000 | Company |
19 ![]() | Lisa Faeder Grossmann | Est. Month $350,000 | Est. Year $4,200,000 | Company |
20 ![]() | Branden Thompson | Est. Month $350,000 | Est. Year $4,200,000 | Company |
21 ![]() | Juan Colorado and Laura Cañaveral | Est. Month $350,000 | Est. Year $4,200,000 | Company |
22 ![]() | Ada Caballero | Est. Month $340,000 | Est. Year $4,080,000 | Company |
23 ![]() | Marcell Rodriguez | Est. Month $326,669 | Est. Year $3,920,028 | Company |
24 ![]() | Nicola Smith Jackson | Est. Month $311,000 | Est. Year $3,732,000 | Company |
25 ![]() | Dan & Megan Valentine | Est. Month $310,000 | Est. Year $3,720,000 | Company |
26 ![]() | Ana Cantera | Est. Month $300,000 | Est. Year $3,600,000 | Company |
27 ![]() | Ed Bestoso | Est. Month $300,000 | Est. Year $3,600,000 | Company |
28 ![]() | Nobuhiro Kaneko | Est. Month $300,000 | Est. Year $3,600,000 | Company |
29 ![]() | Austin Godsey | Est. Month $300,000 | Est. Year $3,600,000 | Company |
30 ![]() | Enrique and Graciela Varela | Est. Month $295,000 | Est. Year $3,540,000 | Company |
31 ![]() | Seville and Rachaell Ko | Est. Month $293,000 | Est. Year $3,516,000 | Company |
32 ![]() | Ryan Higgins | Est. Month $292,000 | Est. Year $3,504,000 | Company |
33 ![]() | Robert Hollis | Est. Month $281,000 | Est. Year $3,372,000 | Company |
34 ![]() | Rafael Rojas | Est. Month $280,000 | Est. Year $3,360,000 | Company |
35 ![]() | Calvin Becerra | Est. Month $275,000 | Est. Year $3,300,000 | Company |
36 ![]() | Herson Antonio La Riva Ruvolo | Est. Month $272,016 | Est. Year $3,264,192 | Company |
37 ![]() | Jared and Heather Burnett | Est. Month $265,000 | Est. Year $3,180,000 | Company |
38 ![]() | Shane & Dana Douglas | Est. Month $262,500 | Est. Year $3,150,000 | Company |
39 ![]() | Hayley Hobson | Est. Month $260,000 | Est. Year $3,120,000 | Company |
40 ![]() | Anthony Napolitano | Est. Month $260,000 | Est. Year $3,120,000 | Company |
41 ![]() | Travis and Summer Flaherty | Est. Month $251,000 | Est. Year $3,012,000 | Company |
42 ![]() | Christian Nuñez | Est. Month $250,000 | Est. Year $3,000,000 | Company |
43 ![]() | Jesse and Patricia Macpherson | Est. Month $250,000 | Est. Year $3,000,000 | Company |
44 ![]() | Jeff and Maureen Miller | Est. Month $250,000 | Est. Year $3,000,000 | Company |
45 ![]() | Steve Thompson | Est. Month $250,000 | Est. Year $3,000,000 | Company |
46 ![]() | Patrick and Allyse Sedivy | Est. Month $250,000 | Est. Year $3,000,000 | Company |
47 ![]() | Barry Chi & Holly Chen | Est. Month $250,000 | Est. Year $3,000,000 | Company |
48 ![]() | Sunny Hsu & Debra Hsieh | Est. Month $250,000 | Est. Year $3,000,000 | Company |
49 ![]() | A. Benitez & Raquel Cortez | Est. Month $250,000 | Est. Year $3,000,000 | Company |
50 ![]() | Nancy Dornan | Est. Month $250,000 | Est. Year $3,000,000 | Company |
About OnceCoin
OneCoin is headquartered in Europe with worldwide operations. We focus on core markets such as South East Asian countries, Europe, India and Africa. The company is commited to growth and is opening new regional offices worldwide. The fast expansion is due to the growth of its traders and we have set the goal of creating a market with more than 1 million traders and issuing 2.1 Billion OneCoins.
OneCoin is more than just a cryptocurrency. To make it successful and unique, we have created a whole concept and universe to make One a market leader in the crypto world. We offer core financial education on crypto-currency in the OneAcademy, an online exchange, and we partner with one of the hottest and newest hybrid crypto-currencies – the Aurum coin. OneCoin uses the latest cryptographic technology and security standards and has a solid marketing concept – enhanced by the OneLife Plan.
We offer a high-income opportunity with an extensive bonus program connected to the best lifestyle awards. We offer our traders a one time opportunity to profit from holding the two of the hottest and most innovative products in the emerging crypto-currency market – OneCoins and Aurum Gold Coins, an unique hybrid currency that is backed up by real and solid GOLD.