Igor Alberts And Andreea Cimbala Achieve $1,2 Million Per Month With Success Factory – Dagcoin

Igor E. Alberts and Andreea Cimbala, strengthen their number 1 position in the industry achieveing $1,200,000 a month in Success Factory – Dagcoin.* Several of their team members are going fast through the top earners ranks as well.
Success Factory is the network marketing division of Dagcoin.
Igor E. Alberts, from the Netherlands, is a veteran of the network marketing industry with more than 30 years of experience. His wife and partner, Andreea Cimbala, with 5 years of experience, became the first woman in the industry to achieve such commission.
And now, that dream of ours, the relations we have created and the risks we took are paying off for all of us.”
It’s been just over 11 months since Igor and Andreea announced that they were starting to collaborate with the Dagcoin company. Today, Dagcoin is part of the service ecosystem that encompasses the network marketing company Success Factory and where you can also find Skillex, an educational and personal development platform that is divided into different areas of interest for everyone. All these associated companies are perfectly aligned, according to Igor and Andreea, in the spirit of Success4All.

Andreea Cimbala clarifies this part:
“Success Factory has tools that connect you to the world and to your heart and help you get the best out of you. I think it’s the best company we could find to really create power, increase it and distribute that power among people.
Here, network marketing is more than just a business, it’s an instrument to empower people, and that is exactly what Success4All is all about.”
As for their recent success as networkers and as leaders and founders of a team already famous worldwide, Igor and Andreea tell us that there is really nothing new they can highlight.
“We follow our training methodology, which we know that works.” – says Igor – “We continue to celebrate small achievements and great successes with our team. We keep in touch with the people we care about. But yes, we have taken a couple of risks here and there, and we passionately fell in love with a project that was just a small spark, and we put all our energy into that spark to see it turned into a real flame.”
As the couple says, it was only a matter of time before they would return to occupy the first position in the ranking. And, certainly, there is no arrogance in that statement, but the tranquility of those who have created, tested and polished a system that works. They are particularly proud of their training and invest countless hours, on a regular basis, in the development of their team members.
“You need a good system, but you also need to be in the right place, with the right people and at the right time.”
*Disclaimer: This is not an investment advice.
Success factory – DagCoin Top Earners on file
Nr. | Name | Est. Month | Est. Year | Company |
---|---|---|---|---|
1 ![]() | Ada Caballero | Est. Month $1,200,000 | Est. Year $14,400,000 | Company |
2 ![]() | Jenna Zwagil | Est. Month $1,060,000 | Est. Year $12,720,000 | Company |
3 ![]() | Sandro Cazzato | Est. Month $707,000 | Est. Year $8,484,000 | Company |
4 ![]() | Hilde & Orjan Sæle | Est. Month $680,000 | Est. Year $8,160,000 | Company |
5 ![]() | Yager Family | Est. Month $600,000 | Est. Year $7,200,000 | Company |
6 ![]() | Gustavo Salinas | Est. Month $595,276 | Est. Year $7,143,312 | Company |
7 ![]() | Stefania Lo Gatto & Danien Feier | Est. Month $560,000 | Est. Year $6,720,000 | Company |
8 ![]() | Joachim Heberlein | Est. Month $535,000 | Est. Year $6,420,000 | Company |
9 ![]() | Jeff Roberti | Est. Month $450,000 | Est. Year $5,400,000 | Company |
10 ![]() | Lisa Faeder Grossmann | Est. Month $350,000 | Est. Year $4,200,000 | Company |
11 ![]() | Marcell Rodriguez | Est. Month $326,669 | Est. Year $3,920,028 | Company |
12 ![]() | Daniel López | Est. Month $315,614 | Est. Year $3,787,368 | Company |
13 ![]() | Dan & Megan Valentine | Est. Month $310,000 | Est. Year $3,720,000 | Company |
14 ![]() | Ana Cantera | Est. Month $300,000 | Est. Year $3,600,000 | Company |
15 ![]() | Ed Bestoso | Est. Month $300,000 | Est. Year $3,600,000 | Company |
16 ![]() | Nobuhiro Kaneko | Est. Month $300,000 | Est. Year $3,600,000 | Company |
17 ![]() | Enrique and Graciela Varela | Est. Month $295,000 | Est. Year $3,540,000 | Company |
18 ![]() | Seville and Rachaell Ko | Est. Month $293,000 | Est. Year $3,516,000 | Company |
19 ![]() | Ryan Higgins | Est. Month $292,000 | Est. Year $3,504,000 | Company |
20 ![]() | Robert Hollis | Est. Month $281,000 | Est. Year $3,372,000 | Company |
21 ![]() | Rafael Rojas | Est. Month $280,000 | Est. Year $3,360,000 | Company |
22 ![]() | Calvin Becerra | Est. Month $275,000 | Est. Year $3,300,000 | Company |
23 ![]() | Herson Antonio La Riva Ruvolo | Est. Month $272,016 | Est. Year $3,264,192 | Company |
24 ![]() | Jared and Heather Burnett | Est. Month $265,000 | Est. Year $3,180,000 | Company |
25 ![]() | Shane Douglas | Est. Month $265,000 | Est. Year $3,180,000 | Company |
26 ![]() | Hayley Hobson | Est. Month $260,000 | Est. Year $3,120,000 | Company |
27 ![]() | Anthony Napolitano | Est. Month $260,000 | Est. Year $3,120,000 | Company |
28 ![]() | Christian Nuñez | Est. Month $250,000 | Est. Year $3,000,000 | Company |
29 ![]() | Jesse and Patricia Macpherson | Est. Month $250,000 | Est. Year $3,000,000 | Company |
30 ![]() | Darren Ewert | Est. Month $250,000 | Est. Year $3,000,000 | Company |
31 ![]() | Rolf Kipp | Est. Month $250,000 | Est. Year $3,000,000 | Company |
32 ![]() | Jeff and Maureen Miller | Est. Month $250,000 | Est. Year $3,000,000 | Company |
33 ![]() | Steve Thompson | Est. Month $250,000 | Est. Year $3,000,000 | Company |
34 ![]() | Patrick and Allyse Sedivy | Est. Month $250,000 | Est. Year $3,000,000 | Company |
35 ![]() | Barry Chi & Holly Chen | Est. Month $250,000 | Est. Year $3,000,000 | Company |
36 ![]() | Sunny Hsu & Debra Hsieh | Est. Month $250,000 | Est. Year $3,000,000 | Company |
37 ![]() | A. Benitez & Raquel Cortez | Est. Month $250,000 | Est. Year $3,000,000 | Company |
38 ![]() | Dornan Family | Est. Month $250,000 | Est. Year $3,000,000 | Company |
39 ![]() | Patrick Maser & Mike Maser | Est. Month $250,000 | Est. Year $3,000,000 | Company |
40 ![]() | Kang Hyeon Sook & Ryu InIk | Est. Month $250,000 | Est. Year $3,000,000 | Company |
41 ![]() | Stormy Wellington | Est. Month $250,000 | Est. Year $3,000,000 | Company |
42 ![]() | John and Lori Tartol | Est. Month $240,000 | Est. Year $2,880,000 | Company |
43 ![]() | Susan Peterson | Est. Month $240,000 | Est. Year $2,880,000 | Company |
44 ![]() | Isidro Luna & Lily Garcia | Est. Month $239,809 | Est. Year $2,877,708 | Company |
45 ![]() | Marijana Markovic | Est. Month $230,000 | Est. Year $2,760,000 | Company |
46 ![]() | Evgeniya Novikova | Est. Month $227,000 | Est. Year $2,724,000 | Company |
47 ![]() | Leonard & Irina Weisbein | Est. Month $225,000 | Est. Year $2,700,000 | Company |
48 ![]() | John & Nadya Melton | Est. Month $220,000 | Est. Year $2,640,000 | Company |
49 ![]() | Steve & Gina Merritt | Est. Month $220,000 | Est. Year $2,640,000 | Company |
50 ![]() | Tae Ho Kim | Est. Month $220,000 | Est. Year $2,640,000 | Company |
About Dagcoin
We are a growing and ambitious team based in Estonia, and our goal is to provide a new alternative currency for everyday use ‘“ to create a common currency.
Our team is doing it by making cryptocurrency payments lightning fast, keeping the transaction fees unnoticeably low and creating a system as easy-to-use as possible.
When we talk about IT development, then this is a continuous never ending process because we live in the era of technology and there are so many bright minds in the world who come up with brilliant ideas all the time. We aim to implement as many of them as possible in our system. For more information please visit www.dagcoin.org
Get more information, facts and figures about SF Suite, click here for the SF Suite overview.