Facebook Talking About Ranks
The Facebook Talking About ranks updates daily, so check regular.
This is one of the key metrics of the Momentum ranks
What is People Talking About This?
Here’s how Facebook defines it: This is the number of people who have created a story from your Page post Stories include:
- When someone Likes your page
- Sharing, liking or commenting on your post
- Answering a question
- Responding to an event
- Mentions your page
- Tags your page in a photo
- Checks into or Recommends your page
- Claiming an offer
So in a nutshell, whenever someone does one of the actions above — and it results in a news feed story being generated — then your page’s People Talking About This number goes up by one.
How we count:
Nr. 1 gets the most points, Nr. 2 gets 1 point less and so on.
Direct Selling Companies Facebook Talking About Ranks – Top 200
Rank | Name | Score | Talking about | Country | Website |
---|---|---|---|---|---|
1 | Polishop | Score 1999 | Talking about 75511 | Country Brazil | Website |
2 | Alliance In Motion | Score 1998 | Talking about 39783 | Country Philippines | |
3 | Rodan and Fields | Score 1997 | Talking about 39269 | Country United States | |
4 | DoTerra | Score 1996 | Talking about 35318 | Country United States | Website |
5 | Young Living | Score 1995 | Talking about 30228 | Country United States | Website |
6 | Mary Kay | Score 1993 | Talking about 27748 | Country United States | Website |
7 | Le-Vel | Score 1992 | Talking about 25166 | Country United States | Website |
8 | Scentsy | Score 1991 | Talking about 22083 | Country United States | Website |
9 | Revital U | Score 1990 | Talking about 21231 | Country United States | Website |
10 | Jeunesse | Score 1989 | Talking about 18675 | Country United States | |
11 | Ivory Ella | Score 1988 | Talking about 17778 | Country United States | Website |
12 | Avon Products | Score 1987 | Talking about 16652 | Country United States | Website |
13 | Dox | Score 1986 | Talking about 15736 | Country Egypt | Website |
14 | Monat Global | Score 1985 | Talking about 14862 | Country United States | Website |
15 | Omnilife | Score 1984 | Talking about 11601 | Country Mexico | Website |
16 | Arbonne International | Score 1982 | Talking about 11030 | Country United States | Website |
17 | SeneGence | Score 1981 | Talking about 10983 | Country United States | Website |
18 | Thirty One Gifts | Score 1980 | Talking about 10554 | Country United States | Website |
19 | LuLaRoe | Score 1979 | Talking about 10122 | Country United States | Website |
20 | Herbalife | Score 1978 | Talking about 9926 | Country United States | Website |
21 | Giffarine Skyline | Score 1977 | Talking about 9925 | Country Thailand | Website |
22 | Vestige Marketing | Score 1976 | Talking about 9196 | Country India | Website |
23 | Pampered Chef | Score 1975 | Talking about 8894 | Country United States | Website |
24 | Teoma | Score 1974 | Talking about 8196 | Country Peru | Website |
25 | WorldVentures | Score 1972 | Talking about 7573 | Country United States | Website |
26 | BeautyCounter | Score 1971 | Talking about 7349 | Country United States | Website |
27 | Paparazzi Accessories | Score 1970 | Talking about 7145 | Country United States | |
28 | Younique | Score 1969 | Talking about 6917 | Country United States | |
29 | Norwex | Score 1968 | Talking about 6108 | Country Norway | Website |
30 | USANA | Score 1966 | Talking about 5792 | Country United States | Website |
31 | ModiCare | Score 1965 | Talking about 5761 | Country India | Website |
32 | Coway | Score 1964 | Talking about 5568 | Country South Korea | Website |
33 | Captain Tortue Group | Score 1963 | Talking about 5448 | Country France | |
34 | 4Life | Score 1962 | Talking about 5441 | Country United States | Website |
35 | Origami Owl | Score 1961 | Talking about 5390 | Country United States | Website |
36 | Primerica | Score 1960 | Talking about 5307 | Country United States | Website |
37 | Creative Memories | Score 1959 | Talking about 5268 | Country United States | |
38 | Zilis | Score 1958 | Talking about 4478 | Country United States | Website |
39 | Sahajidah Hai-O | Score 1957 | Talking about 4267 | Country Malaysia | |
40 | Isagenix | Score 1956 | Talking about 4227 | Country United States | Website |
41 | Inspiranza Designs | Score 1955 | Talking about 4188 | Country United States | |
42 | Princess House | Score 1954 | Talking about 4068 | Country United States | Website |
43 | LimeLight by Alcone | Score 1953 | Talking about 3989 | Country United States | |
44 | Plexus Worldwide | Score 1952 | Talking about 3757 | Country United States | |
45 | Betterway | Score 1951 | Talking about 3739 | Country Thailand | Website |
46 | Futurenet | Score 1950 | Talking about 3714 | Country United Arab Emirates | Website |
47 | Just International | Score 1949 | Talking about 3381 | Country Switzerland | Website |
48 | Amway | Score 1948 | Talking about 3355 | Country United States | Website |
49 | Pruvit | Score 1947 | Talking about 3201 | Country United States | Website |
50 | Color Street | Score 1946 | Talking about 3090 | Country United States | Website |
51 | ACN | Score 1945 | Talking about 2954 | Country United States | Website |
52 | Pink Zebra | Score 1944 | Talking about 2925 | Country United States | Website |
53 | Perfectly Posh | Score 1943 | Talking about 2827 | Country United States | Website |
54 | Stella & Dot | Score 1942 | Talking about 2819 | Country United States | Website |
55 | QNet | Score 1940 | Talking about 2788 | Country Malaysia | Website |
56 | Tupperware | Score 1939 | Talking about 2749 | Country United States | Website |
57 | Prowin international | Score 1938 | Talking about 2711 | Country Germany | Website |
58 | Forever Living Pr. | Score 1937 | Talking about 2667 | Country United States | Website |
59 | Cabi Online | Score 1936 | Talking about 2627 | Country United States | Website |
60 | Morinda | Score 1934 | Talking about 2573 | Country United States | Website |
61 | Xyngular | Score 1933 | Talking about 2196 | Country United States | Website |
62 | IAM Worldwide | Score 1932 | Talking about 2187 | Country Philippines | Website |
63 | New Image Group | Score 1930 | Talking about 2147 | Country New Zealand | Website |
64 | Youngevity | Score 1929 | Talking about 2022 | Country United States | Website |
65 | Advocare | Score 1928 | Talking about 1998 | Country United States | Website |
66 | Total Life Changes | Score 1927 | Talking about 1948 | Country United States | |
67 | Eminence Organic | Score 1926 | Talking about 1943 | Country United States | |
68 | Close To My Heart | Score 1925 | Talking about 1933 | Country United States | |
69 | Netsurf Network | Score 1923 | Talking about 1920 | Country India | |
70 | Glaze Trading India | Score 1922 | Talking about 1877 | Country India | Website |
71 | Maskcara Beauty | Score 1921 | Talking about 1872 | Country United States | |
72 | Belcorp | Score 1920 | Talking about 1867 | Country Peru | Website |
73 | RMCL Universe | Score 1919 | Talking about 1867 | Country India | Website |
74 | Nu Skin | Score 1918 | Talking about 1855 | Country United States | Website |
75 | Hinode Cosméticos | Score 1917 | Talking about 1833 | Country Brazil | Website |
76 | Fuxion | Score 1916 | Talking about 1828 | Country United States | Website |
77 | Royale Business Club | Score 1915 | Talking about 1799 | Country Philippines | |
78 | LG Household & Health | Score 1914 | Talking about 1756 | Country South Korea | |
79 | Rena Ware Int. | Score 1913 | Talking about 1751 | Country United States | Website |
80 | Natura Vitalis | Score 1911 | Talking about 1684 | Country Germany | Website |
81 | Pola | Score 1910 | Talking about 1659 | Country Japan | Website |
82 | Melaleuca | Score 1909 | Talking about 1637 | Country United States | Website |
83 | Oxygen Global | Score 1908 | Talking about 1615 | Country Hong Kong SAR China | Website |
84 | Cutco | Score 1906 | Talking about 1495 | Country United States | Website |
85 | Valentus | Score 1905 | Talking about 1474 | Country United States | Website |
86 | Epicure Selections | Score 1904 | Talking about 1462 | Country Canada | |
87 | LifeVantage | Score 1903 | Talking about 1402 | Country United States | Website |
88 | L Bri Pure Natural | Score 1902 | Talking about 1392 | Country United States | Website |
89 | TruVision Health | Score 1901 | Talking about 1384 | Country United States | |
90 | Optavia - Medifast | Score 1900 | Talking about 1360 | Country United States | Website |
91 | Prime My Body | Score 1899 | Talking about 1335 | Country United States | Website |
92 | Team National | Score 1898 | Talking about 1331 | Country United States | Website |
93 | Lorraine Lea Linen | Score 1897 | Talking about 1269 | Country Australia | Website |
94 | Market America | Score 1896 | Talking about 1264 | Country United States | Website |
95 | Tastefully Simple | Score 1895 | Talking about 1218 | Country United States | |
96 | Fitteam Global | Score 1894 | Talking about 1193 | Country United States | Website |
97 | Yoli | Score 1893 | Talking about 1185 | Country United States | Website |
98 | Bode Pro | Score 1892 | Talking about 1180 | Country United States | Website |
99 | Premier Designs | Score 1891 | Talking about 1152 | Country United States | |
100 | Park Lane Jewelry | Score 1890 | Talking about 1091 | Country United States |
Showing 1 to 100 of 200 entries
Previous
Next