MLM Companies Web Traffic Ranks 1 November 2011
by Ted Nuyten on November 1, 2011
Direct Selling Companies websites – Internet Traffic Rankings 1 November 2011
The average growth of the top 100 is 1 %.
For your reference use we have ranked general Direct selling websites as: www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross), www.dsa.org and Coca-cola.com.
The rankings for 7 October 2011 click here:
Below is a "Peer Group" based on www.alexa.com ratings.
New Rank Company website Alexa ranking ww Alexa ranking USA Sites linking in 3 months growth Old Rank
1 Talkfusion.com 1,900 3,089 2,082 -39% 1
2 Zeekrewards.com 2,476 1,230 1,012 91% 3
3 Stiforp.com 2,882 7,190 73 200% 5
4 Oriflame.com 3,210 ? 2,269 -8% 4
5 Unaico.com 3,589 67,918 450 -58% 2
6 Avon.com 3,807 1,753 4,842 -1% 6
7 myvi.net (Visalus) 5,672 1,236 1,854 64% 8
8 Teambeachbody.com 5,834 1,340 2,172 -4% 7
9 Tviexpress.com 7,763 185,898 875 -45% 9
10 Thatfreething.com 8,084 8,944 315 -16% 10
11 Marketamerica.com 8,257 4,647 2,357 -21% 12
12 Amway.com 8,297 2,907 2,924 -42% 11
13 Sendoutcards.com 10,542 2,432 2,417 -5% 13
14 Melaleuca.com 11,061 2,430 1,010 8% 15
15 OrganoGold.com 11,073 8,623 1,234 -39% 14
16 Nuskin.com 11,526 7,113 1,426 -24% 16
17 Marykay.com 12,777 4,085 6,348 20% 17
18 Natura.net (Natura Cosmeticos) 13,262 ? 1,035 12% 20
19 Prepaidlegal.com 14,310 3,077 3,177 -9% 21
20 Skinnybodycare.com 14,770 11,065 78 14% 19
21 USANA.com 14,813 6,920 3,205 -9% 22
22 Isagenix.com 15,032 4,008 2,254 -45% 18
23 Foreverliving.com 17,026 27,176 1,043 4% 23
24 LRworld.com 19,767 ? 844 48% 28
25 Acninc.com 20,076 5,896 497 8% 29
26 Coca-Cola.com 21,013 10,630 8,007 -7% 27
27 Myshoppinggenie.com 21,495 26,287 1,279 -63% 24
28 Herbalife.com 21,830 14,338 2,858 -32% 25
29 Worldventures.biz 21,848 13,862 867 -48% 26
30 Stelladot.com 22,500 3,943 2,288 10% 32
31 Numisnetwork.com 23,953 7,112 399 16% 30
32 Vemma.com 24,094 8,433 1,253 5% 33
33 Trivita.com 24,280 11,709 702 -41% New
34 Business For Home.org 24,425 10,951 437 -9% 31
35 Tupperware.com 26,835 5,175 2,257 15% 36
36 Immunotec.com 28,048 18,338 552 -35% 34
37 Ambitenergy.com 29,943 4,681 767 33% 40
38 Xango.com 30,453 6,384 748 56% 41
39 My-nwa.com 30,846 ? 379 -27% 35
40 4life.com 34,689 44,010 588 2% 38
41 Dublinetwork.com 34,734 313,936 598 -47% 37
42 Pamperedchef.com 36,135 6,657 1,212 20% 42
43 Monavie.com 40,371 19,129 1,362 28% 46
44 Primerica.com 44,033 11,879 1,149 29% 47
45 Advocare.com 44,485 8,466 1,301 10% 45
46 Arbonne.com 45,654 8,752 1,601 -2% 48
47 Nikken.com 47,103 24,043 736 -61% 39
48 Mlmwatchdog.com 51,227 13,042 477 -7% 50
49 TNI.com (Tahitian Noni) 51,296 61,350 1,752 -47% 44
50 Networkmarketingpro.com 52,890 14,259 289 -24% 49
51 Mannatech.com 58,050 25,539 326 28% 58
52 Cieaura.com 58,240 33,156 2,266 -64% 43
53 Partylite.com 58,780 12,571 534 41% 59
54 Freelife.com 59,804 16,648 836 -31% 53
55 5linx.com 60,804 10,610 259 -20% 55
56 Rbclife.com 61,424 262,215 89 -56% 52
57 naturessunshine.com 62,967 13,064 527 -1% 54
58 Synergyworldwide.com 63,038 54,398 292 34% 56
59 Siselinternational.com 64,938 18,119 116 44% 65
60 Beyondorganicinsider.com 65,680 9,065 372 8% 64
61 Agel.com 66,728 118,868 523 -44% 51
62 Youngevity.com 68,163 13,511 195 88% 63
63 Shaklee.com 70,082 16,458 989 0% 60
64 Unicity.net 72,575 64,840 224 -9% 57
65 Pm-international.com 76,290 ? 206 -19% 62
66 Evolvhealth.com 77,257 25,334 159 53% 69
67 Lightyearwireless.com 78,584 24,208 179 53% 77
68 Vitamark.com 80,385 30,685 309 -27% 61
69 Scentsy.com 82,017 15,580 872 52% 68
70 Max.com 89,887 41,927 435 38% 74
71 YTB.com 90,759 21,490 558 -18% 67
72 Eamega.com (Amega) 90,851 229,158 391 -34% 66
73 Neways.com 96,736 170,537 377 20% 70
74 Tsfl.com 98,238 18,640 809 -11% 71
75 Igniteinc.com 99,773 19,314 99 7% 72
76 Dsa.org 99,939 32,704 1,809 -8% 73
77 Ameriplanusa.com 126,514 21,320 280 -5% 81
78 Juiceplus.com 127,378 25,009 924 1% 80
79 Longaberger.com 128,924 28,235 939 -23% 75
80 Ardyss.com 130,086 47,169 167 -31% 76
81 BHIPGlobal.com 130,982 173,611 319 -24% 78
82 Waiora.com 138,876 37,636 272 24% 92
83 Ariix.com 142,629 38,246 18 290% 84
84 Kleeneze.co.uk 147,189 ? 239 9% 82
85 Lifeplus.com 165,579 303,353 509 7% 83
86 Javita.com 172,576 81,765 3 -55% 79
87 Sunrider.com 173,681 64,645 361 7% 85
88 NetworkingTimes.com 181,717 60,738 229 15% 86
89 Reliv.com 201,988 47,908 423 -20% 89
90 Zrii.com 206,775 102,277 158 36% 90
91 Trumpnetwork.com 222,555 70,839 373 -43% 88
92 Mxicorp.com (Xocai) 222,595 66,931 226 -26% 91
93 Webstar.biz 226,277 ? 378 -23% 87
94 FHTM.net 254,733 57,833 494 -16% 93
95 Drinklifein.com (Zija) 302,907 66,614 130 20% 95
96 Drinkact.com 329,234 62,531 113 -14% 96
97 Ganoexcel.com 377,775 341,953 98 -20% 97
98 Isxperia.com 386,523 101,899 82 -64% 94
99 Mygenewize.com 419,117 111,205 1,866 -32% 98
100 Thelimucompany.com 500,965 100,589 179 0% 99
Based on 3 months growth per 1 November 2011
The other part of this content is protected for Platinum members only, you need a SUBSCRIPTION.
23 comments… read them below or add one