The 500 Largest Direct Sales Companies In The World 2020
This list is in $USA and in real time, meaning if we validate / add / adjust the revenue for a company this list will be updated and the ranking will change instantly.
Below figures are “What we know now”, and based on 2019 revenue.
For a number of private companies we have estimated the revenue based on the number of employees, facebook talking about, public information, and we estimate on the low side.
If you want to share information or adjust below revenue, please log a support ticket. Since 10 years we handle information confidential and NEVER reveal our sources.
If you want to add a company please check this page.
Disclaimer
While we have used our reasonable efforts to ensure the accuracy of the data used in this website, data should be read as indicative of magnitude rather than exact figures. Business For Home BV has made every attempt to ensure the accuracy and reliability of the information provided on this website. However, the information is provided “as is” without warranty of any kind. Business For Home BV does not accept any responsibility or liability for the accuracy, content, completeness, legality, or reliability of the information contained on this website.
No warranties, promises and/or representations of any kind, expressed or implied, are given as to the nature, standard, accuracy or otherwise of the information provided in this website nor to the suitability or otherwise of the information to your particular circumstances.
# | Company | Revenue 2019 | Revenue 2018 | Change | Country | |
---|---|---|---|---|---|---|
1 | Amway | Revenue 2019 8,400 | Revenue 2018 8,800 | Change -5% | Country US | |
2 | Herbalife | Revenue 2019 4,877 | Revenue 2018 4,892 | Change 0% | Country US | |
3 | Vorwerk | Revenue 2019 4,230 | Revenue 2018 4,300 | Change -2% | Country DE | |
4 | Infinitus | Revenue 2019 4,000 | Revenue 2018 4,100 | Change -2% | Country CN | |
5 | Natura & Co | Revenue 2019 3,660 | Revenue 2018 3,370 | Change 9% | Country BR | |
6 | Mary Kay | Revenue 2019 2,900 | Revenue 2018 3,000 | Change -3% | Country US | |
7 | Coway | Revenue 2019 2,590 | Revenue 2018 2,100 | Change 23% | Country KR | |
8 | Melaleuca | Revenue 2019 2,500 | Revenue 2018 2,100 | Change 19% | Country US | |
9 | Nu Skin | Revenue 2019 2,420 | Revenue 2018 2,680 | Change -10% | Country US | |
10 | Forever Living Products | Revenue 2019 2,400 | Revenue 2018 2,500 | Change -4% | Country US | |
11 | Primerica | Revenue 2019 2,053 | Revenue 2018 1,899 | Change 8% | Country US | |
12 | Perfect China | Revenue 2019 1,900 | Revenue 2018 2,000 | Change -5% | Country CN | |
13 | Young Living | Revenue 2019 1,900 | Revenue 2018 1,900 | Change 0% | Country US | |
14 | DoTerra | Revenue 2019 1,800 | Revenue 2018 1,700 | Change 6% | Country US | |
15 | Tupperware | Revenue 2019 1,797 | Revenue 2018 2,070 | Change -13% | Country US | |
16 | JoyMain Int. | Revenue 2019 1,580 | Revenue 2018 1,580 | Change 0% | Country CN | |
17 | Rodan and Fields | Revenue 2019 1,500 | Revenue 2018 1,500 | Change 0% | Country US | |
18 | Atomy | Revenue 2019 1,500 | Revenue 2018 1,100 | Change 36% | Country KR | |
19 | Oriflame | Revenue 2019 1,470 | Revenue 2018 1,550 | Change -5% | Country SE | |
20 | Sunhope | Revenue 2019 1,350 | Revenue 2018 1,400 | Change -4% | Country CN | |
21 | Ambit Energy | Revenue 2019 1,310 | Revenue 2018 1,300 | Change 1% | Country US | |
22 | DXN Global | Revenue 2019 1,250 | Revenue 2018 1,250 | Change 0% | Country US | |
23 | Pola | Revenue 2019 1,240 | Revenue 2018 1,240 | Change 0% | Country JP | |
24 | O Boticario | Revenue 2019 1,200 | Revenue 2018 1,230 | Change -2% | Country BR | |
25 | New Era Health | Revenue 2019 1,195 | Revenue 2018 1,200 | Change 0% | Country CN | |
26 | Belcorp | Revenue 2019 1,170 | Revenue 2018 1,160 | Change 1% | Country PE | |
27 | Jeunesse | Revenue 2019 1,150 | Revenue 2018 1,460 | Change -21% | Country US | |
28 | PM International | Revenue 2019 1,100 | Revenue 2018 834 | Change 32% | Country LU | |
29 | Utility Warehouse | Revenue 2019 1,080 | Revenue 2018 1,090 | Change -1% | Country GB | |
30 | USANA | Revenue 2019 1,061 | Revenue 2018 1,189 | Change -11% | Country US | |
31 | SeneGence | Revenue 2019 1,015 | Revenue 2018 1,015 | Change 0% | Country US | |
32 | Longrich | Revenue 2019 1,000 | Revenue 2018 1,000 | Change 0% | Country CN | |
33 | eXp Realty | Revenue 2019 979 | Revenue 2018 500 | Change 96% | Country US | |
34 | Yanbal International | Revenue 2019 885 | Revenue 2018 994 | Change -11% | Country PE | |
35 | Sunrun | Revenue 2019 858 | Revenue 2018 759 | Change 13% | Country US | |
36 | Market America | Revenue 2019 837 | Revenue 2018 837 | Change 0% | Country US | |
37 | World Financial Group | Revenue 2019 800 | Revenue 2018 750 | Change 7% | Country US | |
38 | Beach Body | Revenue 2019 755 | Revenue 2018 1,000 | Change -25% | Country US | |
39 | Optavia - Medifast | Revenue 2019 714 | Revenue 2018 501 | Change 43% | Country US | |
40 | Quanjian | Revenue 2019 700 | Revenue 2018 700 | Change 0% | Country CN | |
41 | Unicity | Revenue 2019 700 | Revenue 2018 500 | Change 40% | Country US | |
42 | LuLaRoe | Revenue 2019 700 | Revenue 2018 750 | Change -7% | Country US | |
43 | Arbonne International | Revenue 2019 672 | Revenue 2018 544 | Change 24% | Country US | |
44 | Isagenix | Revenue 2019 663 | Revenue 2018 860 | Change -23% | Country US | |
45 | Juice Plus+ | Revenue 2019 660 | Revenue 2018 680 | Change -3% | Country US | |
46 | Shaklee | Revenue 2019 650 | Revenue 2018 750 | Change -13% | Country US | |
47 | It Works! Global | Revenue 2019 590 | Revenue 2018 600 | Change -2% | Country US | |
48 | Amore Pacific | Revenue 2019 585 | Revenue 2018 600 | Change -3% | Country KR | |
49 | Miki Corp. | Revenue 2019 505 | Revenue 2018 498 | Change 1% | Country JP | |
50 | QNet | Revenue 2019 495 | Revenue 2018 475 | Change 4% | Country MY | |
51 | Scentsy | Revenue 2019 472 | Revenue 2018 449 | Change 5% | Country US | |
52 | Plexus Worldwide | Revenue 2019 467 | Revenue 2018 527 | Change -11% | Country US | |
53 | LegalShield | Revenue 2019 460 | Revenue 2018 460 | Change 0% | Country US | |
54 | ACN | Revenue 2019 450 | Revenue 2018 650 | Change -31% | Country US | |
55 | Tiens | Revenue 2019 435 | Revenue 2018 450 | Change -3% | Country CN | |
56 | Golden Days China | Revenue 2019 425 | Revenue 2018 450 | Change -6% | Country CN | |
57 | Lux International | Revenue 2019 400 | Revenue 2018 400 | Change 0% | Country CH | |
58 | Le-Vel | Revenue 2019 400 | Revenue 2018 400 | Change 0% | Country US | |
59 | Hinode Cosméticos | Revenue 2019 400 | Revenue 2018 500 | Change -20% | Country BR | |
60 | Thirty One Gifts | Revenue 2019 390 | Revenue 2018 390 | Change 0% | Country US | |
61 | Neora | Revenue 2019 390 | Revenue 2018 400 | Change -3% | Country US | |
62 | Monat Global | Revenue 2019 388 | Revenue 2018 434 | Change -11% | Country US | |
63 | Faberlic | Revenue 2019 385 | Revenue 2018 463 | Change -17% | Country RU | |
64 | Cosway | Revenue 2019 368 | Revenue 2018 368 | Change 0% | Country MY | |
65 | Nature's Sunshine | Revenue 2019 362 | Revenue 2018 365 | Change -1% | Country US | |
66 | Omnilife | Revenue 2019 350 | Revenue 2018 350 | Change 0% | Country MX | |
67 | Modere | Revenue 2019 350 | Revenue 2018 300 | Change 17% | Country US | |
68 | Younique | Revenue 2019 350 | Revenue 2018 400 | Change -13% | Country US | |
69 | 4Life | Revenue 2019 325 | Revenue 2018 325 | Change 0% | Country US | |
70 | Pruvit | Revenue 2019 325 | Revenue 2018 325 | Change 0% | Country US | |
71 | BeautyCounter | Revenue 2019 325 | Revenue 2018 325 | Change 0% | Country US | |
72 | ModiCare | Revenue 2019 320 | Revenue 2018 310 | Change 3% | Country IN | |
73 | For Days Co. | Revenue 2019 308 | Revenue 2018 385 | Change -20% | Country JP | |
74 | Hy Cite Enterprises | Revenue 2019 306 | Revenue 2018 275 | Change 11% | Country US | |
75 | LG Household & Health | Revenue 2019 305 | Revenue 2018 305 | Change 0% | Country KR | |
76 | Vestige Marketing | Revenue 2019 302 | Revenue 2018 194 | Change 56% | Country IN | |
77 | Just International | Revenue 2019 300 | Revenue 2018 300 | Change 0% | Country CH | |
78 | Stella & Dot | Revenue 2019 300 | Revenue 2018 300 | Change 0% | Country US | |
79 | Noevir | Revenue 2019 286 | Revenue 2018 227 | Change 26% | Country JP | |
80 | Betterway | Revenue 2019 280 | Revenue 2018 280 | Change 0% | Country TH | |
81 | Pampered Chef | Revenue 2019 280 | Revenue 2018 280 | Change 0% | Country US | |
82 | LR Health & Beauty | Revenue 2019 271 | Revenue 2018 250 | Change 8% | Country DE | |
83 | Farmasi | Revenue 2019 250 | Revenue 2018 118 | Change 112% | Country TR | |
84 | Menard Cosmetics | Revenue 2019 250 | Revenue 2018 226 | Change 11% | Country JP | |
85 | New Image Group | Revenue 2019 243 | Revenue 2018 231 | Change 5% | Country NZ | |
86 | Naturally Plus | Revenue 2019 242 | Revenue 2018 236 | Change 3% | Country JP | |
87 | Alliance In Motion | Revenue 2019 238 | Revenue 2018 238 | Change 0% | Country PH | |
88 | Elken | Revenue 2019 233 | Revenue 2018 233 | Change 0% | Country MY | |
89 | Prowin international | Revenue 2019 230 | Revenue 2018 230 | Change 0% | Country DE | |
90 | LifeVantage | Revenue 2019 226 | Revenue 2018 203 | Change 11% | Country US | |
91 | Cutco | Revenue 2019 226 | Revenue 2018 226 | Change 0% | Country US | |
92 | Pure Romance | Revenue 2019 225 | Revenue 2018 237 | Change -5% | Country US | |
93 | Cabi Online | Revenue 2019 225 | Revenue 2018 225 | Change 0% | Country US | |
94 | Sunrider International | Revenue 2019 225 | Revenue 2018 225 | Change 0% | Country US | |
95 | Alphay International | Revenue 2019 220 | Revenue 2018 225 | Change -2% | Country CN | |
96 | Color Street | Revenue 2019 220 | Revenue 2018 119 | Change 85% | Country US | |
97 | Seacret Direct | Revenue 2019 220 | Revenue 2018 211 | Change 4% | Country US | |
98 | Life Plus | Revenue 2019 200 | Revenue 2018 200 | Change 0% | Country US | |
99 | Anran | Revenue 2019 200 | Revenue 2018 200 | Change 0% | Country CN | |
100 | Kangmei | Revenue 2019 200 | Revenue 2018 200 | Change 0% | Country CN | |
101 | Origami Owl | Revenue 2019 200 | Revenue 2018 200 | Change 0% | Country US | |
102 | Giffarine | Revenue 2019 198 | Revenue 2018 181 | Change 9% | Country TH | |
103 | Vida Divina | Revenue 2019 197 | Revenue 2018 195 | Change 1% | Country US | |
104 | Assuran | Revenue 2019 193 | Revenue 2018 195 | Change -1% | Country JP | |
105 | SF Suite | Revenue 2019 190 | Revenue 2018 170 | Change 12% | Country NL | |
106 | IYOVIA | Revenue 2019 187 | Revenue 2018 180 | Change 4% | Country US | |
107 | BearCere Ju | Revenue 2019 180 | Revenue 2018 180 | Change 0% | Country JP | |
108 | Immunotec Research | Revenue 2019 180 | Revenue 2018 121 | Change 49% | Country CA | |
109 | Gano Excel | Revenue 2019 170 | Revenue 2018 175 | Change -3% | Country MY | |
110 | ASEA | Revenue 2019 170 | Revenue 2018 120 | Change 42% | Country US | |
111 | MyDailyChoice | Revenue 2019 170 | Revenue 2018 100 | Change 70% | Country US | |
112 | Ann Summers | Revenue 2019 170 | Revenue 2018 170 | Change 0% | Country GB | |
113 | Princess House | Revenue 2019 166 | Revenue 2018 161 | Change 3% | Country US | |
114 | PartyLite | Revenue 2019 165 | Revenue 2018 175 | Change -6% | Country US | |
115 | Betterware de Mexico | Revenue 2019 163 | Revenue 2018 117 | Change 39% | Country MX | |
116 | Charle Corp. | Revenue 2019 160 | Revenue 2018 161 | Change -1% | Country JP | |
117 | Mannatech | Revenue 2019 158 | Revenue 2018 174 | Change -9% | Country US | |
118 | New U Life | Revenue 2019 150 | Revenue 2018 60 | Change 150% | Country US | |
119 | JapanLife Co. | Revenue 2019 150 | Revenue 2018 150 | Change 0% | Country JP | |
120 | Paparazzi Accessories | Revenue 2019 150 | Revenue 2018 150 | Change 0% | Country US | |
121 | Youngevity | Revenue 2019 147 | Revenue 2018 162 | Change -9% | Country US | |
122 | Rena Ware Int. | Revenue 2019 145 | Revenue 2018 150 | Change -3% | Country US | |
123 | RIMAN | Revenue 2019 141 | Revenue 2018 0 | Change 14100% | Country KR | |
124 | For You | Revenue 2019 140 | Revenue 2018 140 | Change 0% | Country CN | |
125 | Diana Co. | Revenue 2019 140 | Revenue 2018 147 | Change -5% | Country JP | |
126 | NeoLife | Revenue 2019 140 | Revenue 2018 140 | Change 0% | Country US | |
127 | Enagic USA | Revenue 2019 140 | Revenue 2018 140 | Change 0% | Country US | |
128 | Kangzen | Revenue 2019 140 | Revenue 2018 140 | Change 0% | Country TH | |
129 | Naris Cosmetics | Revenue 2019 138 | Revenue 2018 138 | Change 0% | Country JP | |
130 | Southwestern Advantage | Revenue 2019 138 | Revenue 2018 209 | Change -34% | Country US | |
131 | Maruko | Revenue 2019 131 | Revenue 2018 130 | Change 1% | Country JP | |
132 | Stampin' Up! | Revenue 2019 127 | Revenue 2018 125 | Change 2% | Country US | |
133 | Fuxion | Revenue 2019 126 | Revenue 2018 125 | Change 1% | Country US | |
134 | Usborne Books | Revenue 2019 125 | Revenue 2018 118 | Change 6% | Country US | |
135 | Cambridge Diet | Revenue 2019 125 | Revenue 2018 125 | Change 0% | Country GB | |
136 | Kirby Company | Revenue 2019 125 | Revenue 2018 125 | Change 0% | Country US | |
137 | MI Lifestyle | Revenue 2019 120 | Revenue 2018 120 | Change 0% | Country IN | |
138 | Ringana | Revenue 2019 120 | Revenue 2018 100 | Change 20% | Country AT | |
139 | Total Life Changes | Revenue 2019 120 | Revenue 2018 88 | Change 36% | Country US | |
140 | FM World | Revenue 2019 120 | Revenue 2018 120 | Change 0% | Country PL | |
141 | Bofrost | Revenue 2019 115 | Revenue 2018 115 | Change 0% | Country DE | |
142 | Greenway Global | Revenue 2019 114 | Revenue 2018 49 | Change 133% | Country CZ | |
143 | Synergy International | Revenue 2019 114 | Revenue 2018 114 | Change 0% | Country US | |
144 | Xyngular | Revenue 2019 108 | Revenue 2018 109 | Change -1% | Country US | |
145 | Truvy | Revenue 2019 107 | Revenue 2018 106 | Change 1% | Country US | |
146 | Zhulian Marketing | Revenue 2019 103 | Revenue 2018 103 | Change 0% | Country MY | |
147 | Nefful | Revenue 2019 101 | Revenue 2018 101 | Change 0% | Country US | |
148 | The Maira Co. | Revenue 2019 100 | Revenue 2018 100 | Change 0% | Country JP | |
149 | Siberian Health | Revenue 2019 100 | Revenue 2018 100 | Change 0% | Country RU | |
150 | Perfectly Posh | Revenue 2019 100 | Revenue 2018 100 | Change 0% | Country US | |
151 | AMC International | Revenue 2019 100 | Revenue 2018 100 | Change 0% | Country CH | |
152 | InCruises | Revenue 2019 100 | Revenue 2018 95 | Change 5% | Country US | |
153 | Tastefully Simple | Revenue 2019 100 | Revenue 2018 100 | Change 0% | Country US | |
154 | UP! ESSÊNCIA | Revenue 2019 100 | Revenue 2018 100 | Change 0% | Country BR | |
155 | Park Lane Jewelry | Revenue 2019 99 | Revenue 2018 100 | Change -1% | Country US | |
156 | Energetix | Revenue 2019 97 | Revenue 2018 95 | Change 2% | Country DE | |
157 | RCM Marketing | Revenue 2019 96 | Revenue 2018 95 | Change 1% | Country IN | |
158 | IMC | Revenue 2019 95 | Revenue 2018 70 | Change 36% | Country IN | |
159 | Heim & Haus | Revenue 2019 94 | Revenue 2018 95 | Change -1% | Country DE | |
160 | Baadraan Network | Revenue 2019 90 | Revenue 2018 75 | Change 20% | Country IR | |
161 | C1 | Revenue 2019 90 | Revenue 2018 1 | Change 8900% | Country AE | |
162 | PhytoScience | Revenue 2019 90 | Revenue 2018 90 | Change 0% | Country MY | |
163 | Arsoa Honsha | Revenue 2019 90 | Revenue 2018 91 | Change -1% | Country JP | |
164 | APLGO | Revenue 2019 87 | Revenue 2018 55 | Change 58% | Country CY | |
165 | Sahajidah Hai-O | Revenue 2019 87 | Revenue 2018 87 | Change 0% | Country MY | |
166 | Kannaway | Revenue 2019 86 | Revenue 2018 48 | Change 79% | Country US | |
167 | Best World International | Revenue 2019 85 | Revenue 2018 88 | Change -3% | Country SG | |
168 | Koyo-Sha | Revenue 2019 85 | Revenue 2018 86 | Change -1% | Country JP | |
169 | The Happy Co | Revenue 2019 85 | Revenue 2018 49 | Change 73% | Country US | |
170 | LivePURE | Revenue 2019 80 | Revenue 2018 80 | Change 0% | Country US | |
171 | Shine Cosmetics | Revenue 2019 79 | Revenue 2018 79 | Change 0% | Country US | |
172 | NHT Global | Revenue 2019 78 | Revenue 2018 192 | Change -59% | Country US | |
173 | Zinzino | Revenue 2019 77 | Revenue 2018 59 | Change 31% | Country SE | |
174 | Captain Tortue Group | Revenue 2019 77 | Revenue 2018 77 | Change 0% | Country FR | |
175 | LimeLife by Alcone | Revenue 2019 75 | Revenue 2018 50 | Change 50% | Country US | |
176 | AmeriPlan USA | Revenue 2019 75 | Revenue 2018 75 | Change 0% | Country US | |
177 | Chandeal Co. | Revenue 2019 72 | Revenue 2018 72 | Change 0% | Country JP | |
178 | Zurvita | Revenue 2019 70 | Revenue 2018 94 | Change -26% | Country US | |
179 | Amare Global | Revenue 2019 70 | Revenue 2018 60 | Change 17% | Country US | |
180 | Chogan | Revenue 2019 67 | Revenue 2018 50 | Change 34% | Country IT | |
181 | Premier Designs | Revenue 2019 65 | Revenue 2018 65 | Change 0% | Country US | |
182 | Nikken | Revenue 2019 65 | Revenue 2018 98 | Change -34% | Country US | |
183 | Purium | Revenue 2019 64 | Revenue 2018 65 | Change -2% | Country US | |
184 | MWR Life | Revenue 2019 64 | Revenue 2018 24 | Change 167% | Country US | |
185 | Ardyss | Revenue 2019 61 | Revenue 2018 60 | Change 2% | Country US | |
186 | Pieroth Wein | Revenue 2019 60 | Revenue 2018 60 | Change 0% | Country DE | |
187 | Thanks AI | Revenue 2019 54 | Revenue 2018 53 | Change 2% | Country JP | |
188 | VYVO | Revenue 2019 53 | Revenue 2018 0 | Change 5300% | Country US | |
189 | QSciences | Revenue 2019 51 | Revenue 2018 32 | Change 59% | Country US | |
190 | LifeWave | Revenue 2019 51 | Revenue 2018 20 | Change 155% | Country US | |
191 | Polishop | Revenue 2019 50 | Revenue 2018 50 | Change 0% | Country BR | |
192 | JR Watkins | Revenue 2019 50 | Revenue 2018 50 | Change 0% | Country US | |
193 | Netsurf Network | Revenue 2019 50 | Revenue 2018 28 | Change 79% | Country IN | |
194 | Deesse International | Revenue 2019 50 | Revenue 2018 50 | Change 0% | Country CH | |
195 | Aerus | Revenue 2019 50 | Revenue 2018 50 | Change 0% | Country US | |
196 | Panberes | Revenue 2019 50 | Revenue 2018 50 | Change 0% | Country IR | |
197 | Edmark international | Revenue 2019 50 | Revenue 2018 50 | Change 0% | Country MY | |
198 | Trivita | Revenue 2019 49 | Revenue 2018 50 | Change -2% | Country US | |
199 | Ruby Ribbon | Revenue 2019 49 | Revenue 2018 50 | Change -2% | Country US | |
200 | Royale Business Club | Revenue 2019 48 | Revenue 2018 50 | Change -4% | Country PH | |
201 | bHIP Global | Revenue 2019 45 | Revenue 2018 45 | Change 0% | Country US | |
202 | Rain International | Revenue 2019 44 | Revenue 2018 45 | Change -2% | Country US | |
203 | Send Out Cards | Revenue 2019 44 | Revenue 2018 45 | Change -2% | Country US | |
204 | Opulence Global | Revenue 2019 41 | Revenue 2018 40 | Change 3% | Country CA | |
205 | Dr. Juchheim Cosmetics | Revenue 2019 41 | Revenue 2018 40 | Change 3% | Country DE | |
206 | YOR Health | Revenue 2019 40 | Revenue 2018 40 | Change 0% | Country US | |
207 | Max International | Revenue 2019 40 | Revenue 2018 40 | Change 0% | Country US | |
208 | Flavon Group | Revenue 2019 40 | Revenue 2018 40 | Change 0% | Country HU | |
209 | Norwex | Revenue 2019 40 | Revenue 2018 35 | Change 14% | Country NO | |
210 | Essens | Revenue 2019 40 | Revenue 2018 40 | Change 0% | Country CZ | |
211 | Nutrimetics | Revenue 2019 39 | Revenue 2018 40 | Change -3% | Country AU | |
212 | Regal Ware | Revenue 2019 39 | Revenue 2018 40 | Change -3% | Country US | |
213 | Jewelry in Candles | Revenue 2019 39 | Revenue 2018 40 | Change -3% | Country US | |
214 | LifePharm | Revenue 2019 38 | Revenue 2018 38 | Change 0% | Country US | |
215 | Inspire | Revenue 2019 38 | Revenue 2018 40 | Change -5% | Country US | |
216 | Epicure | Revenue 2019 38 | Revenue 2018 40 | Change -5% | Country CA | |
217 | Reliv International | Revenue 2019 35 | Revenue 2018 36 | Change -3% | Country US | |
218 | Close To My Heart | Revenue 2019 35 | Revenue 2018 35 | Change 0% | Country US | |
219 | Destina 1 Int. | Revenue 2019 34 | Revenue 2018 35 | Change -3% | Country MY | |
220 | Aloette Cosmetics | Revenue 2019 34 | Revenue 2018 35 | Change -3% | Country US | |
221 | B-Epic | Revenue 2019 34 | Revenue 2018 35 | Change -3% | Country US | |
222 | Pink Zebra | Revenue 2019 33 | Revenue 2018 35 | Change -6% | Country US | |
223 | IDLife | Revenue 2019 32 | Revenue 2018 35 | Change -9% | Country US | |
224 | Celebrating Home | Revenue 2019 32 | Revenue 2018 35 | Change -9% | Country US | |
225 | Essante Organics | Revenue 2019 31 | Revenue 2018 30 | Change 3% | Country US | |
226 | Cellagon | Revenue 2019 31 | Revenue 2018 30 | Change 3% | Country CH | |
227 | Conklin Company | Revenue 2019 31 | Revenue 2018 30 | Change 3% | Country US | |
228 | iBuumerang | Revenue 2019 30 | Revenue 2018 0 | Change 3000% | Country US | |
229 | Trevo | Revenue 2019 30 | Revenue 2018 30 | Change 0% | Country US | |
230 | Sami Direct | Revenue 2019 30 | Revenue 2018 30 | Change 0% | Country IN | |
231 | Organo | Revenue 2019 30 | Revenue 2018 30 | Change 0% | Country CA | |
232 | Acti-Labs | Revenue 2019 30 | Revenue 2018 30 | Change 0% | Country GB | |
233 | Nuvo Olive Oil | Revenue 2019 30 | Revenue 2018 29 | Change 3% | Country US | |
234 | Univera | Revenue 2019 30 | Revenue 2018 30 | Change 0% | Country US | |
235 | Sisel International | Revenue 2019 29 | Revenue 2018 30 | Change -3% | Country US | |
236 | Yoli | Revenue 2019 29 | Revenue 2018 30 | Change -3% | Country US | |
237 | E.P.I.C | Revenue 2019 29 | Revenue 2018 30 | Change -3% | Country US | |
238 | Seint | Revenue 2019 28 | Revenue 2018 28 | Change 0% | Country US | |
239 | Touchstone Essentials | Revenue 2019 28 | Revenue 2018 20 | Change 40% | Country US | |
240 | Vertera | Revenue 2019 27 | Revenue 2018 23 | Change 17% | Country CH | |
241 | Haka Kunz | Revenue 2019 25 | Revenue 2018 25 | Change 0% | Country DE | |
242 | Rexair | Revenue 2019 25 | Revenue 2018 30 | Change -17% | Country US | |
243 | Asclepius Wellness | Revenue 2019 25 | Revenue 2018 25 | Change 0% | Country IN | |
244 | Zermat Int. | Revenue 2019 25 | Revenue 2018 25 | Change 0% | Country US | |
245 | Touchstone Crystal | Revenue 2019 25 | Revenue 2018 25 | Change 0% | Country US | |
246 | Visi | Revenue 2019 25 | Revenue 2018 25 | Change 0% | Country US | |
247 | Evergreen Life Products | Revenue 2019 25 | Revenue 2018 22 | Change 14% | Country IT | |
248 | Bonvera | Revenue 2019 24 | Revenue 2018 18 | Change 33% | Country US | |
249 | J. Hilburn | Revenue 2019 24 | Revenue 2018 25 | Change -4% | Country US | |
250 | Parinam health Care praivet limited | Revenue 2019 24 | Revenue 2018 20 | Change 20% | Country IN | |
251 | Celframe | Revenue 2019 24 | Revenue 2018 25 | Change -4% | Country IN | |
252 | RBC Life Sciences | Revenue 2019 24 | Revenue 2018 24 | Change 0% | Country US | |
253 | Vivri | Revenue 2019 23 | Revenue 2018 18 | Change 28% | Country US | |
254 | Steeped Tea | Revenue 2019 22 | Revenue 2018 22 | Change 0% | Country CA | |
255 | NYR Organic | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
256 | Onehope Wine | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
257 | SwissJust | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
258 | Carico International | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
259 | Javita | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
260 | Celadon Road | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
261 | Compelling Creations | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
262 | Athenas Home | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
263 | Initial Outfitters | Revenue 2019 20 | Revenue 2018 20 | Change 0% | Country US | |
264 | Magnabilities | Revenue 2019 19 | Revenue 2018 20 | Change -5% | Country US | |
265 | Creative Memories | Revenue 2019 19 | Revenue 2018 19 | Change 0% | Country US | |
266 | H2O at Home | Revenue 2019 19 | Revenue 2018 19 | Change 0% | Country US | |
267 | Reico Vital | Revenue 2019 19 | Revenue 2018 20 | Change -5% | Country DE | |
268 | Duolife | Revenue 2019 19 | Revenue 2018 17 | Change 12% | Country PL | |
269 | Silver Icing | Revenue 2019 19 | Revenue 2018 5 | Change 280% | Country CA | |
270 | Glaze Trading India | Revenue 2019 19 | Revenue 2018 20 | Change -5% | Country IN | |
271 | Truu | Revenue 2019 19 | Revenue 2018 8 | Change 138% | Country DE | |
272 | Eqology | Revenue 2019 18 | Revenue 2018 15 | Change 20% | Country NO | |
273 | Asia Herbal Biotech | Revenue 2019 17 | Revenue 2018 16 | Change 6% | Country MY | |
274 | Snep International | Revenue 2019 16 | Revenue 2018 12 | Change 33% | Country IT | |
275 | Trinti Communications | Revenue 2019 16 | Revenue 2018 15 | Change 7% | Country US | |
276 | Juuva | Revenue 2019 16 | Revenue 2018 15 | Change 7% | Country US | |
277 | VIIVA | Revenue 2019 16 | Revenue 2018 0 | Change 1600% | Country US | |
278 | Noonday Collection | Revenue 2019 16 | Revenue 2018 15 | Change 7% | Country US | |
279 | Inspiranza Designs | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country US | |
280 | Boisset Wine Living at Home | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country US | |
281 | BE | Revenue 2019 15 | Revenue 2018 0 | Change 1500% | Country AE | |
282 | L Bri Pure Natural | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country US | |
283 | Xelliss | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country LU | |
284 | Ha-Ra | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country DE | |
285 | Lorraine Lea Linen | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country AU | |
286 | WineShop At Home | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country US | |
287 | Bon Cook | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country US | |
288 | Arvea Nature | Revenue 2019 15 | Revenue 2018 10 | Change 50% | Country TN | |
289 | Destander International | Revenue 2019 15 | Revenue 2018 15 | Change 0% | Country AR | |
290 | IPRO Network | Revenue 2019 14 | Revenue 2018 15 | Change -7% | Country US | |
291 | LivElite | Revenue 2019 14 | Revenue 2018 15 | Change -7% | Country US | |
292 | Sanki Global | Revenue 2019 13 | Revenue 2018 13 | Change 0% | Country US | |
293 | Kuailian | Revenue 2019 13 | Revenue 2018 0 | Change 1300% | Country EE | |
294 | Wakaya Perfection | Revenue 2019 12 | Revenue 2018 12 | Change 0% | Country US | |
