The 500 Largest Direct Sales Companies In The World 2021
This list is in $USA and in real time, meaning if we validate / add / adjust the revenue for a company this list will be updated and the ranking will change instantly.
Below figures are “What we know now”, and based on 2020 revenue, this list will be updated regular.
We receive this revenue numbers from CEO’s and CFO’s or through other reliable sources such as Top Leaders or (former) employees.
For a number of private companies we have estimated the revenue based on the number of employees, public information, (former) top distributors (former) executives, or other sources, and we estimate on the low side.
If you want to share information or adjust below revenue, please log a support ticket. Since 12 years we handle information confidential and NEVER reveal our sources.
Disclaimer
While we have used our reasonable efforts to ensure the accuracy of the data used in this website, data should be read as indicative of magnitude rather than exact figures. Business For Home BV has made every attempt to ensure the accuracy and reliability of the information provided on this website. However, the information is provided “as is” without warranty of any kind. Business For Home BV does not accept any responsibility or liability for the accuracy, content, completeness, legality, or reliability of the information contained on this website.
No warranties, promises and/or representations of any kind, expressed or implied, are given as to the nature, standard, accuracy or otherwise of the information provided in this website nor to the suitability or otherwise of the information to your particular circumstances.
If you want to add a company please check this page.
# | Company | Revenue 2020 | Revenue 2019 | Change | Country | |
---|---|---|---|---|---|---|
1 | Amway | Revenue 2020 8,500 | Revenue 2019 8,400 | Change 1% | Country US | |
2 | Natura & Co | Revenue 2020 7,160 | Revenue 2019 3,660 | Change 96% | Country BR | |
3 | Herbalife | Revenue 2020 5,540 | Revenue 2019 4,877 | Change 14% | Country US | |
4 | Vorwerk | Revenue 2020 4,400 | Revenue 2019 4,230 | Change 4% | Country DE | |
5 | Infinitus | Revenue 2020 3,950 | Revenue 2019 4,000 | Change -1% | Country CN | |
6 | Coway | Revenue 2020 2,800 | Revenue 2019 2,590 | Change 8% | Country KR | |
7 | Mary Kay | Revenue 2020 2,700 | Revenue 2019 2,900 | Change -7% | Country US | |
8 | Melaleuca | Revenue 2020 2,700 | Revenue 2019 2,500 | Change 8% | Country US | |
9 | Nu Skin | Revenue 2020 2,581 | Revenue 2019 2,420 | Change 7% | Country US | |
10 | Forever Living Products | Revenue 2020 2,310 | Revenue 2019 2,400 | Change -4% | Country US | |
11 | Primerica | Revenue 2020 2,200 | Revenue 2019 2,053 | Change 7% | Country US | |
12 | Young Living | Revenue 2020 2,200 | Revenue 2019 1,900 | Change 16% | Country US | |
13 | DoTerra | Revenue 2020 1,830 | Revenue 2019 1,800 | Change 2% | Country US | |
14 | eXp Realty | Revenue 2020 1,800 | Revenue 2019 979 | Change 84% | Country US | |
15 | Tupperware | Revenue 2020 1,740 | Revenue 2019 1,797 | Change -3% | Country US | |
16 | Atomy | Revenue 2020 1,730 | Revenue 2019 1,500 | Change 15% | Country KR | |
17 | PM International | Revenue 2020 1,710 | Revenue 2019 1,100 | Change 55% | Country LU | |
18 | Perfect China | Revenue 2020 1,600 | Revenue 2019 1,900 | Change -16% | Country CN | |
19 | Rodan and Fields | Revenue 2020 1,575 | Revenue 2019 1,500 | Change 5% | Country US | |
20 | JoyMain Int. | Revenue 2020 1,500 | Revenue 2019 1,580 | Change -5% | Country CN | |
21 | Utility Warehouse | Revenue 2020 1,400 | Revenue 2019 1,080 | Change 30% | Country GB | |
22 | Oriflame | Revenue 2020 1,380 | Revenue 2019 1,470 | Change -6% | Country SE | |
23 | Sunhope | Revenue 2020 1,300 | Revenue 2019 1,350 | Change -4% | Country CN | |
24 | DXN Global | Revenue 2020 1,250 | Revenue 2019 1,250 | Change 0% | Country US | |
25 | O Boticario | Revenue 2020 1,210 | Revenue 2019 1,200 | Change 1% | Country BR | |
26 | Jeunesse | Revenue 2020 1,200 | Revenue 2019 1,150 | Change 4% | Country US | |
27 | New Era Health | Revenue 2020 1,195 | Revenue 2019 1,195 | Change 0% | Country CN | |
28 | USANA | Revenue 2020 1,135 | Revenue 2019 1,061 | Change 7% | Country US | |
29 | Ambit Energy | Revenue 2020 1,120 | Revenue 2019 1,310 | Change -15% | Country US | |
30 | SeneGence | Revenue 2020 1,020 | Revenue 2019 1,015 | Change 0% | Country US | |
31 | Longrich | Revenue 2020 1,000 | Revenue 2019 1,000 | Change 0% | Country CN | |
32 | Pola | Revenue 2020 969 | Revenue 2019 1,240 | Change -22% | Country JP | |
33 | Optavia - Medifast | Revenue 2020 935 | Revenue 2019 714 | Change 31% | Country US | |
34 | Sunrun | Revenue 2020 922 | Revenue 2019 858 | Change 7% | Country US | |
35 | World Financial Group | Revenue 2020 900 | Revenue 2019 800 | Change 13% | Country US | |
36 | Scentsy | Revenue 2020 893 | Revenue 2019 472 | Change 89% | Country US | |
37 | Belcorp | Revenue 2020 880 | Revenue 2019 1,170 | Change -25% | Country PE | |
38 | Market America | Revenue 2020 879 | Revenue 2019 837 | Change 5% | Country US | |
39 | Arbonne International | Revenue 2020 847 | Revenue 2019 672 | Change 26% | Country US | |
40 | Monat Global | Revenue 2020 804 | Revenue 2019 388 | Change 107% | Country US | |
41 | Beach Body | Revenue 2020 755 | Revenue 2019 755 | Change 0% | Country US | |
42 | Unicity | Revenue 2020 735 | Revenue 2019 700 | Change 5% | Country US | |
43 | Quanjian | Revenue 2020 700 | Revenue 2019 700 | Change 0% | Country CN | |
44 | Juice Plus+ | Revenue 2020 693 | Revenue 2019 660 | Change 5% | Country US | |
45 | It Works! Global | Revenue 2020 620 | Revenue 2019 590 | Change 5% | Country US | |
46 | Shaklee | Revenue 2020 600 | Revenue 2019 650 | Change -8% | Country US | |
47 | Isagenix | Revenue 2020 600 | Revenue 2019 663 | Change -10% | Country US | |
48 | Color Street | Revenue 2020 597 | Revenue 2019 220 | Change 171% | Country US | |
49 | Amore Pacific | Revenue 2020 585 | Revenue 2019 585 | Change 0% | Country KR | |
50 | Omnilife | Revenue 2020 573 | Revenue 2019 350 | Change 64% | Country MX | |
51 | Yanbal International | Revenue 2020 536 | Revenue 2019 885 | Change -39% | Country PE | |
52 | QNet | Revenue 2020 520 | Revenue 2019 495 | Change 5% | Country MY | |
53 | Miki Corp. | Revenue 2020 515 | Revenue 2019 505 | Change 2% | Country JP | |
54 | Plexus Worldwide | Revenue 2020 509 | Revenue 2019 467 | Change 9% | Country US | |
55 | Vida Divina | Revenue 2020 505 | Revenue 2019 197 | Change 156% | Country US | |
56 | LuLaRoe | Revenue 2020 500 | Revenue 2019 700 | Change -29% | Country US | |
57 | ACN | Revenue 2020 485 | Revenue 2019 450 | Change 8% | Country US | |
58 | LegalShield | Revenue 2020 483 | Revenue 2019 460 | Change 5% | Country US | |
59 | IM Academy | Revenue 2020 450 | Revenue 2019 187 | Change 141% | Country US | |
60 | Farmasi | Revenue 2020 447 | Revenue 2019 250 | Change 79% | Country TR | |
61 | Golden Days China | Revenue 2020 446 | Revenue 2019 425 | Change 5% | Country CN | |
62 | Tiens | Revenue 2020 435 | Revenue 2019 435 | Change 0% | Country CN | |
63 | Le-Vel | Revenue 2020 420 | Revenue 2019 400 | Change 5% | Country US | |
64 | Faberlic | Revenue 2020 409 | Revenue 2019 385 | Change 6% | Country RU | |
65 | Total Life Changes | Revenue 2020 405 | Revenue 2019 120 | Change 238% | Country US | |
66 | New Image Group | Revenue 2020 403 | Revenue 2019 243 | Change 66% | Country NZ | |
67 | Hinode Cosméticos | Revenue 2020 400 | Revenue 2019 400 | Change 0% | Country BR | |
68 | Lux International | Revenue 2020 396 | Revenue 2019 400 | Change -1% | Country CH | |
69 | Nature's Sunshine | Revenue 2020 385 | Revenue 2019 362 | Change 6% | Country US | |
70 | Cosway | Revenue 2020 368 | Revenue 2019 368 | Change 0% | Country MY | |
71 | Modere | Revenue 2020 368 | Revenue 2019 350 | Change 5% | Country US | |
72 | Younique | Revenue 2020 368 | Revenue 2019 350 | Change 5% | Country US | |
73 | Betterware de Mexico | Revenue 2020 363 | Revenue 2019 163 | Change 123% | Country MX | |
74 | Pruvit | Revenue 2020 363 | Revenue 2019 325 | Change 12% | Country US | |
75 | Hy Cite Enterprises | Revenue 2020 341 | Revenue 2019 306 | Change 11% | Country US | |
76 | 4Life | Revenue 2020 341 | Revenue 2019 325 | Change 5% | Country US | |
77 | BeautyCounter | Revenue 2020 341 | Revenue 2019 325 | Change 5% | Country US | |
78 | ModiCare | Revenue 2020 330 | Revenue 2019 320 | Change 3% | Country IN | |
79 | For Days Co. | Revenue 2020 323 | Revenue 2019 308 | Change 5% | Country JP | |
80 | RIMAN | Revenue 2020 322 | Revenue 2019 141 | Change 128% | Country KR | |
81 | Neora | Revenue 2020 320 | Revenue 2019 390 | Change -18% | Country US | |
82 | LG Household & Health | Revenue 2020 320 | Revenue 2019 305 | Change 5% | Country KR | |
83 | Seacret Direct | Revenue 2020 320 | Revenue 2019 220 | Change 45% | Country US | |
84 | Just International | Revenue 2020 315 | Revenue 2019 300 | Change 5% | Country CH | |
85 | Stella & Dot | Revenue 2020 315 | Revenue 2019 300 | Change 5% | Country US | |
86 | Pure Romance | Revenue 2020 312 | Revenue 2019 225 | Change 39% | Country US | |
87 | Vestige Marketing | Revenue 2020 312 | Revenue 2019 302 | Change 3% | Country IN | |
88 | Crowd1 | Revenue 2020 310 | Revenue 2019 90 | Change 244% | Country AE | |
89 | Menard Cosmetics | Revenue 2020 302 | Revenue 2019 250 | Change 21% | Country JP | |
90 | Thirty One Gifts | Revenue 2020 300 | Revenue 2019 390 | Change -23% | Country US | |
91 | LR Health & Beauty | Revenue 2020 298 | Revenue 2019 271 | Change 10% | Country DE | |
92 | Betterway | Revenue 2020 294 | Revenue 2019 280 | Change 5% | Country TH | |
93 | Pampered Chef | Revenue 2020 294 | Revenue 2019 280 | Change 5% | Country US | |
94 | New U Life | Revenue 2020 272 | Revenue 2019 150 | Change 81% | Country US | |
95 | Noevir | Revenue 2020 253 | Revenue 2019 286 | Change -12% | Country JP | |
96 | Elken | Revenue 2020 245 | Revenue 2019 233 | Change 5% | Country MY | |
97 | Prowin international | Revenue 2020 242 | Revenue 2019 230 | Change 5% | Country DE | |
98 | Alliance In Motion | Revenue 2020 238 | Revenue 2019 238 | Change 0% | Country PH | |
99 | Cutco | Revenue 2020 237 | Revenue 2019 226 | Change 5% | Country US | |
100 | Cabi Online | Revenue 2020 236 | Revenue 2019 225 | Change 5% | Country US | |
101 | Sunrider International | Revenue 2020 236 | Revenue 2019 225 | Change 5% | Country US | |
102 | Naturally Plus | Revenue 2020 234 | Revenue 2019 242 | Change -3% | Country JP | |
103 | LifeVantage | Revenue 2020 232 | Revenue 2019 226 | Change 3% | Country US | |
104 | Alphay International | Revenue 2020 231 | Revenue 2019 220 | Change 5% | Country CN | |
105 | Greenway Global | Revenue 2020 229 | Revenue 2019 114 | Change 101% | Country CZ | |
106 | SF Suite | Revenue 2020 220 | Revenue 2019 190 | Change 16% | Country NL | |
107 | Immunotec Research | Revenue 2020 220 | Revenue 2019 180 | Change 22% | Country CA | |
108 | Life Plus | Revenue 2020 210 | Revenue 2019 200 | Change 5% | Country US | |
109 | Anran | Revenue 2020 210 | Revenue 2019 200 | Change 5% | Country CN | |
110 | Kangmei | Revenue 2020 210 | Revenue 2019 200 | Change 5% | Country CN | |
111 | Origami Owl | Revenue 2020 210 | Revenue 2019 200 | Change 5% | Country US | |
112 | Giffarine | Revenue 2020 208 | Revenue 2019 198 | Change 5% | Country TH | |
113 | Paparazzi Accessories | Revenue 2020 195 | Revenue 2019 150 | Change 30% | Country US | |
114 | Princess House | Revenue 2020 195 | Revenue 2019 166 | Change 17% | Country US | |
115 | Usborne Books | Revenue 2020 192 | Revenue 2019 125 | Change 54% | Country US | |
116 | BearCere Ju | Revenue 2020 189 | Revenue 2019 180 | Change 5% | Country JP | |
117 | Assuran | Revenue 2020 187 | Revenue 2019 193 | Change -3% | Country JP | |
118 | MyDailyChoice | Revenue 2020 178 | Revenue 2019 170 | Change 5% | Country US | |
119 | Ann Summers | Revenue 2020 178 | Revenue 2019 170 | Change 5% | Country GB | |
120 | Gano Excel | Revenue 2020 178 | Revenue 2019 170 | Change 5% | Country MY | |
121 | ASEA | Revenue 2020 178 | Revenue 2019 170 | Change 5% | Country US | |
122 | PartyLite | Revenue 2020 173 | Revenue 2019 165 | Change 5% | Country US | |
123 | Xyngular | Revenue 2020 171 | Revenue 2019 108 | Change 58% | Country US | |
124 | JapanLife Co. | Revenue 2020 158 | Revenue 2019 150 | Change 5% | Country JP | |
125 | Rena Ware Int. | Revenue 2020 152 | Revenue 2019 145 | Change 5% | Country US | |
126 | Mannatech | Revenue 2020 151 | Revenue 2019 158 | Change -4% | Country US | |
127 | Ten Lead BioTech | Revenue 2020 150 | Revenue 2019 0 | Change 15000% | Country TW | |
128 | Maruko | Revenue 2020 148 | Revenue 2019 131 | Change 13% | Country JP | |
129 | For You | Revenue 2020 147 | Revenue 2019 140 | Change 5% | Country CN | |
130 | NeoLife | Revenue 2020 147 | Revenue 2019 140 | Change 5% | Country US | |
131 | Enagic USA | Revenue 2020 147 | Revenue 2019 140 | Change 5% | Country US | |
132 | Youngevity | Revenue 2020 147 | Revenue 2019 147 | Change 0% | Country US | |
133 | Kangzen | Revenue 2020 147 | Revenue 2019 140 | Change 5% | Country TH | |
134 | Charle Corp. | Revenue 2020 146 | Revenue 2019 160 | Change -9% | Country JP | |
135 | Southwestern Advantage | Revenue 2020 145 | Revenue 2019 138 | Change 5% | Country US | |
136 | Truvy | Revenue 2020 138 | Revenue 2019 107 | Change 29% | Country US | |
137 | Diana Co. | Revenue 2020 134 | Revenue 2019 140 | Change -4% | Country JP | |
138 | Stampin' Up! | Revenue 2020 133 | Revenue 2019 127 | Change 5% | Country US | |
139 | Fuxion | Revenue 2020 132 | Revenue 2019 126 | Change 5% | Country US | |
140 | Kirby Company | Revenue 2020 131 | Revenue 2019 125 | Change 5% | Country US | |
141 | Cambridge Diet | Revenue 2020 131 | Revenue 2019 125 | Change 5% | Country GB | |
142 | The Happy Co | Revenue 2020 131 | Revenue 2019 85 | Change 54% | Country US | |
143 | MI Lifestyle | Revenue 2020 126 | Revenue 2019 120 | Change 5% | Country IN | |
144 | FM World | Revenue 2020 126 | Revenue 2019 120 | Change 5% | Country PL | |
145 | APLGO | Revenue 2020 125 | Revenue 2019 87 | Change 44% | Country CY | |
146 | Bofrost | Revenue 2020 121 | Revenue 2019 115 | Change 5% | Country DE | |
147 | Synergy International | Revenue 2020 120 | Revenue 2019 114 | Change 5% | Country US | |
148 | Ringana | Revenue 2020 120 | Revenue 2019 120 | Change 0% | Country AT | |
149 | Nefful | Revenue 2020 117 | Revenue 2019 101 | Change 16% | Country US | |
150 | Zinzino | Revenue 2020 114 | Revenue 2019 77 | Change 48% | Country SE | |
151 | LimeLife by Alcone | Revenue 2020 113 | Revenue 2019 75 | Change 51% | Country US | |
152 | Naris Cosmetics | Revenue 2020 111 | Revenue 2019 138 | Change -20% | Country JP | |
153 | Zhulian Marketing | Revenue 2020 108 | Revenue 2019 103 | Change 5% | Country MY | |
154 | InCruises | Revenue 2020 107 | Revenue 2019 100 | Change 7% | Country US | |
155 | UP! ESSÊNCIA | Revenue 2020 105 | Revenue 2019 100 | Change 5% | Country BR | |
156 | The Maira Co. | Revenue 2020 105 | Revenue 2019 100 | Change 5% | Country JP | |
157 | Siberian Health | Revenue 2020 105 | Revenue 2019 100 | Change 5% | Country RU | |
158 | Perfectly Posh | Revenue 2020 105 | Revenue 2019 100 | Change 5% | Country US | |
159 | Healy World | Revenue 2020 105 | Revenue 2019 9 | Change 1067% | Country DE | |
160 | AMC International | Revenue 2020 105 | Revenue 2019 100 | Change 5% | Country CH | |
161 | Tastefully Simple | Revenue 2020 105 | Revenue 2019 100 | Change 5% | Country US | |
162 | Park Lane Jewelry | Revenue 2020 104 | Revenue 2019 99 | Change 5% | Country US | |
163 | Energetix | Revenue 2020 102 | Revenue 2019 97 | Change 5% | Country DE | |
164 | RCM Marketing | Revenue 2020 101 | Revenue 2019 96 | Change 5% | Country IN | |
165 | LifeWave | Revenue 2020 100 | Revenue 2019 51 | Change 96% | Country US | |
166 | Baadraan Network | Revenue 2020 100 | Revenue 2019 90 | Change 11% | Country IR | |
167 | Family First Life | Revenue 2020 100 | Revenue 2019 0 | Change 10000% | Country US | |
168 | IMC | Revenue 2020 100 | Revenue 2019 95 | Change 5% | Country IN | |
169 | Heim & Haus | Revenue 2020 99 | Revenue 2019 94 | Change 5% | Country DE | |
170 | Arsoa Honsha | Revenue 2020 94 | Revenue 2019 90 | Change 4% | Country JP | |
171 | Sahajidah Hai-O | Revenue 2020 91 | Revenue 2019 87 | Change 5% | Country MY | |
172 | PhytoScience | Revenue 2020 90 | Revenue 2019 90 | Change 0% | Country MY | |
173 | Best World International | Revenue 2020 89 | Revenue 2019 85 | Change 5% | Country SG | |
174 | Koyo-Sha | Revenue 2020 89 | Revenue 2019 85 | Change 5% | Country JP | |
175 | BE | Revenue 2020 85 | Revenue 2019 15 | Change 467% | Country AE | |
176 | LivePURE | Revenue 2020 84 | Revenue 2019 80 | Change 5% | Country US | |
177 | Shine Cosmetics | Revenue 2020 83 | Revenue 2019 79 | Change 5% | Country US | |
178 | Captain Tortue Group | Revenue 2020 81 | Revenue 2019 77 | Change 5% | Country FR | |
179 | Amare Global | Revenue 2020 80 | Revenue 2019 70 | Change 14% | Country US | |
180 | AmeriPlan USA | Revenue 2020 79 | Revenue 2019 75 | Change 5% | Country US | |
181 | Chandeal Co. | Revenue 2020 76 | Revenue 2019 72 | Change 6% | Country JP | |
182 | MWR Life | Revenue 2020 75 | Revenue 2019 64 | Change 17% | Country US | |
183 | Chogan | Revenue 2020 70 | Revenue 2019 67 | Change 4% | Country IT | |
184 | VIIVA | Revenue 2020 69 | Revenue 2019 16 | Change 331% | Country US | |
185 | Premier Designs | Revenue 2020 68 | Revenue 2019 65 | Change 5% | Country US | |
186 | Nikken | Revenue 2020 68 | Revenue 2019 65 | Change 5% | Country US | |
187 | Purium | Revenue 2020 67 | Revenue 2019 64 | Change 5% | Country US | |
188 | Ardyss | Revenue 2020 64 | Revenue 2019 61 | Change 5% | Country US | |
189 | Pieroth Wein | Revenue 2020 63 | Revenue 2019 60 | Change 5% | Country DE | |
190 | NHT Global | Revenue 2020 62 | Revenue 2019 78 | Change -21% | Country US | |
191 | QSciences | Revenue 2020 60 | Revenue 2019 51 | Change 18% | Country US | |
192 | Thanks AI | Revenue 2020 57 | Revenue 2019 54 | Change 6% | Country JP | |
193 | VYVO | Revenue 2020 56 | Revenue 2019 53 | Change 6% | Country US | |
194 | Netsurf Network | Revenue 2020 55 | Revenue 2019 50 | Change 10% | Country IN | |
195 | Inspire | Revenue 2020 54 | Revenue 2019 38 | Change 42% | Country US | |
196 | Vertera | Revenue 2020 54 | Revenue 2019 27 | Change 100% | Country CH | |
197 | Edmark international | Revenue 2020 52 | Revenue 2019 50 | Change 4% | Country MY | |
198 | Polishop | Revenue 2020 52 | Revenue 2019 50 | Change 4% | Country BR | |
199 | JR Watkins | Revenue 2020 52 | Revenue 2019 50 | Change 4% | Country US | |
200 | Deesse International | Revenue 2020 52 | Revenue 2019 50 | Change 4% | Country CH | |
201 | Aerus | Revenue 2020 52 | Revenue 2019 50 | Change 4% | Country US | |
202 | Panberes | Revenue 2020 52 | Revenue 2019 50 | Change 4% | Country IR | |
203 | Ruby Ribbon | Revenue 2020 51 | Revenue 2019 49 | Change 4% | Country US | |
204 | Trivita | Revenue 2020 51 | Revenue 2019 49 | Change 4% | Country US | |
205 | Royale Business Club | Revenue 2020 50 | Revenue 2019 48 | Change 4% | Country PH | |
206 | Hegemon Group (HGI) | Revenue 2020 50 | Revenue 2019 0 | Change 5000% | Country US | |
207 | Norwex | Revenue 2020 50 | Revenue 2019 40 | Change 25% | Country NO | |
208 | bHIP Global | Revenue 2020 47 | Revenue 2019 45 | Change 4% | Country US | |
209 | Kannaway | Revenue 2020 47 | Revenue 2019 86 | Change -45% | Country US | |
210 | Send Out Cards | Revenue 2020 46 | Revenue 2019 44 | Change 5% | Country US | |
211 | Rain International | Revenue 2020 46 | Revenue 2019 44 | Change 5% | Country US | |
212 | Opulence Global | Revenue 2020 43 | Revenue 2019 41 | Change 5% | Country CA | |
213 | Dr. Juchheim Cosmetics | Revenue 2020 43 | Revenue 2019 41 | Change 5% | Country DE | |
214 | Essens | Revenue 2020 42 | Revenue 2019 40 | Change 5% | Country CZ | |
215 | YOR Health | Revenue 2020 42 | Revenue 2019 40 | Change 5% | Country US | |
216 | Flavon Group | Revenue 2020 42 | Revenue 2019 40 | Change 5% | Country HU | |
217 | Jewelry in Candles | Revenue 2020 41 | Revenue 2019 39 | Change 5% | Country US | |
218 | Nutrimetics | Revenue 2020 41 | Revenue 2019 39 | Change 5% | Country AU | |
219 | Regal Ware | Revenue 2020 41 | Revenue 2019 39 | Change 5% | Country US | |
220 | LifePharm | Revenue 2020 40 | Revenue 2019 38 | Change 5% | Country US | |
221 | Zurvita | Revenue 2020 40 | Revenue 2019 70 | Change -43% | Country US | |
222 | Epicure | Revenue 2020 40 | Revenue 2019 38 | Change 5% | Country CA | |
223 | Max International | Revenue 2020 40 | Revenue 2019 40 | Change 0% | Country US | |
224 | Reliv International | Revenue 2020 37 | Revenue 2019 35 | Change 6% | Country US | |
225 | Close To My Heart | Revenue 2020 37 | Revenue 2019 35 | Change 6% | Country US | |
226 | Destina 1 Int. | Revenue 2020 36 | Revenue 2019 34 | Change 6% | Country MY | |
227 | Aloette Cosmetics | Revenue 2020 36 | Revenue 2019 34 | Change 6% | Country US | |
228 | B-Epic | Revenue 2020 36 | Revenue 2019 34 | Change 6% | Country US | |
229 | QuiAri | Revenue 2020 35 | Revenue 2019 2 | Change 1650% | Country US | |
230 | Pink Zebra | Revenue 2020 35 | Revenue 2019 33 | Change 6% | Country US | |
231 | Vivri | Revenue 2020 35 | Revenue 2019 23 | Change 52% | Country US | |
232 | Bonvera | Revenue 2020 34 | Revenue 2019 24 | Change 42% | Country US | |
233 | IDLife | Revenue 2020 34 | Revenue 2019 32 | Change 6% | Country US | |
234 | Celebrating Home | Revenue 2020 34 | Revenue 2019 32 | Change 6% | Country US | |
235 | Cellagon | Revenue 2020 33 | Revenue 2019 31 | Change 6% | Country CH | |
236 | Conklin Company | Revenue 2020 33 | Revenue 2019 31 | Change 6% | Country US | |
237 | Silver Icing | Revenue 2020 33 | Revenue 2019 19 | Change 74% | Country CA | |
238 | Essante Organics | Revenue 2020 33 | Revenue 2019 31 | Change 6% | Country US | |
239 | Univera | Revenue 2020 32 | Revenue 2019 30 | Change 7% | Country US | |
240 | Trevo | Revenue 2020 32 | Revenue 2019 30 | Change 7% | Country US | |
241 | Sami Direct | Revenue 2020 32 | Revenue 2019 30 | Change 7% | Country IN | |
242 | Organo | Revenue 2020 32 | Revenue 2019 30 | Change 7% | Country CA | |
243 | Acti-Labs | Revenue 2020 32 | Revenue 2019 30 | Change 7% | Country GB | |
244 | Nuvo Olive Oil | Revenue 2020 32 | Revenue 2019 30 | Change 7% | Country US | |
245 | Snep International | Revenue 2020 31 | Revenue 2019 16 | Change 94% | Country IT | |
246 | Touchstone Essentials | Revenue 2020 30 | Revenue 2019 28 | Change 7% | Country US | |
247 | Sisel International | Revenue 2020 30 | Revenue 2019 29 | Change 3% | Country US | |
248 | iBuumerang | Revenue 2020 30 | Revenue 2019 30 | Change 0% | Country US | |
249 | Yoli | Revenue 2020 30 | Revenue 2019 29 | Change 3% | Country US | |
250 | Parinam health Care praivet limited | Revenue 2020 30 | Revenue 2019 24 | Change 25% | Country IN | |
251 | E.P.I.C | Revenue 2020 30 | Revenue 2019 29 | Change 3% | Country US | |
252 | Duolife | Revenue 2020 30 | Revenue 2019 19 | Change 58% | Country PL | |
253 | Seint | Revenue 2020 29 | Revenue 2019 28 | Change 4% | Country US | |
254 | Visi | Revenue 2020 26 | Revenue 2019 25 | Change 4% | Country US | |
255 | Evergreen Life Products | Revenue 2020 26 | Revenue 2019 25 | Change 4% | Country IT | |
256 | Haka Kunz | Revenue 2020 26 | Revenue 2019 25 | Change 4% | Country DE | |
257 | Rexair | Revenue 2020 26 | Revenue 2019 25 | Change 4% | Country US | |
258 | Zermat Int. | Revenue 2020 26 | Revenue 2019 25 | Change 4% | Country US | |
259 | Soteria | Revenue 2020 26 | Revenue 2019 0 | Change 2600% | Country IT | |
260 | Touchstone Crystal | Revenue 2020 26 | Revenue 2019 25 | Change 4% | Country US | |
261 | Savvi | Revenue 2020 25 | Revenue 2019 0 | Change 2500% | Country US | |
262 | J. Hilburn | Revenue 2020 25 | Revenue 2019 24 | Change 4% | Country US | |
263 | Asclepius Wellness | Revenue 2020 25 | Revenue 2019 25 | Change 0% | Country IN | |
264 | Eqology | Revenue 2020 25 | Revenue 2019 18 | Change 39% | Country NO | |
265 | Celframe | Revenue 2020 25 | Revenue 2019 24 | Change 4% | Country IN | |
266 | RBC Life Sciences | Revenue 2020 25 | Revenue 2019 24 | Change 4% | Country US | |
267 | Steeped Tea | Revenue 2020 23 | Revenue 2019 22 | Change 5% | Country CA | |
268 | Athenas Home | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
269 | Initial Outfitters | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
270 | NYR Organic | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
271 | Onehope Wine | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
272 | SwissJust | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
273 | Carico International | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
274 | Javita | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
275 | Compelling Creations | Revenue 2020 21 | Revenue 2019 20 | Change 5% | Country US | |
276 | Arvea Nature | Revenue 2020 20 | Revenue 2019 15 | Change 33% | Country TN | |
277 | Glaze Trading India | Revenue 2020 20 | Revenue 2019 19 | Change 5% | Country IN | |
278 | Red Aspen | Revenue 2020 20 | Revenue 2019 3 | Change 567% | Country US | |
279 | Creative Memories | Revenue 2020 20 | Revenue 2019 19 | Change 5% | Country US | |
280 | H2O at Home | Revenue 2020 20 | Revenue 2019 19 | Change 5% | Country US | |
281 | Reico Vital | Revenue 2020 20 | Revenue 2019 19 | Change 5% | Country DE | |
282 | Xelliss | Revenue 2020 19 | Revenue 2019 15 | Change 27% | Country LU | |
283 | Jordan Essentials | Revenue 2020 18 | Revenue 2019 12 | Change 50% | Country US | |
284 | ByDzyne | Revenue 2020 18 | Revenue 2019 9 | Change 100% | Country US | |
285 | Asia Herbal Biotech | Revenue 2020 18 | Revenue 2019 17 | Change 6% | Country MY | |
286 | Trinti Communications | Revenue 2020 17 | Revenue 2019 16 | Change 6% | Country US | |
287 | Juuva | Revenue 2020 17 | Revenue 2019 16 | Change 6% | Country US | |
288 | REAL Brokerage | Revenue 2020 17 | Revenue 2019 0 | Change 1700% | Country US | |
289 | Noonday Collection | Revenue 2020 17 | Revenue 2019 16 | Change 6% | Country US | |
290 | Destander International | Revenue 2020 16 | Revenue 2019 15 | Change 7% | Country AR | |
291 | Inspiranza Designs | Revenue 2020 16 | Revenue 2019 15 | Change 7% | Country US | |
292 | Magnabilities | Revenue 2020 16 | Revenue 2019 19 | Change -16% | Country US | |
