Real time traffic
Business For Home
Est. Year 2007
We publish facts, figures and network marketing news as (estimated) earnings for distributors and (estimated) revenue for companies.
More information
Momentum ranks
The “Holy Grail”
Momentum is the magic of Direct Selling – MLM – Network Marketing.
More information
Top Earners
Ranks
The average Top Earner in Direct Selling is earning approxiately est. $20,000 per month / $240,000 per year based on 5,000+ ranks.
Real time traffic
Latest news
Frequense Lanza Oficialmente en México: Comienza una Nueva Era de Bienestar y Oportunidad
March 24, 2025
Frequense se complace en anunciar su expansión oficial a México, marcando otro emocionante capítulo en el crecimiento global de la compañía. Con productos que ahora se envían directamente desde ...

The Future of Direct Selling: Interview with Stuart Johnson
March 24, 2025
For four decades, Stuart Johnson has been the trusted advisor to many of the top CEOs in direct selling, guiding the industry's biggest companies through shifting trends, economic cycles, ...

Primerica Reports Strong Fourth Quarter Results
March 23, 2025
Primerica, Inc. (NYSE: PRI) recently announced financial results for the quarter ended December 31, 2024. Total revenues of $788.1 million increased 12% compared to the fourth quarter of 2023. ...

Recommended Distributors
The Top Earners in Direct Selling Career Earnings
Nr. | Name | Est. Lifetime | Company |
---|---|---|---|
1 ![]() | Yager Family | Est. Lifetime $480,000,000 | Company |
2 ![]() | Igor Alberts & Andreea Cimbala | Est. Lifetime $180,000,000 | Company |
3 ![]() | Dornan Family | Est. Lifetime $125,000,000 | Company |
4 ![]() | Jeff Roberti | Est. Lifetime $106,000,000 | Company |
5 ![]() | Rolf Kipp | Est. Lifetime $105,000,000 | Company |
6 ![]() | Ray Robbins | Est. Lifetime $78,000,000 | Company |
7 ![]() | Ivan and Monika Tapia | Est. Lifetime $75,000,000 | Company |
8 ![]() | Barry Chi & Holly Chen | Est. Lifetime $75,000,000 | Company |
9 ![]() | Holton Buggs | Est. Lifetime $68,000,000 | Company |
10 ![]() | Foley Family | Est. Lifetime $65,000,000 | Company |
11 ![]() | Hilde & Orjan Sæle | Est. Lifetime $63,000,000 | Company |
12 ![]() | Shane Douglas | Est. Lifetime $62,000,000 | Company |
13 ![]() | Robert Hollis | Est. Lifetime $60,000,000 | Company |
14 ![]() | Ed Bestoso | Est. Lifetime $60,000,000 | Company |
15 ![]() | Jimmy Smith | Est. Lifetime $60,000,000 | Company |
16 ![]() | Susan Peterson | Est. Lifetime $60,000,000 | Company |
17 ![]() | Don and Nancy Wilson | Est. Lifetime $55,000,000 | Company |
18 ![]() | Joachim Heberlein | Est. Lifetime $53,000,000 | Company |
19 ![]() | Stormy Wellington | Est. Lifetime $50,000,000 | Company |
20 ![]() | Jeff & Michelle Altgilbers | Est. Lifetime $48,000,000 | Company |
21 ![]() | Randy & Samantha Schroeder | Est. Lifetime $45,000,000 | Company |
22 ![]() | Mark & Jill Ewell | Est. Lifetime $45,000,000 | Company |
23 ![]() | Ada Caballero | Est. Lifetime $42,000,000 | Company |
24 ![]() | Stefania Lo Gatto & Danien Feier | Est. Lifetime $41,000,000 | Company |
25 ![]() | Edgar Mojica | Est. Lifetime $36,000,000 | Company |
Showing 1 to 25 of 407 entries
Top Direct Selling Companies
2023
Total Commission Payout 2023
All Worldwide Companies
Per Year
$46.26 billion
Per Month
$3.86 billion
Per Week
$889.62 million
Per Day
$126.74 million
Per Hour
$5.28 million
Per Minute
$88,013.70
Per Second
$1,466.89
Since you are viewing this page
$0.00