MLM Companies Web Traffic Ranks 13 January 2012
Direct Selling Companies websites – Internet Traffic Rankings 13 January 2012
The average growth of the top 100 is 9 %.
For your reference use we have ranked general Direct selling websites as: www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross), www.DSA.org and Coca-cola.com.
The rankings for 12 December 2011 click here:
![]() |
![]() |
|
ZeekRewards.com Nr. 1 Website in the World |
MarketAmerica.com Remarkable Growth |
![]() |
![]() |
|
Javita.com Largest decline – 76% |
TextCashNetwork.com On her way back? |
Below is a "Peer Group" based on www.alexa.com ratings.
Company website Alexa ranking ww Alexa ranking USA Sites linking in 3 months growth Old Rank Difference
1 Zeekrewards.com 972 717 2,555 172% 1 0
2 Talkfusion.com 1,817 3,120 3,364 -9% 2 0
3 Oriflame.com 2,729 ? 3,235 16% 3 0
4 TextCashNetwork.com 2,897 3,901 2,691 -53% 6 2
5 Avon.com 3,431 1,873 6,186 9% 4 -1
6 Marketamerica.com 4,431 4,821 3,054 107% 9 3
7 Stiforp.com 4,582 13,861 219 -23% 5 -2
8 Unaico.com 4,586 69,418 603 -33% 7 -1
9 myvi.net (Visalus) 5,764 1,677 2,792 1% 8 -1
10 Teambeachbody.com 6,448 1,166 3,014 -12% 10 0
11 Amway.com 7,684 2,966 4,267 0% 11 0
12 OrganoGold.com 8,077 7,644 2,092 43% 12 0
13 Sendoutcards.com 9,603 1,992 3,354 9% 13 0
14 Nuskin.com 10,205 6,615 1,824 8% 15 1
15 Melaleuca.com 10,319 2,220 1,284 8% 14 -1
16 Natura.net 11,606 ? 1,454 10% 18 2
17 USANA.com 12,208 8,389 4,367 31% 19 2
18 Tviexpress.com 12,743 92,791 1,054 -52% 17 -1
19 Coca-Cola.com 13,264 12,101 9,870 59% 23 4
20 Thatfreething.com 14,211 16,332 370 -48% 16 -4
21 Marykay.com 15,270 4,980 8,662 -19% 21 0
22 Isagenix.com 16,090 4,958 3,246 -14% 22 0
23 Prepaidlegal.com (Legalshield) 17,281 6,197 4,059 -10% 20 -3
24 LRworld.com 17,775 ? 1,136 14% 24 0
25 Foreverliving.com 18,376 22,686 1,436 -8% 36 11
26 Acninc.com 19,641 8,637 654 4% 26 0
27 Stelladot.com 20,283 6,054 3,523 16% 25 -2
28 Myshoppinggenie.com 20,324 39,374 1,543 -2% 28 0
29 BusinessForHome.org 20,561 13,202 732 13% 29 0
30 Vemma.com 21,285 11,317 1,614 26% 30 0
31 Trivita.com 22,844 12,879 886 6% 31 0
32 Herbalife.com 23,717 13,164 3,341 -23% 32 0
33 Skinnybodycare.com 25,980 18,900 144 -48% 27 -6
34 Pamperedchef.com 27,094 5,641 1,644 32% 37 3
35 Tupperware.com 27,686 7,159 2,864 3% 33 -2
36 Worldventures.biz 27,885 20,547 1,111 -31% 35 -1
37 Immunotec.com 30,861 29,719 681 1% 44 7
38 Xango.com 31,154 13,790 1,173 3% 34 -4
39 Ambitenergy.com 33,355 7,475 1,148 -8% 38 -1
40 Rbclife.com 33,760 141,854 127 70% 49 9
41 Primerica.com 35,137 13,464 1,487 46% 40 -1
42 4life.com 35,191 48,242 796 -11% 42 0
43 Numisnetwork.com 38,566 12,370 546 -37% 39 -4
44 Dublinetwork.com 39,682 424,742 760 -20% 46 2
45 Monavie.com 41,476 36,759 1,867 -1% 45 0
46 Siselinternational.com 44,775 39,244 148 69% 51 5
47 My-nwa.com 45,512 ? 524 -34% 43 -4
48 Advocare.com 45,722 7,854 1,689 -7% 48 0
49 TNI.com (Tahitian Noni) 46,215 44,097 2,183 -3% 57 8
50 Thecustomeradvantage.com 49,453 17,964 3,230 -53% 41 -9
51 Arbonne.com 50,991 11,742 2,114 -11% 47 -4
52 Mannatech.com 52,296 22,882 433 23% 52 0
53 Partylite.com 53,176 20,784 681 23% 53 0
54 5linx.com 53,267 11,300 365 8% 54 0
55 naturessunshine.com 54,907 10,298 736 8% 58 3
56 Freelife.com 57,074 29,141 1,000 16% 60 4
57 Mlmwatchdog.com 57,361 14,480 582 -10% 50 -7
58 Networkmarketingpro.com 58,210 18,819 399 -17% 55 -3
59 Cieaura.com 59,448 30,507 2,501 -38% 73 14
60 Max.com 60,668 61,218 575 96% 56 -4
61 Waiora.com 62,468 59,810 367 280% 59 -2
62 Globalwealthtrade.com 67,145 194,130 218 490% 61 -1
63 Shaklee.com 74,984 15,097 1,284 -6% 64 1
64 Agel.com 75,413 128,657 656 -27% 70 6
65 Nikken.com 75,536 27,931 965 -58% 67 2
66 Evolvhealth.com 79,332 35,058 248 10% 63 -3
67 Synergyworldwide.com 82,034 55,993 376 -23% 62 -5
68 Pm-international.com 82,484 ? 249 -8% 65 -3
69 Lifevantage.com 84,140 17,356 418 16% 69 0
70 Tsfl.com 84,901 14,121 1,183 20% 74 4
71 Youngevity.com 85,408 19,391 290 -13% 66 -5
72 Lightyearwireless.com 87,806 35,582 236 16% 68 -4
73 YTB.com 88,210 19,862 743 1% 78 5
74 Scentsy.com 92,146 24,223 1,184 -18% 71 -3
75 BHIPGlobal.com 97,858 221,033 449 47% 83 8
76 Unicity.net 99,292 94,242 316 -28% 72 -4
77 Dsa.org 110,020 34,439 2,356 -8% 76 -1
78 Longaberger.com 114,496 21,938 1,201 -2% 81 3
79 Neways.com 115,181 99,754 467 -17% 75 -4
80 Eamega.com (Amega) 115,244 248,629 504 -12% 84 4
81 Juiceplus.com 119,020 28,578 1,281 7% 82 1
82 Igniteinc.com 123,937 33,933 122 -18% 77 -5
83 Ameriplanusa.com 126,490 34,647 360 -1% 80 -3
84 Vitamark.com 134,097 41,561 397 -45% 79 -5
85 Sunrider.com 158,206 101,189 477 31% 91 6
86 Ariix.com 183,043 51,680 73 -14% 85 -1
87 Ardyss.com 185,208 70,117 223 -33% 86 -1
88 Trumpnetwork.com 192,314 60,743 509 6% 94 6
89 NetworkingTimes.com 196,655 34,834 311 -14% 89 0
90 Mxicorp.com (Xocai) 203,921 57,459 308 4% 93 3
91 Lifeplus.com 204,737 209,059 727 -25% 88 -3
92 Kleeneze.co.uk 206,504 ? 333 -28% 87 -5
93 Reliv.com 229,011 68,097 515 -17% 90 -3
94 Webstar.biz 238,918 ? 481 -13% 97 3
95 Zrii.com 259,435 74,876 231 -20% 92 -3
96 FHTM.net 302,162 62,621 1,178 -21% 95 -1
97 Javita.com 315,108 134,228 52 -58% 96 -1
98 Ganoexcel.com 321,555 100,156 182 2% 99 1
99 Drinklifein.com (Zija) 365,650 73,937 205 -10% 98 -1
100 Drinkact.com 552,388 340,197 146 -10% 100 0
Based on 3 months growth per 13 January 2012
The other part of this content is protected for Platinum members only, you need a SUBSCRIPTION.



