
Direct Selling Companies websites – Internet Traffic Rankings March 2011
The average growth of the top 100 is 14 %
For your reference use we have ranked general Direct selling websites as:
www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre),
www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross)
www.obtainer-online.com (Michael Sander), www.dsa.org and Coca-cola.com
Below is a Peer Group based on www.alexa.com ratings.
[private_platinum]
| Rank | Nr. | Company website | Alexa ranking ww | Alexa ranking home country | Sites linking in | 3 months growth | | |
|---|
1 | 1 | Oriflame.com | 3,027 | 452 | 242 | 15% | | |
2 | 2 | Avon.com | 4,055 | 1,896 | 1204 | -12% | | |
3 | 3 | Talkfusion.com | 5,787 | 2,486 | 164 | 184% | | |
4 | 4 | Teambeachbody.com | 5,978 | 1,209 | 326 | 42% | | |
5 | 5 | Sendoutcards.com | 8,241 | 1,748 | 1097 | 83% | | |
6 | 6 | Amway.com | 8,617 | 2,479 | 709 | 17% | | |
7 | 7 | Sitetalk.com | 9,884 | 120 | 185 | 148% | | |
8 | 8 | Marketamerica.com | 10,527 | 3,662 | 837 | 102% | | |
9 | 9 | Melaleuca.com | 11,561 | 2,492 | 457 | 4% | | |
10 | 10 | Myshoppinggenie.com | 11,761 | 8,983 | 470 | -15% | | |
11 | 11 | USANA.com | 14,703 | 7,011 | 424 | 6% | | |
12 | 12 | NuSkin.com | 15,612 | 7,579 | 534 | 10% | | |
13 | 13 | Prepaidlegal.com | 16,636 | 3,773 | 1496 | -7% | | |
14 | 14 | Isagenix.com | 18,631 | 4,407 | 145 | 9% | | |
15 | 15 | Worldventures.biz | 19,153 | 9,928 | 28 | 31% | | |
16 | 16 | Marykay.com | 19,742 | 4,923 | 2862 | 9% | | |
17 | 17 | Coca-Cola.com | 19,823 | 13,151 | 2933 | 21% | | |
18 | 18 | OrganoGold.com | 20,982 | 1,712 | 13 | 171% | | |
19 | 19 | Numisnetwork.com | 24,889 | 4,995 | 128 | 12% | | |
20 | 20 | Acninc.com | 25,817 | 7,704 | 416 | -7% | | |
21 | 21 | Vemma.com | 29,188 | 11,740 | 134 | 23% | | |
22 | 22 | Foreverliving.com | 29,372 | 27,437 | 335 | 18% | | |
23 | 23 | Dublinetwork.com | 29,549 | 7,290 | 255 | 19% | | |
24 | 24 | Herbalife.com | 30,058 | 14,834 | 948 | 1% | | |
25 | 25 | Bellamora.com | 33,073 | 10,705 | 72 | 17% | | |
26 | 26 | Nikken.com | 33,706 | 15,747 | 349 | 105% | | |
27 | 27 | Networkmarketingpro.com | 36,861 | 11,281 | 63 | 38% | | |
28 | 28 | Tupperware.com | 37,939 | 9,217 | 278 | 17% | | |
29 | 29 | Immunotec.com | 38,634 | 9,688 | 233 | 91% | | |
30 | 30 | Magneticsponsoring.com | 42,427 | 10,174 | 364 | -35% | | |
31 | 31 | LRworld.com | 43,664 | 3,574 | 255 | -3% | | |
32 | 32 | Monavie.com | 44,136 | 17,467 | 515 | -7% | | |
33 | 33 | 4life.com | 44,369 | 29,312 | 212 | 48% | | |
34 | 34 | 5linx.com | 46,800 | 7,860 | 711 | 3% | | |
35 | 35 | Arbonne.com | 47,210 | 7,727 | 485 | 16% | | |
36 | 36 | Ambitenergy.com | 48,613 | 7,526 | 70 | 2% | | |
37 | 37 | Mlmwatchdog.com | 51,437 | 15,675 | 236 | -15% | | |
38 | 38 | YTB.com | 51,947 | 12,234 | 387 | -6% | | |
39 | 39 | Pamperedchef.com | 51,960 | 10,545 | 469 | -16% | | |
40 | 40 | Cieaura.com | 53,417 | 17,491 | 284 | 25% | | |
41 | 41 | Xango.com | 55,501 | 15,920 | 326 | 16% | | |
42 | 42 | Agel.com | 58,707 | 8,764 | 278 | -15% | | |
43 | 43 | Primerica.com | 59,608 | 13,052 | 523 | -2% | | |
44 | 44 | Tahitian Noni.com (TNI) | 59,940 | 30,412 | 616 | 14% | | |
45 | 45 | Mannatech.com | 60,467 | 32,694 | 131 | 10% | | |
46 | 46 | Vitamark.com | 63,055 | 16,527 | 58 | -20% | | |
47 | 47 | Visalus.com | 63,085 | 11,396 | 66 | 10% | | |
48 | 48 | Advocare.com | 64,135 | 10,789 | 264 | 29% | | |
49 | 49 | Unicity.net | 66,167 | 34,949 | 68 | -3% | | |
50 | 50 | Igniteinc.com | 67,441 | 10,561 | 28 | 81% | | |
Based on 3 months growth
| Rank | Nr. | Company website | Alexa ranking ww | Alexa ranking home country | Sites linking in | 3 months growth | | |
|---|
1 | 1 | Talkfusion.com | 5,787 | 2,486 | 164 | 184% | | |
2 | 2 | OrganoGold.com | 20,982 | 1,712 | 13 | 171% | | |
3 | 3 | Sitetalk.com | 9,884 | 120 | 185 | 148% | | |
4 | 4 | Globalwealthtrade.com | 142,497 | 4,563 | 43 | 130% | | |
5 | 5 | Nikken.com | 33,706 | 15,747 | 349 | 105% | | |
6 | 6 | Marketamerica.com | 10,527 | 3,662 | 837 | 102% | | |
7 | 7 | Immunotec.com | 38,634 | 9,688 | 233 | 91% | | |
8 | 8 | Sendoutcards.com | 8,241 | 1,748 | 1097 | 83% | | |
9 | 9 | Igniteinc.com | 67,441 | 10,561 | 28 | 81% | | |
10 | 10 | Siselinternational.com | 96,944 | 35,668 | 25 | 81% | | |
11 | 11 | BHIPGlobal.com | 131,509 | 228,810 | 19 | 78% | | |
12 | 12 | NetworkingTimes.com | 120,161 | 32,065 | 108 | 69% | | |
13 | 13 | 4life.com | 44,369 | 29,312 | 212 | 48% | | |
14 | 14 | Teambeachbody.com | 5,978 | 1,209 | 326 | 42% | | |
15 | 15 | Evolvhealth.com | 127,510 | 44,023 | 35 | 40% | | |
16 | 16 | Qivana.com | 409,521 | 136,161 | 19 | 40% | | |
17 | 17 | Networkmarketingpro.com | 36,861 | 11,281 | 63 | 38% | | |
18 | 18 | Business For Home.org | 70,817 | 35,702 | 129 | 38% | | |
19 | 19 | Worldventures.biz | 19,153 | 9,928 | 28 | 31% | | |
20 | 20 | Advocare.com | 64,135 | 10,789 | 264 | 29% | | |
21 | 21 | Waiora.com | 176,591 | 70,356 | 80 | 28% | | |
22 | 22 | Tsfl.com | 114,105 | 18,907 | 37 | 27% | | |
23 | 23 | sunrider.com | 142,279 | 59,631 | 155 | 27% | | |
24 | 24 | Cieaura.com | 53,417 | 17,491 | 284 | 25% | | |
25 | 25 | juiceplus.com | 138,616 | 31,443 | 372 | 24% | | |
26 | 26 | Vemma.com | 29,188 | 11,740 | 134 | 23% | | |
27 | 27 | Zrii.com | 285,727 | 66,398 | 82 | 23% | | |
28 | 28 | Coca-Cola.com | 19,823 | 13,151 | 2933 | 21% | | |
29 | 29 | Drinkact.com | 314,394 | 110,637 | 62 | 20% | | |
30 | 30 | Drinklifein.com (Zija) | 449,714 | 121,255 | 34 | 20% | | |
31 | 31 | Dublinetwork.com | 29,549 | 7,290 | 255 | 19% | | |
32 | 32 | Shaklee.com | 67,477 | 13,586 | 433 | 19% | | |
33 | 33 | Foreverliving.com | 29,372 | 27,437 | 335 | 18% | | |
34 | 34 | Amway.com | 8,617 | 2,479 | 709 | 17% | | |
35 | 35 | Bellamora.com | 33,073 | 10,705 | 72 | 17% | | |
36 | 36 | Tupperware.com | 37,939 | 9,217 | 278 | 17% | | |
37 | 37 | Arbonne.com | 47,210 | 7,727 | 485 | 16% | | |
38 | 38 | Xango.com | 55,501 | 15,920 | 326 | 16% | | |
39 | 39 | Oriflame.com | 3,027 | 452 | 242 | 15% | | |
40 | 40 | Tahitian Noni.com (TNI) | 59,940 | 30,412 | 616 | 14% | | |
41 | 41 | Numisnetwork.com | 24,889 | 4,995 | 128 | 12% | | |
42 | 42 | NuSkin.com | 15,612 | 7,579 | 534 | 10% | | |
43 | 43 | Mannatech.com | 60,467 | 32,694 | 131 | 10% | | |
44 | 44 | Visalus.com | 63,085 | 11,396 | 66 | 10% | | |
45 | 45 | Neways.com | 121,409 | 18,368 | 180 | 10% | | |
46 | 46 | Isagenix.com | 18,631 | 4,407 | 145 | 9% | | |
47 | 47 | Marykay.com | 19,742 | 4,923 | 2862 | 9% | | |
48 | 48 | Lightyearwireless.com | 242,899 | 54,130 | 5 | 8% | | |
49 | 49 | Reliv.com | 172,529 | 32,110 | 162 | 7% | | |
50 | 50 | USANA.com | 14,703 | 7,011 | 424 | 6% | | |
Talk Fusion, Organo Gold, Site Talk, Global Wealth Trade and Nikken are growing sky high.
The average growth of the top 100 is 14 %

A strong decline in internet traffic is not a good indicator…..
For reference use we have ranked general mlm websites as:
www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), businessforhome.org (Ted Nuyten) en www.networkingtimes.com (Chris & Josephine Gross) and Coca-cola.com
This is a Peer Group.
Go to www.alexa.com to check out your company if not listed above.
[/private_platinum]