Below Direct Seling Companies represent the majority of the Public Direct Selling Companies as Amway, which is privately owned.
[private_platinum]
Rank | Number | Public Company | Country | Revenue 2010 in $ Million | Revenue 2011 in $ Million | Growth in $ Million | Growth in % |
---|
1 | 1 | Avon | USA | $10,731 | $11,112 | $381 | 3.6% |
2 | 2 | Amway | USA | $9,200 | $10,900 | $1,700 | 18.5% |
3 | 3 | Herbalife | USA | $2,734 | $3,427 | $693 | 25.3% |
4 | 4 | Tupperware | USA | $2,300 | $2,585 | $285 | 12.4% |
5 | 5 | Oriflame | Sweden | $2,007 | $1,982 | ($25) | -1.2% |
6 | 6 | Nu Skin | USA | $1,537 | $1,743 | $206 | 13.4% |
7 | 7 | Primerica | USA | $1,400 | $1,100 | ($300) | -21.4% |
8 | 8 | Blyth (Partylite, Visalus) | USA | $958 | $901 | ($57) | -5.9% |
9 | 9 | Telecom Plus | UK | $588 | $666 | $78 | 13.3% |
10 | 10 | USANA | USA | $518 | $582 | $64 | 12.4% |
11 | 11 | Nature\'s Sunshine | USA | $350 | $368 | $18 | 5.1% |
12 | 12 | Medifast | USA | $258 | $298 | $40 | 15.5% |
13 | 13 | Mannatech | USA | $228 | $201 | ($27) | -11.8% |
14 | 14 | Reliv Int. | USA | $79 | $74 | ($5) | -6.3% |
15 | 15 | LightYear Network | USA | $52 | $71 | $19 | 36.5% |
16 | 16 | AL International (Youngevity) | USA | $15 | $40 | $25 | 166.7% |
17 | 17 | Lifevantage | USA | $11 | $39 | $28 | 254.5% |
18 | 18 | Immunotec | Canada | $35 | $37 | $2 | 5.7% |
19 | 19 | Natural Health Trends | USA | $24 | $31 | $7 | 29.2% |
20 | 20 | RBC Life Sciences | USA | $28 | $26 | ($2) | -7.1% |
21 | 21 | USBorne Books At Home | USA | $27 | $26 | ($1) | -3.7% |
22 | 22 | Forevergreen | USA | $11 | $13 | $2 | 18.2% |
23 | 23 | Genelink | USA | $8 | $8 | $0 | 0.0% |
24 | | | | | | | |
25 | | Total | | $33,099 | $36,230 | $3,131 | 9.5% |
[/private_platinum]
Get more information, facts and figures about Amway, click here for the Amway overview.