https://www.youtube.com/watch?v=ObxNQHAcKiQ
The United States Department of Agriculture (USDA) recommends we eat 7 to 13 servings of fruits and vegetables every day. Most people don't come anywhere close.
Clinical research is leading to increasingly wide acceptance of supplements among doctors and other health professionals. Many now recommend supplements to their patients and clients.
Nutritionists and doctors are beginning to discover that it doesn't matter how old you are, whether you're male or female, whether you have ailments or are as healthy as an ox…
Building A Solid Nutritional Foundation Is Vital To Your Overall Health…
More Doctors Take Vitamins than Get a Flu Vaccine!
72% of physicians and 89% of nurses take vitamins each year. 51% of physicians and 59% of nurses classify themselves as regular consumers of dietary supplements.
These Doctors recommend (liquid) supplements:
[private_platinum]
Rank | Number | First Name | Last Name | Title | Country |
---|
1 | 1 | Alain | Tchurukdichian | Medical Doctor | France |
2 | 2 | Alex | Schauss | Ph.d (Doctor of Philosophy) | USA |
3 | 3 | Alexa Boer | Kimball | Medical Doctor | USA |
4 | 4 | Allan | Spreen | Medical Doctor | USA |
5 | 5 | Andrew | Weil | Medical Doctor | USA |
6 | 6 | Annette | Dickinson | Ph.d (Doctor of Philosophy) | USA |
7 | 7 | Barnet | Meltzer | Medical Doctor | USA |
8 | 8 | Bart | Moore | Medical Doctor | USA |
9 | 9 | Benjamin | Chiang | Medical Doctor | Taiwan |
10 | 10 | Bernard | Kasten | Medical Doctor | USA |
11 | 11 | Brian | McCoy | ND (Doctor of Naturopathic Medicine) | USA |
12 | 12 | Bryan | Fuller | Ph.d (Doctor of Philosophy) | USA |
13 | 13 | Carl | Djerassi | Ph.d (Doctor of Philosophy) | USA |
14 | 14 | Chad | Edwards | D.O. (Doctor of Osteopathic Medicine) | USA |
15 | 15 | Charles | Decker | D.C. (Doctor of Chiropractic) | USA |
16 | 16 | Christine | Wood | Medical Doctor | USA |
17 | 17 | Corey | Gold | DDS (Doctor of Dental Surgery) | USA |
18 | 18 | Cynthia | Champion-Olson | ND (Doctor of Naturopathic Medicine) | USA |
19 | 19 | Daniel | Hart | ND (Doctor of Naturopathic Medicine) | USA |
20 | 20 | Darren | Clair | Medical Doctor | USA |
21 | 21 | David | Morton | Ph.d (Doctor of Philosophy) | USA |
22 | 22 | David | Heber | Medical Doctor | USA |
23 | 23 | David | Philips | Medical Doctor | USA |
24 | 24 | David | Simon | Medical Doctor | USA |
25 | 25 | David | Markowitz | Medical Doctor | USA |
26 | 26 | David | Chang-Hung Chung | Medical Doctor | Taiwan |
27 | 27 | David | Boles | D.O. (Doctor of Osteopathic Medicine) | USA |
28 | 28 | Delia | Garcia | Medical Doctor | USA |
29 | 29 | Dennis | Harper | D.O. (Doctor of Osteopathic Medicine) | USA |
30 | 30 | Donald | Cannon | Ph.d (Doctor of Philosophy) | USA |
31 | 31 | Doug | Odom | Medical Doctor | USA |
32 | 32 | Duane | Townsend | Medical Doctor | USA |
33 | 33 | Edgar | Guess | Medical Doctor | USA |
34 | 34 | Edmond | Devroey | Medical Doctor | USA |
35 | 35 | Erik | Paterson | Medical Doctor | Canada |
36 | 36 | Fabrizia | Bamonti | Ph.d (Doctor of Philosophy) | Italy |
37 | 37 | Feng-Lin | Hsu | Ph.d (Doctor of Philosophy) | Taiwan |
38 | 38 | Frank | Eggelston | DDS (Doctor of Dental Surgery) | USA |
39 | 39 | Frank | Eves | Medical Doctor | USA |
40 | 40 | Fred | Cooper | Ph.d (Doctor of Philosophy) | USA |
41 | 41 | Gary | Booth | Ph.d (Doctor of Philosophy) | USA |
42 | 42 | Gary | Fink | Medical Doctor | USA |
43 | 43 | Georges | Halpern | Medical Doctor | England |
44 | 44 | Gerald | Tulzer | Medical Doctor | USA |
45 | 45 | Gerhard | Schmidt | Medical Doctor | Germany |
46 | 46 | Gerhard | Schrauzer | Ph.d (Doctor of Philosophy) | USA |
47 | 47 | Gert | Schuitemaker | Ph.d (Doctor of Philosophy) | The Netherlands |
48 | 48 | Gustavo | Bounous | Medical Doctor | Canada |
49 | 49 | Harold | Foster | Ph.d (Doctor of Philosophy) | USA |
50 | 50 | Harold | Harrison | Medical Doctor | USA |
[/private_platinum]