
The rankings for 11 March you find here:
https://www.businessforhome.org/2011/03/direct-selling-companies-internet-traffic-rankings/
Direct Selling Companies websites – Internet Traffic Rankings 29 March 2011
The average growth of the top 100 is 22 %
For your reference use we have ranked general Direct selling websites as:
www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre),
www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross)
www.obtainer-online.com (Michael Sander), www.dsa.org and Coca-cola.com
Below is a Peer Group based on www.alexa.com ratings.
[private_platinum]
Rank | | Company website | Alexa ranking ww | Alexa ranking home country | Sites linking in | 3 months growth |
---|
1 | 1 | Oriflame.com | 3065 | 569 | 242 | 7% |
2 | 2 | Avon.com | 4051 | 1862 | 1204 | -10% |
3 | 3 | Talkfusion.com | 4489 | 2616 | 164 | 229% |
4 | 4 | Teambeachbody.com | 5689 | 1205 | 326 | 46% |
5 | 5 | Sitetalk.com | 6949 | 5264 | 198 | 198% |
6 | 6 | Amway.com | 7352 | 2375 | 709 | 38% |
7 | 7 | Sendoutcards.com | 8334 | 1728 | 1097 | 58% |
8 | 8 | Marketamerica.com | 8619 | 3816 | 837 | 129% |
9 | 9 | Myshoppinggenie.com | 10728 | 8117 | 470 | 2% |
10 | 10 | Melaleuca.com | 11390 | 2580 | 457 | 8% |
11 | 11 | USANA.com | 13070 | 7389 | 424 | 31% |
12 | 12 | NuSkin.com | 14647 | 7305 | 534 | 17% |
13 | 13 | OrganoGold.com | 16108 | 12539 | 13 | 226% |
14 | 14 | Prepaidlegal.com | 16558 | 3830 | 1496 | -4% |
15 | 15 | Worldventures.biz | 17196 | 11062 | 28 | 44% |
16 | 16 | Marykay.com | 17597 | 5416 | 2862 | 25% |
17 | 17 | Isagenix.com | 18130 | 4747 | 145 | 15% |
18 | 18 | Coca-Cola.com | 21476 | 10951 | 2933 | -5% |
19 | 19 | Acninc.com | 23467 | 6113 | 416 | 5% |
20 | 20 | Numisnetwork.com | 23892 | 5270 | 128 | 20% |
21 | 21 | Foreverliving.com | 25686 | 22545 | 335 | 35% |
22 | 22 | Dublinetwork.com | 27058 | 8038 | 255 | 26% |
23 | 23 | Herbalife.com | 27783 | 12351 | 948 | 13% |
24 | 24 | Vemma.com | 27856 | 13277 | 134 | 28% |
25 | 25 | Immunotec.com | 29925 | 9986 | 233 | 149% |
26 | 26 | Nikken.com | 33387 | 17936 | 349 | 93% |
27 | 27 | Tupperware.com | 35117 | 7401 | 278 | 28% |
28 | 28 | Bellamora.com | 38335 | 13143 | 72 | -18% |
29 | 29 | Networkmarketingpro.com | 38402 | 11629 | 63 | 26% |
30 | 30 | 4life.com | 40661 | 41098 | 212 | 58% |
31 | 31 | Magneticsponsoring.com | 41954 | 11855 | 364 | -29% |
32 | 32 | 5linx.com | 43116 | 8191 | 71 | 14% |
33 | 33 | LRworld.com | 43649 | 3623 | 255 | 2% |
34 | 34 | Arbonne.com | 44432 | 8333 | 485 | 29% |
35 | 35 | Monavie.com | 45143 | 18470 | 515 | -6% |
36 | 36 | Ambitenergy.com | 45359 | 8039 | 70 | 18% |
37 | 37 | Mlmwatchdog.com | 45999 | 9790 | 236 | 1% |
38 | 38 | Cieaura.com | 46917 | 15599 | 284 | 41% |
39 | 39 | Xango.com | 52170 | 13824 | 326 | 23% |
40 | 40 | Pamperedchef.com | 52994 | 11275 | 469 | -15% |
41 | 41 | YTB.com | 53312 | 13696 | 387 | -5% |
42 | 42 | Tahitian Noni.com (TNI) | 53325 | 40724 | 616 | 33% |
43 | 43 | Visalus.com | 54604 | 9348 | 66 | 31% |
44 | 44 | Mannatech.com | 56664 | 32066 | 131 | 24% |
45 | 45 | Agel.com | 57507 | 132436 | 278 | -12% |
46 | 46 | Primerica.com | 58719 | 15198 | 523 | 5% |
47 | 47 | Advocare.com | 59509 | 9315 | 264 | 37% |
48 | 48 | Vitamark.com | 62719 | 16706 | 58 | -16% |
49 | 49 | Business For Home.org | 64021 | 32100 | 129 | 56% |
50 | 50 | Igniteinc.com | 64346 | 10900 | 28 | 72% |
Based on 3 months growth
Rank | | Company website | Alexa ranking ww | Alexa ranking home country | Sites linking in | 3 months growth |
---|
1 | 1 | Talkfusion.com | 4489 | 2616 | 164 | 229% |
2 | 2 | OrganoGold.com | 16108 | 12539 | 13 | 226% |
3 | 3 | Sitetalk.com | 6949 | 5264 | 198 | 198% |
4 | 4 | BHIPGlobal.com | 93212 | 149065 | 19 | 160% |
5 | 5 | Immunotec.com | 29925 | 9986 | 233 | 149% |
6 | 6 | Marketamerica.com | 8619 | 3816 | 837 | 129% |
7 | 7 | Globalwealthtrade.com | 135146 | 3269 | 43 | 110% |
8 | 8 | Nikken.com | 33387 | 17936 | 349 | 93% |
9 | 9 | Siselinternational.com | 87904 | 29926 | 25 | 90% |
10 | 10 | Igniteinc.com | 64346 | 10900 | 28 | 72% |
11 | 11 | Evolvhealth.com | 120677 | 46067 | 35 | 60% |
12 | 12 | NetworkingTimes.com | 124239 | 33238 | 108 | 60% |
13 | 13 | Qivana.com | 384412 | 117740 | 19 | 60% |
14 | 14 | Sendoutcards.com | 8334 | 1728 | 1097 | 58% |
15 | 15 | 4life.com | 40661 | 41098 | 212 | 58% |
16 | 16 | Business For Home.org | 64021 | 32100 | 129 | 56% |
17 | 17 | Tsfl.com | 96576 | 13983 | 37 | 53% |
18 | 18 | sunrider.com | 122269 | 63758 | 155 | 51% |
19 | 19 | Teambeachbody.com | 5689 | 1205 | 326 | 46% |
20 | 20 | Worldventures.biz | 17196 | 11062 | 28 | 44% |
21 | 21 | Cieaura.com | 46917 | 15599 | 284 | 41% |
22 | 22 | Drinklifein.com (Zija) | 421290 | 126092 | 34 | 40% |
23 | 23 | Amway.com | 7352 | 2375 | 709 | 38% |
24 | 24 | Advocare.com | 59509 | 9315 | 264 | 37% |
25 | 25 | Foreverliving.com | 25686 | 22545 | 335 | 35% |
26 | 26 | juiceplus.com | 128468 | 31839 | 372 | 35% |
27 | 27 | Tahitian Noni.com (TNI) | 53325 | 40724 | 616 | 33% |
28 | 28 | Waiora.com | 167742 | 48918 | 80 | 32% |
29 | 29 | USANA.com | 13070 | 7389 | 424 | 31% |
30 | 30 | Visalus.com | 54604 | 9348 | 66 | 31% |
31 | 31 | Arbonne.com | 44432 | 8333 | 485 | 29% |
32 | 32 | Shaklee.com | 65198 | 14783 | 433 | 29% |
33 | 33 | Vemma.com | 27856 | 13277 | 134 | 28% |
34 | 34 | Tupperware.com | 35117 | 7401 | 278 | 28% |
35 | 35 | Reliv.com | 160669 | 28472 | 162 | 28% |
36 | 36 | Dublinetwork.com | 27058 | 8038 | 255 | 26% |
37 | 37 | Networkmarketingpro.com | 38402 | 11629 | 63 | 26% |
38 | 38 | Lightyearwireless.com | 209238 | 30680 | 5 | 26% |
39 | 39 | Marykay.com | 17597 | 5416 | 2862 | 25% |
40 | 40 | Mannatech.com | 56664 | 32066 | 131 | 24% |
41 | 41 | Zrii.com | 277388 | 83664 | 82 | 24% |
42 | 42 | Xango.com | 52170 | 13824 | 326 | 23% |
43 | 43 | Numisnetwork.com | 23892 | 5270 | 128 | 20% |
44 | 44 | Ambitenergy.com | 45359 | 8039 | 70 | 18% |
45 | 45 | NuSkin.com | 14647 | 7305 | 534 | 17% |
46 | 46 | Isagenix.com | 18130 | 4747 | 145 | 15% |
47 | 47 | 5linx.com | 43116 | 8191 | 71 | 14% |
48 | 48 | Herbalife.com | 27783 | 12351 | 948 | 13% |
49 | 49 | Freelife.com | 80399 | 26994 | 160 | 12% |
50 | 50 | Neways.com | 117113 | 148529 | 180 | 10% |
About Alexa:
About Alexa Internet
Founded in April 1996, Alexa Internet grew out of a vision of intelligent Web navigation constantly improving through its users. Since then, our Alexa users have downloaded millions of Toolbars, and Alexa has created one of the largest Web crawls, and developed the infrastructure to process and serve massive amounts of data.
For users of the Alexa Toolbar and our website, the results are products that have revolutionized Web navigation and intelligence. For developers, this has led to a set of tools unprecedented in scope, allowing whole new services to be created with Alexa data.
[/private_platinum]
22% Growth as average!
DrinkACT is moving up the list…. with our new product coming out and with Brent Jensen leading the charge we will be on top very soon….this is one ride you don’t want to miss….Contact me for your free samples and more info on this great opportunity…
To your success
Ed
Woo-hoo!
Talk Fusion on Top again!!!
Check out these amazing online tools for every internet marketer: https://martinrysan.talkfusionservice.com
Now anyone can host online Webinars…
35,-/mo spells NO-BRAINER!!!
Thanks Ted for the info!
Martin
Talk Fusion is the BEST!!!!
https://1070551.talkfusion.com/product/
Ted–Love it! We appreciate the work you do to make our BIG industry-not so big. It’s great to stay in touch with everyone and follow along with how everyone in the industry is doing.
If your not using Webinars and Video Conferencing to grow your business, you should be. When used along with Video Email, it can take your business to a whole new level. Many are now discovering that the average Home Business Owner and Internet Marketer can market and brand their business like the pros but for a fraction of the cost.
JOIN the NEXT Live TALK FUSION Broadcast
Select this LINK for details:
https://www.facetalkpro.com/nextlive
Since when do siterankings have anything to do with earnings for the distributors? Sitetalk ranks high but all anyone has earned to date is money on paper. Nothing has been paid out yet.
Euphony does NOT rank high but has generated a turnover in Belgium alone with only a few thousand distributors that places it on that turnover alone in the top 20 largest networkmarketing companies worldwide. Based on just ONE, small country!!
Hold on here everybody, we need to get things upto date here, Immunotec Research Inc. is #21 out of the top 100, but based on the last 3 months we are now #4. This is a company built on Integrity and is currently EXPLODING, we just entered our 29th country and are growing like wildfire, WHY, 1st,we have the only 100% All Natural Product to ever be entered into the Physicians Desk Reference
and the Parmacuetical RedBook USA and the Canadian Copendium of Pharmacueticals, WHY? because they couldn’t dismiss the RESULTS, as they do there own testing, especially because it’s not a Pharmacuetical, having Immunocal in their publication is Totally against their grain. Secondly, the Scientist and Doctors are the World’s Elite, so much so that Dr. Luc Montagnier, the Nobel Prize Winner for Medicine in 2008 and Co-Discovered the HIV Virus in 1983,dedicated a whole chapter in his book Oxidative Stress in Cancer/AIDS and Neurodegenerative Diseases to the Results and Importance of Immunocal. Dr.Gustavo Bounous/Immunocal Creator, Dr.Wolfe Droge/Internationally Renowned Cancer Researcher, Former Professor at Harvard and Former Head of the Heidelburg Cancer Institute in Germany, Dr.James Balch author of the Best Selling Prescription for Nutritional Healing, Dr.James Gutman/ Head Professor Mcgill University Medical Center. This company has been built on Integrity with Scientific and Medical Proof, but PLEASE DON’T TAKE MY WORD FOR IT, do your own research and you will see Dr Droge had over 240 published medical journals alone and Dr Bounous well his credentials are Extraordinary. 30 years of extensive Immune System Research, 34 Clinical Trials and 77 Worldwide Method of Use Patents. It is especially effective in rebuilding the Immune System in Patients with Cancer/Leukemia/HIV/AIDS/CHEMOTHERAPY/RADIATION etc. and is safe even for children..JOIN THIS EXPLOSION NOW! we all know..TIMING IS EVERYTHING..visit us at
http://www.Immunotec.com/jpwoodside
Ratings for Immunotec Research Inc. #21 of the top 100 but based on the last 3 months performance we are #4
And THAT, Jeff, is what we call throwing up on someone… ha ha
IT?S POSSIBLE! a person can go from the Poorhouse to the Penthouse. Talk Fusion has totally changed our lives completely. Looking back 14 months ago, we had only 2 pennies left in our pocket and a sheriff gave us 72 hour notice to either move or pay our past due rent. Due to the recession we lost everything?.our Mortgage Business, a 5 figure monthly income and cars. Talk Fusion Powerful Instant Pay was a miracle for us because we were able to pay outstanding past due bills to current and put money into Savings and Retirement accounts, which we haven?t had in 10 years. We were able to clear up all of our financial debts and get back on track and also pay cash for a BMW X5 SUV and ready to purchase a nice home for cash plus a brand new Mercedes Benz paid by the company. We?re still in ?awe? of how quickly we were able to turn our hopeless situation around and it was all due to hard work and following the simple duplicatable system in place. Talk Fusion CEO Bob Reina has? INSPIRED? us to turn the IMPOSSIBLE into POSSIBLE! We want to Thank Bob Reina for the Talk Fusion Opportunity, his VISION and his AMAZING foresight. He has allowed ordinary people like us to earn extraordinary income and a 7 figure-lifestyle in less than a year . In closing we?d like to say: We feel we?ve made a difference in other people?s lives in 118 countries by simply sharing the Talk Fusion Opportunity. It has given us the chance of a lifetime to be able to ?Pay It Forward?. CHEERS!
?THE NEXT BILLION DOLLAR BRAND??JOIN US!
Minh and Julie Ho- Grand BLUE Diamonds
https://www.ThisIsHUGE.info
? It Doesn?t Matter What Works, It Matters What Duplicates?