Talk Fusion Review 2011

Talk Fusion is founded by Bob Reina. Bob began his relationship marketing career as a part-time income earner while working full time as a Police Officer. Graduated first in his police academy class, Bob holds a degree in Criminology from the University of South Florida. Starting in the US in 2007, the Video Email Product offering expanded into over 85 countries. Talk Fusion's story began with a vision for a revolutionary product and the determination to make it happen.
In 2004, Talk Fusion Founder & CEO, Bob Reina, wanted to email a 10-sec video to friends. America Online said it couldn't be done; Bob believed it could. With the help and expertise of an IT genius friend, together, they achieved the seemingly impossible and perfected the idea of putting videos into emails.
Starting in the US in 2007, the success of our crystal clear Video Email Product quickly spread around the world. Today, Talk Fusion continues to gain global momentum. We've expanded into over 85 countries and become the 8th largest online video content provider in the world—surpassing known industry giants such as Yahoo, AOL, Viacom, CBS and MegaVideo. Talk Fusion is a member of the Direct Selling Association (DSA) and the Direct Selling Educational Institute (DSEI) in Dubai, an organization dedicated to enforcing ethical practices and professionalism in Direct Selling. Estimated Company revenue 2010: $10+ million.
Products
Video email.
The Video Email Product has developed into seven products: Video Email, Video Blog, Video Share, Video Auto Responder, E-Subscription Form, Video Conferencing and Fusion Wall a 3-D social and business networking site. Talk fusion is a great alternative for more expensive Webinar and Video Conference software (f.i. Cisco's Gotomeeting software) and autoresponders.
Compensation Plan
A binary compensation plan with a $25 cycle plan. Start packages: Executive: $250 +$35 subscription per month, Elite Package: $750 + $35 subscription per month. Fast Start Bonuses are a way to earn income quickly. Each time an Associate or Customer purchases a Product Package, you will earn a Fast Start Bonus. There is no limit to the number of Fast Start Bonuses you can earn. For every Executive Package you sell, you will earn $20. For every Elite Package you sell you will earn $60.
There are 6 Ways to earn income with Talk Fusion.
- Fast Start Bonuses
- Team Commissions
- Bronze Maker Bonuses
- Mega Matching Bonuses
- Advancement Bonuses
- Leadership Pool
Corporate leadership
From left to right: Bob Reina – Founder and CEO, Jeanne Dickson – Vice President of Global Business Operations, Susie Reina – Vice President of Business Operations, Jonathan Chen – Director of Information Technology, John Neubauer – President, Allison Roberts – VP of Training & Development
Talk Fusion Alexa Ratings: 272% growth – 3 months. It is the largest MLM website in the world.
The Talk Fusion Website attracts more visitors then Coca-cola.com or Amway.
Talk Fusion Top Producers
From left to right: Minh Ho, Julie Ho, Steve Mitchell, Joe Syverson, Mike Kiefer, Tim Kugler.
From left to right:: Mark Genovese, Robert Conley, Zoltan Acs, Mark and Vondalyn Robinson, Rob & Stephney Roder
Talk Fusion Top Earners – The est. earnings are as follows:
[private_platinum]
Rank | WW Rank | Name | Company | Est. Month | Est. Year | Website |
---|---|---|---|---|---|---|
1 | 41 | Minh and Julie Ho | Talk Fusion | $210,000 | $2,520,000 | www.talkfusion.com |
2 | 127 | Christian Goebel | Talk Fusion | $100,000 | $1,200,000 | www.goebel.pro |
3 | 266 | Rob & Stephney Roder | Talk Fusion | $85,000 | $1,020,000 | www.talkfusion.com |
4 | 277 | Mark Genovese | Talk Fusion | $80,000 | $960,000 | www.talkfusion.com |
5 | 363 | Steve and Yvette Mitchell | Talk Fusion | $72,000 | $864,000 | www.LiveYourLife.net |
6 | 383 | Bernhard Sammer | Talk Fusion | $66,000 | $792,000 | www.talkfusion.com |
7 | 401 | Ron Wright | Talk Fusion | $65,000 | $780,000 | www.talkfusion.com |
8 | 435 | Thomas & Eve Carter | Talk Fusion | $60,000 | $720,000 | www.talkfusion.com |
9 | 484 | Mark and Vondalyn Robinson | Talk Fusion | $53,000 | $636,000 | www.talkfusion.com |
10 | 499 | Aleksander Perevezentsev | Talk Fusion | $50,000 | $600,000 | www.talkfusion.com |
11 | 589 | Desire Nongol | Talk Fusion | $49,000 | $588,000 | www.talkfusion.com |
12 | 599 | Harald Steger | Talk Fusion | $46,000 | $552,000 | www.talkfusion.com |
13 | 620 | Leslie Brown | Talk Fusion | $45,000 | $540,000 | www.talkfusion.com |
14 | 652 | Sophie & Johnny Chung | Talk Fusion | $44,000 | $528,000 | www.talkfusion.com |
15 | 653 | Steve & Dani Smith | Talk Fusion | $43,000 | $516,000 | www.talkfusion.com |
16 | 655 | Steve & Kerrie Schwartz | Talk Fusion | $42,000 | $504,000 | www.talkfusion.com |
17 | 659 | Vjacheslav Ushenin | Talk Fusion | $41,000 | $492,000 | www.talkfusion.com |
18 | 802 | Andrew and Nancy Burling | Talk Fusion | $32,000 | $384,000 | www.talkfusion.com |
19 | 803 | Bryan and Robert Conley | Talk Fusion | $32,000 | $384,000 | www.talkfusion.com |
20 | 807 | Zoltan Acs | Talk Fusion | $32,000 | $384,000 | www.talkfusion.com |
21 | 812 | Andrey Agafonov | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
22 | 813 | Arthur Kachanov | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
23 | 854 | Natalya Tarkhova | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
24 | 855 | Nick & Shannon Krapf | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
25 | 866 | Stefan Tenk | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
26 | 2068 | Artur Carvalho | Talk Fusion | $20,000 | $240,000 | www.talkfusion.com |
27 | 2157 | Nelis van de Wateringen | Talk Fusion | $20,000 | $240,000 | www.talkfusion.com |
28 | 3720 | David Zauner | Talk Fusion | $15,000 | $180,000 | www.talkfusion.com |
29 | 4038 | Scott Scales | Talk Fusion | $15,000 | $180,000 | www.talkfusion.com |
30 | 4612 | Alexey Fomin | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
31 | 4614 | Annalies Steger | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
32 | 4665 | Hagen Horst | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
33 | 4669 | Hitomi Shinzato | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
34 | 4672 | Istvan Szabo | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
35 | 4680 | Jeanne Edimo | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
36 | 4690 | Joe Reid | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
37 | 4703 | Krisztina Kalmar | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
38 | 4753 | Roza Alimukhamedova | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
39 | 4763 | Simon King | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
40 | 4770 | Svetlana Shodunke | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
41 | 4899 | Joseph Syverson | Talk Fusion | $9,000 | $108,000 | www.talkfusion.com |
42 | 4903 | Marc Fellini | Talk Fusion | $9,000 | $108,000 | www.talkfusion.com |
43 | 5267 | Adelia Perevezentseva | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
44 | 5268 | Andre Winata | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
45 | 5269 | Bruno Kim | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
46 | 5270 | CB Internet Service | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
47 | 5273 | Dirk Diemer | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
48 | 5274 | Esther Padilla and Luis Fiol | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
49 | 5275 | Franz & Reinhard Strommer | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
50 | 5277 | Hitomi Okamoto | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
DISCLAIMER:
The information contained in this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Through this website you are able to link to other websites which are not under the control of Business For Home. We have no control over the nature, content and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them. Every effort is made to keep the website up and running smoothly. However, Business For Home takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.
[/private_platinum]
Get more information, facts and figures about Talk Fusion, click here for the Talk Fusion overview.