Direct Selling Companies Facebook Likes Ranking 8 April 2012

How popular is a Direct Selling Company on Facebook? A great indicator for the holy grail of Network Marketing: Momentum.
Facebook Fan Pages are for organizations, businesses, celebrities, and bands to broadcast great information in an official, public manner to people who choose to connect with them.
The “People are talking about this” number is pulled from a variety of interactions that can occur on Facebook over the past seven days. A Facebook spokesperson described the metric’s freshness as follows:
“This metric refreshes daily but goes back a week. So it’s the current barometer of how much conversation is being generated by someone’s Page on Facebook.
Some companies can really improve their Facebook Marketing and helping distibutors to spread to word….
The average Direct Selling company as of April 2012 has:
- 59,660 Likes
- 1,833 People Talking About This
- 3,1% Activity Level (Likes / Fans)
Did we miss your company ? Please comment below!
The rankings for 8 April 2012 sorted on Activity Level
Rank Nr. Company Facebook Page Facebook Likes Talking About Activity % 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
[private_platinum]
The rankings for 8 April 2012 sorted on People Talking About This
Rank | Nr. | Company | Facebook Page | Facebook Likes | Talking About | Activity % |
---|---|---|---|---|---|---|
1 | 1 | Mary Kay | www.facebook.com/MaryKay | 846,504 | 19,319 | 2.3% |
2 | 2 | ViSalus | www.facebook.com/ViSalus | 102,233 | 17,398 | 17.0% |
3 | 3 | Scentsy | www.facebook.com/OfficialScentsyFanPage | 541,568 | 15,692 | 2.9% |
4 | 4 | Herbalife | www.facebook.com/Herbalife | 308,407 | 12,176 | 3.9% |
5 | 5 | SevenPoint2 | www.facebook.com/pages/SevenPoint2/300902546589067 | 11,040 | 10,917 | 98.9% |
6 | 6 | Oriflame | www.facebook.com/oriflame | 415,872 | 9,853 | 2.4% |
7 | 7 | Pampered Chef | www.facebook.com/ThePamperedChef | 399,893 | 9,576 | 2.4% |
8 | 8 | Avon | www.facebook.com/AvonProductsInc | 622,514 | 7,631 | 1.2% |
9 | 9 | Stella & Dot | www.facebook.com/stelladot | 169,750 | 5,997 | 3.5% |
10 | 10 | Amway US | www.facebook.com/AmwayUS | 131,058 | 4,634 | 3.5% |
11 | 11 | Stampin up | www.facebook.com/stampinupfanpage | 136,363 | 4,078 | 3.0% |
12 | 12 | Partylite | www.facebook.com/PartyLite | 120,954 | 3,711 | 3.1% |
13 | 13 | Tastefully Simple | www.facebook.com/tastefullysimple | 147,401 | 3,707 | 2.5% |
14 | 14 | Beachbody | www.facebook.com/Beachbody | 179,203 | 3,457 | 1.9% |
15 | 15 | Lia Sophia | www.facebook.com/liasophia | 153,381 | 3,364 | 2.2% |
16 | 16 | Arbonne | www.facebook.com/arbonne | 100,787 | 2,187 | 2.2% |
17 | 17 | Unicity | www.facebook.com/UnicityInternational | 72,891 | 2,162 | 3.0% |
18 | 18 | Worldventures | www.facebook.com/WorldVentures | 26,394 | 2,069 | 7.8% |
19 | 19 | Market America | www.facebook.com/marketamerica | 34,606 | 2,048 | 5.9% |
20 | 20 | Forever Living Products | www.facebook.com/ForeverFan | 109,419 | 1,997 | 1.8% |
21 | 21 | Advocare | www.facebook.com/advocare | 57,688 | 1,966 | 3.4% |
22 | 22 | Monavie | www.facebook.com/MonaVie | 112,505 | 1,962 | 1.7% |
23 | 23 | 5Linx | www.facebook.com/5LINX | 27,559 | 1,901 | 6.9% |
24 | 24 | Nu Skin | www.facebook.com/nuskin | 34,335 | 1,861 | 5.4% |
25 | 25 | Silpada Designs | www.facebook.com/SilpadaDesigns | 99,765 | 1,815 | 1.8% |
26 | 26 | Young Living Essential Oils | www.facebook.com/YoungLivingEssentialOils | 30,607 | 1,759 | 5.7% |
27 | 27 | ACN | www.facebook.com/ACNINC | 70,146 | 1,675 | 2.4% |
28 | 28 | Tupperware | www.facebook.com/pages/Tupperware/9514748514 | 105,402 | 1,670 | 1.6% |
29 | 29 | Isagenix | www.facebook.com/isagenix | 44,650 | 1,393 | 3.1% |
30 | 30 | Organo Gold | www.facebook.com/organogold | 39,782 | 1,278 | 3.2% |
31 | 31 | USANA | www.facebook.com/usanahealthsciences | 52,243 | 1,267 | 2.4% |
32 | 32 | Primerica | www.facebook.com/Primerica | 23,683 | 1,163 | 4.9% |
33 | 33 | Vemma | www.facebook.com/vemma | 30,070 | 1,161 | 3.9% |
34 | 34 | ZeekRewards | www.facebook.com/ZeekRewardsNews | 6,437 | 975 | 15.1% |
35 | 35 | SendOutCards | www.facebook.com/SendOutCardsCorp | 14,545 | 966 | 6.6% |
36 | 36 | Beyond Organic | www.facebook.com/LiveBeyondOrganic | 12,603 | 959 | 7.6% |
37 | 37 | 4 Life Research | www.facebook.com/4life | 36,438 | 948 | 2.6% |
38 | 38 | Shaklee Corp. | www.facebook.com/ShakleeCorporation | 16,043 | 948 | 5.9% |
39 | 39 | Longaberger | www.facebook.com/TheLongabergerCompany | 40,619 | 862 | 2.1% |
40 | 40 | Exfuze | www.facebook.com/exfuze7 | 1,044 | 831 | 79.6% |
41 | 41 | Melaleuca | www.facebook.com/melaleuca | 21,433 | 825 | 3.8% |
42 | 42 | Nerium | www.facebook.com/NeriumIntl | 4,377 | 761 | 17.4% |
43 | 43 | Talk Fusion | www.facebook.com/TalkFusion | 12,765 | 741 | 5.8% |
44 | 44 | Juice Plus | www.facebook.com/juiceplus | 51,994 | 737 | 1.4% |
45 | 45 | Medifast | www.facebook.com/Medifast | 13,393 | 668 | 5.0% |
46 | 46 | Reliv | www.facebook.com/reliv | 10,825 | 565 | 5.2% |
47 | 47 | LifeVantage | www.facebook.com/LifeVantage | 7,078 | 499 | 7.1% |
48 | 48 | Team National | www.facebook.com/TeamNational | 9,893 | 466 | 4.7% |
49 | 49 | Ardyss | www.facebook.com/Official.Ardyss | 7,264 | 466 | 6.4% |
50 | 50 | Ignite | www.facebook.com/IgniteEnergyPage | 14,840 | 457 | 3.1% |
The rankings for 8 April 2012 sorted on Number of Likes
Rank Nr. Company Facebook Page Facebook Likes Talking About Activity % 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
[/private_platinum]