Talk Fusion – Steve Mitchell Hits $65,000 per Month

Steve and Yvette Mitchell achieved the dizzy heights of Double Diamond with Talk Fusion in record-breaking time – one of the fastest in the history of Talk Fusion, and in only his second month with Talk Fusion, he reached and replaced his previous five-figure a month income.
His confirmed earnings are $65,000+ per month as of April 2012 and climbing. His team, is already close to 36,000 Associates.
Talk Fusion is founded by Bob Reina. Bob began his relationship marketing career as a part-time income earner while working full time as a Police Officer. Graduated first in his police academy class, Bob holds a degree in Criminology from the University of South Florida. Starting in the US in 2007, the Video Email Product offering expanded into over 85 countries.
Talk Fusion's story began with a vision for a revolutionary product and the determination to make it happen.
Income Disclaimer:
Any earnings portrayed in any Talk Fusion marketing materials are not necessarily representative of the income, if any, that a Talk Fusion Associate can or will earn through his or her participation in the Talk Fusion Instant Pay Compensation Plan. All references to income, implied or stated, throughout the Talk Fusion Instant Pay Compensation Plan are for illustrative purposes only. These figures should not be considered as guarantees or projections of your actual earnings or profits. Talk Fusion does NOT guarantee any level of income or earnings to any Associate; any representation or guarantee of earnings would be misleading. The purchase of a Talk Fusion Product Package is completely optional and is not required for an Associate to participate in the Talk Fusion Instant Pay Compensation Plan.
Talk Fusion Top Earners – The est. earnings are as follows:
[private_platinum]
Rank | WW Rank | Name | Company | Est. Month | Est. Year | Website |
---|---|---|---|---|---|---|
1 | 41 | Minh and Julie Ho | Talk Fusion | $210,000 | $2,520,000 | www.talkfusion.com |
2 | 127 | Christian Goebel | Talk Fusion | $100,000 | $1,200,000 | www.goebel.pro |
3 | 266 | Rob & Stephney Roder | Talk Fusion | $85,000 | $1,020,000 | www.talkfusion.com |
4 | 277 | Mark Genovese | Talk Fusion | $80,000 | $960,000 | www.talkfusion.com |
5 | 363 | Steve and Yvette Mitchell | Talk Fusion | $72,000 | $864,000 | www.LiveYourLife.net |
6 | 383 | Bernhard Sammer | Talk Fusion | $66,000 | $792,000 | www.talkfusion.com |
7 | 401 | Ron Wright | Talk Fusion | $65,000 | $780,000 | www.talkfusion.com |
8 | 435 | Thomas & Eve Carter | Talk Fusion | $60,000 | $720,000 | www.talkfusion.com |
9 | 484 | Mark and Vondalyn Robinson | Talk Fusion | $53,000 | $636,000 | www.talkfusion.com |
10 | 499 | Aleksander Perevezentsev | Talk Fusion | $50,000 | $600,000 | www.talkfusion.com |
11 | 589 | Desire Nongol | Talk Fusion | $49,000 | $588,000 | www.talkfusion.com |
12 | 599 | Harald Steger | Talk Fusion | $46,000 | $552,000 | www.talkfusion.com |
13 | 620 | Leslie Brown | Talk Fusion | $45,000 | $540,000 | www.talkfusion.com |
14 | 652 | Sophie & Johnny Chung | Talk Fusion | $44,000 | $528,000 | www.talkfusion.com |
15 | 653 | Steve & Dani Smith | Talk Fusion | $43,000 | $516,000 | www.talkfusion.com |
16 | 655 | Steve & Kerrie Schwartz | Talk Fusion | $42,000 | $504,000 | www.talkfusion.com |
17 | 659 | Vjacheslav Ushenin | Talk Fusion | $41,000 | $492,000 | www.talkfusion.com |
18 | 802 | Andrew and Nancy Burling | Talk Fusion | $32,000 | $384,000 | www.talkfusion.com |
19 | 803 | Bryan and Robert Conley | Talk Fusion | $32,000 | $384,000 | www.talkfusion.com |
20 | 807 | Zoltan Acs | Talk Fusion | $32,000 | $384,000 | www.talkfusion.com |
21 | 812 | Andrey Agafonov | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
22 | 813 | Arthur Kachanov | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
23 | 854 | Natalya Tarkhova | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
24 | 855 | Nick & Shannon Krapf | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
25 | 866 | Stefan Tenk | Talk Fusion | $30,000 | $360,000 | www.talkfusion.com |
26 | 2068 | Artur Carvalho | Talk Fusion | $20,000 | $240,000 | www.talkfusion.com |
27 | 2157 | Nelis van de Wateringen | Talk Fusion | $20,000 | $240,000 | www.talkfusion.com |
28 | 3720 | David Zauner | Talk Fusion | $15,000 | $180,000 | www.talkfusion.com |
29 | 4038 | Scott Scales | Talk Fusion | $15,000 | $180,000 | www.talkfusion.com |
30 | 4612 | Alexey Fomin | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
31 | 4614 | Annalies Steger | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
32 | 4665 | Hagen Horst | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
33 | 4669 | Hitomi Shinzato | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
34 | 4672 | Istvan Szabo | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
35 | 4680 | Jeanne Edimo | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
36 | 4690 | Joe Reid | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
37 | 4703 | Krisztina Kalmar | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
38 | 4753 | Roza Alimukhamedova | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
39 | 4763 | Simon King | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
40 | 4770 | Svetlana Shodunke | Talk Fusion | $10,000 | $120,000 | www.talkfusion.com |
41 | 4899 | Joseph Syverson | Talk Fusion | $9,000 | $108,000 | www.talkfusion.com |
42 | 4903 | Marc Fellini | Talk Fusion | $9,000 | $108,000 | www.talkfusion.com |
43 | 5267 | Adelia Perevezentseva | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
44 | 5268 | Andre Winata | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
45 | 5269 | Bruno Kim | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
46 | 5270 | CB Internet Service | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
47 | 5273 | Dirk Diemer | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
48 | 5274 | Esther Padilla and Luis Fiol | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
49 | 5275 | Franz & Reinhard Strommer | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
50 | 5277 | Hitomi Okamoto | Talk Fusion | $7,000 | $84,000 | www.talkfusion.com |
[/private_platinum]
Comments (10)
Write a comment
You must be logged in to post a comment.
A HUGE CONGRATULATIONS To you Steve & Evett
Mal
Steve Mitchell and family…Yvette Doers go first and finish first…congrats /Johan Sandstrom
Let’s get you to 1 million a year Steve!
CONGRATULATION enormous Steve and Yvette Mitchell !!!!!!! :o))))
Congratulations… great result
Hearty Congratulations to Steve & Yvette Mitchell !!!. Wishing you lot of success with name, fame & wealth in the near future and take Talk Fusion to great heights
Hey Steve!
GOOOOOOOOOO BLUE DIAMOND!
It was exciting to see Steve & Yvette recently at the NOW event. Can’t wait to meet everyone again, with the power of Video Conferencing, we all felt like we knew each other having seen one another on the webcast. Bob Reina is a brilliant business developer and founder, so grateful for his leadership. The 4 step system that he has put together is making a difference in the lives of many.
Great Job Steve! Talk Fusion is an amazing Global company, and you’ve taken full advantage of the opportunity. I’m working hard to join you in the near future. Congrats again!
Great Steve & Yvette! We feel your fantastic energy all the way here to us in Sweden and you inspire us to do the work.
Thanks and keep up!!
/Mats