MLM Top Earners Ranks Update March 2013

As of 1 March 2013, the MLM 500 Top Earners ranking with 8,200+ distributors is updated.
The average Top Earner in Direct Selling, MLM or Network Marketing is earning approxiately $20,700 per month / $248,000 per year, based on 8,200+ rankings.
Approx. 310 distributors are making $1+ million a year.
The total payout to the listed distributors is est. $2+ Billion annual.
The full list can be found here: www.businessforhome.org/mlm-500-top-earners/
The Top 100 – March 2013
Rank | WW Rank | Name | Company | Est. Month | Est. Year | Website |
---|---|---|---|---|---|---|
1 | 1 | Holton Buggs | OrganoGold | $1,200,000 | $14,400,000 | www.organogold.com |
2 | 2 | Angela Liew and Ryan Ho | NuSkin | $1,100,000 | $13,200,000 | www.nuskin.com |
3 | 3 | Dexter & Birdie Yager | Amway | $1,000,000 | $12,000,000 | www.dexandbirdieyager.com |
4 | 4 | Shane Morand | OrganoGold | $1,000,000 | $12,000,000 | www.organogold.com |
5 | 5 | Jose Ardon | OrganoGold | $700,000 | $8,400,000 | www.organogold.com |
6 | 6 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 | www.amway.com |
7 | 7 | Peggy Britt | Amway | $500,000 | $6,000,000 | www.bww.com |
8 | 8 | John Sachtouras | OrganoGold | $465,000 | $5,580,000 | www.organogold.com |
9 | 9 | Brian McClure | Ambit | $452,000 | $5,424,000 | www.ambitenergy.com |
10 | 10 | Abraham Benitez and Raquel Cortez | Herbalife | $450,000 | $5,400,000 | www.herbalife.com |
11 | 11 | Christian Steinkeller | OrganoGold | $450,000 | $5,400,000 | www.organogold.com |
12 | 12 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 | www.amway.com |
13 | 13 | George Zalucki & Art Napolitano | ACN | $400,000 | $4,800,000 | www.georgezalucki.com |
14 | 14 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 | www.envip.com/en.asp |
15 | 15 | Enrique and Graciela Varela | Herbalife | $395,000 | $4,740,000 | www.herbalife.com |
16 | 16 | Steve Thompson | Ambit | $370,000 | $4,440,000 | www.rsthompson.com |
17 | 17 | Ashley and Nick Sarnicola | ViSalus | $350,000 | $4,200,000 | www.visalus.com |
18 | 18 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 | www.Monavie.com |
19 | 19 | David Wood and David Sharpe | EmpowerNetwork | $350,000 | $4,200,000 | www.empowernetwork.com/davidwood |
20 | 20 | Jim & Nancy Dornan | Amway | $350,000 | $4,200,000 | www.n21corp.com |
21 | 21 | Max Schwarz | Amway | $350,000 | $4,200,000 | www.schwarz-organisation.eu |
22 | 22 | Tae Ho Kim | Herbalife | $350,000 | $4,200,000 | www.herbalife.com |
23 | 23 | Vick Strizheus | EmpowerNetwork | $340,000 | $4,080,000 | www.empowernetwork.com |
24 | 24 | Philip Eckart | Ambit | $324,000 | $3,888,000 | www.ambitenergy.com |
25 | 25 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 | www.heckel.ne.jp |
26 | 26 | Minh and Julie Ho | TalkFusion | $300,000 | $3,600,000 | www.talkfusion.com |
27 | 27 | Peter & Eva Muller-Meerkatz | Amway | $295,000 | $3,540,000 | www.peterundevamm.com |
28 | 28 | Rafael Rojas | Melaleuca | $280,000 | $3,360,000 | www.melaleuca.com |
29 | 29 | Leonard & Irina Weisbein | Herbalife | $275,000 | $3,300,000 | www.herbalife.com |
30 | 30 | Seung Ja and Young Ho Kang Park | Herbalife | $265,000 | $3,180,000 | www.herbalife.com |
31 | 31 | Dong Keun Chung | Herbalife | $255,000 | $3,060,000 | www.herbalife.com |
32 | 32 | Luis & Angela Ventura | OrganoGold | $251,000 | $3,012,000 | www.successteam.organogold.com/r/US/ |
33 | 33 | David Imonitie | OrganoGold | $250,000 | $3,000,000 | www.organogold.com |
34 | 34 | John Peterson | Herbalife | $250,000 | $3,000,000 | www.herbalife.com |
35 | 35 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 | www.amway.com |
36 | 36 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 | www.wwdbkorea.com |
37 | 37 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 | www.amway.com |
38 | 38 | Vjacheslav Ushenin | TalkFusion | $250,000 | $3,000,000 | www.talkfusion.com |
39 | 39 | John and Lori Tartol | Herbalife | $240,000 | $2,880,000 | www.herbalife.com |
40 | 40 | Susan Peterson | Herbalife | $240,000 | $2,880,000 | www.herbalife.com |
41 | 41 | Jeff Roberti | Juiceplus | $230,000 | $2,760,000 | www.roberti.net |
42 | 42 | Carol and Alan Lorrenz | Herbalife | $220,000 | $2,640,000 | www.herbalife.com |
43 | 43 | Lita & Brig Hart | Monavie | $220,000 | $2,640,000 | www.brighart.com |
44 | 44 | Simon Abboud | ACN | $215,000 | $2,580,000 | www.ACNinc.com |
45 | 45 | Calvin Becerra | Monavie | $210,000 | $2,520,000 | www.calvinbecerra.com |
46 | 46 | Gina & Steve Merritt | Monavie | $210,000 | $2,520,000 | www.Monavie.com |
47 | 47 | Nathan Ricks | NuSkin | $210,000 | $2,520,000 | www.nuskin.com |
48 | 48 | Jeremy Miner | WMI | $205,000 | $2,460,000 | www.wmitoday.com/jminer |
49 | 49 | Aron Steinkeller | OrganoGold | $200,000 | $2,400,000 | www.organogold.com |
50 | 50 | David Moses | Zija | $200,000 | $2,400,000 | www.davidmoses.com |
Showing 1 to 50 of 100 entries
Next