
The rankings for 29 March you find here:
https://www.businessforhome.org/2011/03/direct-selling-companies-internet-traffic-rankings-29-march-2011/
Direct Selling Companies websites – Internet Traffic Rankings 13 April 2011
The average growth of the top 100 is 29 %
For your reference use we have ranked general Direct selling websites as:
www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre),
www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross)
www.obtainer-online.com (Michael Sander), www.dsa.org and Coca-cola.com
Below is a Peer Group based on www.alexa.com ratings.
[private_platinum]
Rank | New rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth | Old Rank |
---|
1 | 1 | Oriflame.com | 2996 | ? | 242 | 7% | 1 |
2 | 2 | Talkfusion.com | 3781 | 2761 | 164 | 256% | 3 |
3 | 3 | Avon.com | 3909 | 1803 | 1024 | -4% | 2 |
4 | 4 | unaico.com | 4673 | 118290 | 88 | 391% | 5 |
5 | 5 | Teambeachbody.com | 5603 | 1135 | 326 | 37% | 4 |
6 | 6 | Amway.com | 6730 | 2355 | 709 | 52% | 6 |
7 | 7 | Marketamerica.com | 7398 | 3548 | 837 | 152% | 8 |
8 | 8 | Sendoutcards.com | 8200 | 2029 | 1097 | 49% | 7 |
9 | 9 | tviexpress.com | 8367 | ? | 759 | 35% | |
10 | 10 | Myshoppinggenie.com | 10168 | 9269 | 470 | 15% | 9 |
11 | 11 | Melaleuca.com | 11465 | 2633 | 457 | 7% | 10 |
12 | 12 | USANA.com | 12550 | 6363 | 424 | 39% | 11 |
13 | 13 | OrganoGold.com | 13724 | 11753 | 13 | 236% | 13 |
14 | 14 | Nuskin.com | 13873 | 8001 | 534 | 23% | 12 |
15 | 15 | Worldventures.biz | 14932 | 11598 | 28 | 61% | 15 |
16 | 16 | Marykay.com | 16051 | 5492 | 2862 | 45% | 16 |
17 | 17 | Prepaidlegal.com | 16699 | 3754 | 1496 | -4% | 14 |
18 | 18 | Isagenix.com | 18443 | 5056 | 145 | 12% | 17 |
19 | 19 | Acninc.com | 21096 | 4915 | 416 | 18% | 19 |
20 | 20 | Coca-Cola.com | 21971 | 11162 | 2933 | -10% | 18 |
21 | 21 | Immunotec.com | 23180 | 9831 | 233 | 212% | 25 |
22 | 22 | Foreverliving.com | 24370 | 23978 | 335 | 46% | 21 |
23 | 23 | Numisnetwork.com | 24738 | 5517 | 128 | 13% | 20 |
24 | 24 | Dublinetwork.com | 25423 | 2126 | 255 | 28% | 22 |
25 | 25 | Herbalife.com | 27160 | 12250 | 948 | 18% | 23 |
26 | 26 | Vemma.com | 27314 | 12304 | 134 | 27% | 24 |
27 | 27 | Nikken.com | 31212 | 17832 | 349 | 97% | 26 |
28 | 28 | Tupperware.com | 33802 | 6618 | 278 | 35% | 27 |
29 | 29 | 4life.com | 36404 | 38812 | 212 | 74% | 30 |
30 | 30 | Networkmarketingpro.com | 39281 | 11781 | 63 | 16% | 29 |
31 | 31 | Magneticsponsoring.com | 41794 | 14920 | 364 | -9% | 31 |
32 | 32 | Ambitenergy.com | 42364 | 8003 | 70 | 28% | 36 |
33 | 33 | Arbonne.com | 42605 | 8821 | 485 | 29% | 34 |
34 | 34 | 5linx.com | 42736 | 8364 | 71 | 16% | 32 |
35 | 35 | Monavie.com | 44561 | 15491 | 515 | -2% | 35 |
36 | 36 | LRworld.com | 44670 | 556117 | 255 | -2% | 33 |
37 | 37 | Cieaura.com | 45005 | 16787 | 284 | 46% | 38 |
38 | 38 | Mlmwatchdog.com | 45581 | 9723 | 236 | 8% | 37 |
39 | 39 | Bellamora.com | 48137 | 20140 | 72 | -44% | 28 |
40 | 40 | Visalus.com | 49276 | 8334 | 66 | 53% | 43 |
41 | 41 | Pamperedchef.com | 50049 | 10254 | 469 | -5% | 40 |
42 | 42 | Tahitian Noni.com (TNI) | 51301 | 6490 | 616 | 44% | 42 |
43 | 43 | Xango.com | 53937 | 14655 | 326 | 18% | 39 |
44 | 44 | YTB.com | 54960 | 11994 | 387 | -7% | 41 |
45 | 45 | Agel.com | 55340 | 82938 | 278 | -3% | 45 |
46 | 46 | Mannatech.com | 55624 | 28007 | 131 | 29% | 44 |
47 | 47 | Advocare.com | 57268 | 9292 | 264 | 35% | 47 |
48 | 48 | Primerica.com | 59237 | 14248 | 523 | 9% | 46 |
49 | 49 | Business For Home.org | 61579 | 32411 | 129 | 60% | 49 |
50 | 50 | Igniteinc.com | 63518 | 13104 | 28 | 64% | 50 |
Based on 3 months growth
Rank | Nr. | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth |
---|
1 | 1 | Unaico.com | 4673 | 118290 | 88 | 391% |
2 | 2 | Talkfusion.com | 3781 | 2761 | 164 | 256% |
3 | 3 | OrganoGold.com | 13724 | 11753 | 13 | 236% |
4 | 4 | Immunotec.com | 23180 | 9831 | 233 | 212% |
5 | 5 | BHIPGlobal.com | 77109 | 108117 | 19 | 210% |
6 | 6 | Marketamerica.com | 7398 | 3548 | 837 | 152% |
7 | 7 | Globalwealthtrade.com | 125502 | 269559 | 43 | 100% |
8 | 8 | Nikken.com | 31212 | 17832 | 349 | 97% |
9 | 9 | Siselinternational.com | 87100 | 30918 | 25 | 90% |
10 | 10 | 4life.com | 36404 | 38812 | 212 | 74% |
11 | 11 | sunrider.com | 112486 | 63516 | 155 | 70% |
12 | 12 | Igniteinc.com | 63518 | 13104 | 28 | 64% |
13 | 13 | Worldventures.biz | 14932 | 11598 | 28 | 61% |
14 | 14 | Business For Home.org | 61579 | 32411 | 129 | 60% |
15 | 15 | Visalus.com | 49276 | 8334 | 66 | 53% |
16 | 16 | Amway.com | 6730 | 2355 | 709 | 52% |
17 | 17 | Tsfl.com | 93350 | 13721 | 37 | 50% |
18 | 18 | Drinklifein.com (Zija) | 416672 | 92695 | 34 | 50% |
19 | 19 | Sendoutcards.com | 8200 | 2029 | 1097 | 49% |
20 | 20 | Reliv.com | 146038 | 28863 | 162 | 49% |
21 | 21 | Foreverliving.com | 24370 | 23978 | 335 | 46% |
22 | 22 | Cieaura.com | 45005 | 16787 | 284 | 46% |
23 | 23 | Marykay.com | 16051 | 5492 | 2862 | 45% |
24 | 24 | Tahitian Noni.com (TNI) | 51301 | 6490 | 616 | 44% |
25 | 25 | Evolvhealth.com | 126296 | 63799 | 35 | 44% |
26 | 26 | USANA.com | 12550 | 6363 | 424 | 39% |
27 | 27 | Teambeachbody.com | 5603 | 1135 | 326 | 37% |
28 | 28 | juiceplus.com | 126715 | 29771 | 372 | 37% |
29 | 29 | tviexpress.com | 8367 | ? | 759 | 35% |
30 | 30 | Tupperware.com | 33802 | 6618 | 278 | 35% |
31 | 31 | Advocare.com | 57268 | 9292 | 264 | 35% |
32 | 32 | NetworkingTimes.com | 135102 | 48048 | 108 | 35% |
33 | 33 | Shaklee.com | 66536 | 16565 | 433 | 34% |
34 | 34 | Lightyearwireless.com | 196605 | 26057 | 5 | 34% |
35 | 35 | Zrii.com | 278181 | 74951 | 82 | 30% |
36 | 36 | Arbonne.com | 42605 | 8821 | 485 | 29% |
37 | 37 | Mannatech.com | 55624 | 28007 | 131 | 29% |
38 | 38 | Dublinetwork.com | 25423 | 2126 | 255 | 28% |
39 | 39 | Ambitenergy.com | 42364 | 8003 | 70 | 28% |
40 | 40 | Vemma.com | 27314 | 12304 | 134 | 27% |
41 | 41 | Eamega.com (Amega) | 70386 | 46836 | 191 | 26% |
42 | 42 | Dsa.org | 108311 | 29552 | 901 | 24% |
43 | 43 | Waiora.com | 166198 | 42145 | 80 | 24% |
44 | 44 | Nuskin.com | 13873 | 8001 | 534 | 23% |
45 | 45 | FHTM.net | 181723 | 48953 | 51 | 20% |
46 | 46 | Qivana.com | 439903 | 130290 | 19 | 20% |
47 | 47 | Nuriche.com | 766323 | 214177 | 10 | 20% |
48 | 48 | Freelife.com | 77462 | 31659 | 160 | 19% |
49 | 49 | Acninc.com | 21096 | 4915 | 416 | 18% |
50 | 50 | Herbalife.com | 27160 | 12250 | 948 | 18% |
About Alexa:
About Alexa Internet
Founded in April 1996, Alexa Internet grew out of a vision of intelligent Web navigation constantly improving through its users. Since then, our Alexa users have downloaded millions of Toolbars, and Alexa has created one of the largest Web crawls, and developed the infrastructure to process and serve massive amounts of data.
For users of the Alexa Toolbar and our website, the results are products that have revolutionized Web navigation and intelligence. For developers, this has led to a set of tools unprecedented in scope, allowing whole new services to be created with Alexa data.
[/private_platinum]
29% Growth as average!
Hello Ted
Sorry, I do hope that you are not getting lots of emails from this. But, it keeps taking me back because I am doing something incomplet. I hope this works now. But, just in case, I think that the information that I get from you is usually always helpful and I appreciate it.
Thanks
Joyce Davis -936-398-5269
Incredible such a growth for our industry.
And there so much potential outhere : you can launch new product or start to expând abroad…
Another compagny is going to get more growth with new product range und new market launches such as Russia : this is
https://www.worldwideleaders.lr-goes-russia.com
IT?S POSSIBLE! a person can go from the Poorhouse to the Penthouse. Talk Fusion has totally changed our lives completely. Looking back 14 months ago, we had only 2 pennies left in our pocket and a sheriff gave us 72 hour notice to either move or pay our past due rent. Due to the recession we lost everything?.our Mortgage Business, a 5 figure monthly income and cars. Talk Fusion Powerful Instant Pay was a miracle for us because we were able to pay outstanding past due bills to current and put money into Savings and Retirement accounts, which we haven?t had in 10 years. We were able to clear up all of our financial debts and get back on track and also pay cash for a BMW X5 SUV and ready to purchase a nice home for cash plus a brand new Mercedes Benz paid by the company. We?re still in ?awe? of how quickly we were able to turn our hopeless situation around and it was all due to hard work and following the simple duplicatable system in place. Talk Fusion CEO Bob Reina has? INSPIRED? us to turn the IMPOSSIBLE into POSSIBLE! We want to Thank Bob Reina for the Talk Fusion Opportunity, his VISION and his AMAZING foresight. He has allowed ordinary people like us to earn extraordinary income and a 7 figure-lifestyle in less than a year . In closing we?d like to say: We feel we?ve made a difference in other people?s lives in 118 countries by simply sharing the Talk Fusion Opportunity. It has given us the chance of a lifetime to be able to ?Pay It Forward?. CHEERS!
?THE NEXT BILLION DOLLAR BRAND??JOIN US!
Minh and Julie Ho- Grand BLUE Diamonds
https://www.ThisIsHUGE.info
? It Doesn?t Matter What Works, It Matters What Duplicates?