Direct Selling Companies websites – Internet Traffic Rankings 4 February 2012
The average growth of the top 100 is 4 %.
For your reference use we have ranked general Direct selling websites as: www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross), www.DSA.org and Coca-cola.com.
The rankings for 13 January 2012 click here:
 |
 |
ZeekRewards.com
Nr. 1 Website in the World
|
Organogold.com
Remarkable Growth
|
 |
 |
TheCustomerAdvantage.com
Largest decline – 53%
|
ThatFreething.com
On her way back?
|
Below is a Peer Group based on www.alexa.com ratings.
[private_platinum]
Rank | NR | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth | Old Rank | Difference |
---|
1 | 1 | Zeekrewards.com | 737 | 564 | 3,313 | 179% | 1 | 0 |
2 | 2 | Talkfusion.com | 1,837 | 3,959 | 3,412 | 4% | 2 | 0 |
3 | 3 | TextCashNetwork.com | 2,570 | 5,555 | 3,282 | 100% | 4 | 1 |
4 | 4 | Oriflame.com | 2,824 | ? | 3,421 | 11% | 3 | -1 |
5 | 5 | Avon.com | 3,462 | 1,669 | 6,316 | 7% | 5 | 0 |
6 | 6 | Marketamerica.com | 4,514 | 4,992 | 3,170 | 79% | 6 | 0 |
7 | 7 | Unaico.com | 4,730 | 81,099 | 608 | -14% | 8 | 1 |
8 | 8 | Stiforp.com | 5,075 | 12,446 | 245 | -36% | 7 | -1 |
9 | 9 | myvi.net (Visalus) | 5,620 | 1,239 | 2,995 | 1% | 9 | 0 |
10 | 10 | Teambeachbody.com | 6,078 | 1,057 | 3,290 | -3% | 10 | 0 |
11 | 11 | Amway.com | 7,871 | 2,871 | 4,502 | 13% | 11 | 0 |
12 | 12 | OrganoGold.com | 7,893 | 5,337 | 2,334 | 46% | 12 | 0 |
13 | 13 | Sendoutcards.com | 9,553 | 2,267 | 3,532 | 9% | 13 | 0 |
14 | 14 | Melaleuca.com | 10,331 | 2,237 | 1,332 | 10% | 15 | 1 |
15 | 15 | Nuskin.com | 10,421 | 6,916 | 1,922 | 9% | 14 | -1 |
16 | 16 | Natura.net | 11,580 | ? | 1,505 | 10% | 16 | 0 |
17 | 17 | USANA.com | 12,424 | 8,398 | 4,675 | 28% | 17 | 0 |
18 | 18 | Coca-Cola.com | 13,209 | 12,740 | 10,157 | 61% | 19 | 1 |
19 | 19 | Tviexpress.com | 13,906 | 115,231 | 1,076 | -45% | 18 | -1 |
20 | 20 | Isagenix.com | 15,315 | 3,885 | 3,416 | 5% | 22 | 2 |
21 | 21 | Marykay.com | 16,445 | 4,497 | 9,066 | -23% | 21 | 0 |
22 | 22 | Thatfreething.com | 17,232 | 24,182 | 378 | -47% | 20 | -2 |
23 | 23 | LRworld.com | 17,365 | ? | 1,193 | 15% | 24 | 1 |
24 | 24 | BusinessForHome.org | 18,213 | 10,228 | 862 | 33% | 29 | 5 |
25 | 25 | Foreverliving.com | 18,498 | 26,568 | 1,498 | -4% | 25 | 0 |
26 | 26 | Prepaidlegal.com (Legalshield) | 19,689 | 5,013 | 4,161 | -23% | 23 | -3 |
27 | 27 | Stelladot.com | 20,767 | 4,891 | 3,680 | 7% | 27 | 0 |
28 | 28 | Acninc.com | 21,155 | 9,159 | 677 | -6% | 26 | -2 |
29 | 29 | Herbalife.com | 22,641 | 11,070 | 3,455 | -2% | 32 | 3 |
30 | 30 | Vemma.com | 23,584 | 11,234 | 1,726 | 1% | 30 | 0 |
31 | 31 | Myshoppinggenie.com | 24,250 | 53,722 | 1,543 | -8% | 28 | -3 |
32 | 32 | Trivita.com | 24,939 | 11,225 | 944 | 3% | 31 | -1 |
33 | 33 | MyShaklee.com | 24,949 | 4,967 | 2,458 | 1% | New | New |
34 | 34 | Pamperedchef.com | 26,648 | 5,350 | 1,730 | 31% | 34 | 0 |
35 | 35 | Worldventures.biz | 28,418 | 15,827 | 1,140 | -20% | 36 | 1 |
36 | 36 | Tupperware.com | 28,644 | 6,012 | 3,001 | -8% | 35 | -1 |
37 | 37 | Skinnybodycare.com | 29,299 | 17,919 | 162 | -47% | 33 | -4 |
38 | 38 | Monavie.com | 33,673 | 11,385 | 1,949 | 1% | 45 | 7 |
39 | 39 | 4life.com | 34,265 | 43,362 | 830 | -2% | 42 | 3 |
40 | 40 | Xango.com | 35,484 | 15,804 | 1,232 | -17% | 38 | -2 |
41 | 41 | Ambitenergy.com | 36,326 | 6,468 | 1,176 | -19% | 39 | -2 |
42 | 42 | Immunotec.com | 36,420 | 26,855 | 709 | -9% | 37 | -5 |
43 | 43 | Rbclife.com | 36,934 | 191,660 | 127 | 69% | 40 | -3 |
44 | 44 | Primerica.com | 37,416 | 11,405 | 1,521 | 27% | 41 | -3 |
45 | 45 | Dublinetwork.com | 40,927 | 317,743 | 771 | -7% | 44 | -1 |
46 | 46 | Numisnetwork.com | 42,044 | 12,083 | 572 | -42% | 43 | -3 |
47 | 47 | Advocare.com | 42,589 | 6,208 | 1,689 | 1% | 48 | 1 |
48 | 48 | TNI.com (Tahitian Noni) | 44,165 | 44,396 | 2,233 | 24% | 49 | 1 |
49 | 49 | Siselinternational.com | 45,523 | 30,025 | 150 | 38% | 46 | -3 |
50 | 50 | 5linx.com | 53,402 | 10,663 | 395 | 9% | 54 | 4 |
Based on 3 months growth per 4 February 2012
Rank | NR | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth |
---|
1 | 1 | Zeekrewards.com | 737 | 564 | 3,313 | 179% |
2 | 2 | Globalwealthtrade.com | 76,235 | 205,747 | 228 | 170% |
3 | 3 | TextCashNetwork.com | 2,570 | 5,555 | 3,282 | 100% |
4 | 4 | Marketamerica.com | 4,514 | 4,992 | 3,170 | 79% |
5 | 5 | Waiora.com | 78,706 | 59,893 | 382 | 75% |
6 | 6 | Rbclife.com | 36,934 | 191,660 | 127 | 69% |
7 | 7 | Coca-Cola.com | 13,209 | 12,740 | 10,157 | 61% |
8 | 8 | Trumpnetwork.com | 165,866 | 50,368 | 516 | 56% |
9 | 9 | BHIPGlobal.com | 93,025 | 370,935 | 457 | 50% |
10 | 10 | OrganoGold.com | 7,893 | 5,337 | 2,334 | 46% |
11 | 11 | Freelife.com | 56,414 | 28,672 | 1,025 | 39% |
12 | 12 | Siselinternational.com | 45,523 | 30,025 | 150 | 38% |
13 | 13 | Sunrider.com | 153,660 | 93,604 | 510 | 38% |
14 | 14 | BusinessForHome.org | 18,213 | 10,228 | 862 | 33% |
15 | 15 | Pamperedchef.com | 26,648 | 5,350 | 1,730 | 31% |
16 | 16 | Max.com | 72,664 | 72,578 | 591 | 30% |
17 | 17 | USANA.com | 12,424 | 8,398 | 4,675 | 28% |
18 | 18 | Primerica.com | 37,416 | 11,405 | 1,521 | 27% |
19 | 19 | Longaberger.com | 100,928 | 17,132 | 1,227 | 26% |
20 | 20 | TNI.com (Tahitian Noni) | 44,165 | 44,396 | 2,233 | 24% |
21 | 21 | Webstar.biz | 197,303 | ? | 500 | 23% |
22 | 22 | Tsfl.com | 79,458 | 14,441 | 1,263 | 22% |
23 | 23 | YTB.com | 82,823 | 21,151 | 769 | 20% |
24 | 24 | Ganoexcel.com | 305,342 | 152,932 | 183 | 20% |
25 | 25 | Eamega.com (Amega) | 100,662 | 184,034 | 512 | 16% |
26 | 26 | LRworld.com | 17,365 | ? | 1,193 | 15% |
27 | 27 | Cieaura.com | 56,703 | 34,958 | 2,501 | 14% |
28 | 28 | Mxicorp.com (Xocai) | 199,241 | 63,513 | 337 | 14% |
29 | 29 | Amway.com | 7,871 | 2,871 | 4,502 | 13% |
30 | 30 | naturessunshine.com | 53,584 | 11,139 | 783 | 13% |
31 | 31 | Lifevantage.com | 82,775 | 16,472 | 447 | 12% |
32 | 32 | Oriflame.com | 2,824 | ? | 3,421 | 11% |
33 | 33 | Melaleuca.com | 10,331 | 2,237 | 1,332 | 10% |
34 | 34 | Natura.net | 11,580 | ? | 1,505 | 10% |
35 | 35 | Sendoutcards.com | 9,553 | 2,267 | 3,532 | 9% |
36 | 36 | Nuskin.com | 10,421 | 6,916 | 1,922 | 9% |
37 | 37 | 5linx.com | 53,402 | 10,663 | 395 | 9% |
38 | 38 | Avon.com | 3,462 | 1,669 | 6,316 | 7% |
39 | 39 | Stelladot.com | 20,767 | 4,891 | 3,680 | 7% |
40 | 40 | Isagenix.com | 15,315 | 3,885 | 3,416 | 5% |
41 | 41 | Juiceplus.com | 118,909 | 27,373 | 1,320 | 5% |
42 | 42 | Talkfusion.com | 1,837 | 3,959 | 3,412 | 4% |
43 | 43 | Trivita.com | 24,939 | 11,225 | 944 | 3% |
44 | 44 | TheLimucompany.com | 495,844 | 73,271 | 246 | 2% |
45 | 45 | myvi.net (Visalus) | 5,620 | 1,239 | 2,995 | 1% |
46 | 46 | myShaklee.com | 24,949 | 4,967 | 2,458 | 1% |
47 | 47 | Advocare.com | 42,589 | 6,208 | 1,689 | 1% |
48 | 48 | Vemma.com | 23,584 | 11,234 | 1,726 | 1% |
49 | 49 | Monavie.com | 33,673 | 11,385 | 1,949 | 1% |
50 | 50 | Mannatech.com | 57,636 | 23,846 | 442 | 1% |
Largest websites in the USA per 4 February 2012
Rank | NR | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth |
---|
1 | 1 | Zeekrewards.com | 737 | 564 | 3,313 | 179% |
2 | 2 | Teambeachbody.com | 6,078 | 1,057 | 3,290 | -3% |
3 | 3 | myvi.net (Visalus) | 5,620 | 1,239 | 2,995 | 1% |
4 | 4 | Avon.com | 3,462 | 1,669 | 6,316 | 7% |
5 | 5 | Melaleuca.com | 10,331 | 2,237 | 1,332 | 10% |
6 | 6 | Sendoutcards.com | 9,553 | 2,267 | 3,532 | 9% |
7 | 7 | Amway.com | 7,871 | 2,871 | 4,502 | 13% |
8 | 8 | Isagenix.com | 15,315 | 3,885 | 3,416 | 5% |
9 | 9 | Talkfusion.com | 1,837 | 3,959 | 3,412 | 4% |
10 | 10 | Marykay.com | 16,445 | 4,497 | 9,066 | -23% |
11 | 11 | Stelladot.com | 20,767 | 4,891 | 3,680 | 7% |
12 | 12 | myShaklee.com | 24,949 | 4,967 | 2,458 | 1% |
13 | 13 | Marketamerica.com | 4,514 | 4,992 | 3,170 | 79% |
14 | 14 | Prepaidlegal.com (Legalshield) | 19,689 | 5,013 | 4,161 | -23% |
15 | 15 | OrganoGold.com | 7,893 | 5,337 | 2,334 | 46% |
16 | 16 | Pamperedchef.com | 26,648 | 5,350 | 1,730 | 31% |
17 | 17 | TextCashNetwork.com | 2,570 | 5,555 | 3,282 | 100% |
18 | 18 | Tupperware.com | 28,644 | 6,012 | 3,001 | -8% |
19 | 19 | Advocare.com | 42,589 | 6,208 | 1,689 | 1% |
20 | 20 | Ambitenergy.com | 36,326 | 6,468 | 1,176 | -19% |
21 | 21 | Nuskin.com | 10,421 | 6,916 | 1,922 | 9% |
22 | 22 | USANA.com | 12,424 | 8,398 | 4,675 | 28% |
23 | 23 | Acninc.com | 21,155 | 9,159 | 677 | -6% |
24 | 24 | BusinessForHome.org | 18,213 | 10,228 | 862 | 33% |
25 | 25 | 5linx.com | 53,402 | 10,663 | 395 | 9% |
26 | 26 | Herbalife.com | 22,641 | 11,070 | 3,455 | -2% |
27 | 27 | naturessunshine.com | 53,584 | 11,139 | 783 | 13% |
28 | 28 | Trivita.com | 24,939 | 11,225 | 944 | 3% |
29 | 29 | Vemma.com | 23,584 | 11,234 | 1,726 | 1% |
30 | 30 | Monavie.com | 33,673 | 11,385 | 1,949 | 1% |
31 | 31 | Primerica.com | 37,416 | 11,405 | 1,521 | 27% |
32 | 32 | Numisnetwork.com | 42,044 | 12,083 | 572 | -42% |
33 | 33 | Scentsy.com | 74,337 | 12,326 | 1,240 | -1% |
34 | 34 | Stiforp.com | 5,075 | 12,446 | 245 | -36% |
35 | 35 | Coca-Cola.com | 13,209 | 12,740 | 10,157 | 61% |
36 | 36 | Mlmwatchdog.com | 59,302 | 13,086 | 587 | -15% |
37 | 37 | Arbonne.com | 57,133 | 13,263 | 2,159 | -20% |
38 | 38 | Tsfl.com | 79,458 | 14,441 | 1,263 | 22% |
39 | 39 | Networkmarketingpro.com | 56,422 | 15,376 | 434 | -6% |
40 | 40 | Xango.com | 35,484 | 15,804 | 1,232 | -17% |
41 | 41 | Worldventures.biz | 28,418 | 15,827 | 1,140 | -20% |
42 | 42 | Lifevantage.com | 82,775 | 16,472 | 447 | 12% |
43 | 43 | Longaberger.com | 100,928 | 17,132 | 1,227 | 26% |
44 | 44 | Skinnybodycare.com | 29,299 | 17,919 | 162 | -47% |
45 | 45 | Youngevity.com | 91,729 | 18,194 | 294 | -25% |
46 | 46 | Partylite.com | 61,570 | 19,932 | 717 | -5% |
47 | 47 | YTB.com | 82,823 | 21,151 | 769 | 20% |
48 | 48 | Thecustomeradvantage.com | 59,481 | 22,269 | 3,267 | -53% |
49 | 49 | Mannatech.com | 57,636 | 23,846 | 442 | 1% |
50 | 50 | Thatfreething.com | 17,232 | 24,182 | 378 | -47% |
About Alexa:
About Alexa Internet
Founded in April 1996, Alexa Internet grew out of a vision of intelligent Web navigation constantly improving through its users. Since then, our Alexa users have downloaded millions of Toolbars, and Alexa has created one of the largest Web crawls, and developed the infrastructure to process and serve massive amounts of data.
For users of the Alexa Toolbar and our website, the results are products that have revolutionized Web navigation and intelligence. For developers, this has led to a set of tools unprecedented in scope, allowing whole new services to be created with Alexa data.
[/private_platinum]
Get more information, facts and figures about Organo, click here for the Organo overview.