Organo Gold – John Sachtouras Hits $465,000 Per Month

John and Blanca Sachtouras are living in Richmond, Texas, USA and recently moved to a 7,058-square-foot house. John and Blanca are with Coffee Direct Seller Organo Gold since June 2009 and are top earners both in the company as in the Direct Selling industry.
It only took them 90 days to reach Diamond Consultants, one of the top positions within the compensation plan, Blue Diamonds in 6 months, Black Diamonds in 15 Months and Crown Diamonds in 2011. Their confirmed earnings are as of April 2012 $465,000+ per month and they are ranked Nr. 7 in the Hall Of Fame of 8,500+ Top Earners in the world of Network Marketing.
John: I have being involved with the industry of Network Marketing for the last 22 years and I have worked with 11 different companies marketing vitamins, natural juices, weight loss, household products, and electronics. First time I found a company with a product that requires no explanation; no training, no instructions and that millions of people around the world consume it multiple times a day! I found a goldmine in a cup of coffee!
First time in 22 years in MLM I can honestly say I found a home with Organo Gold. I was searching for so many years to find an honest and unselfish leadership that will help my organization and myself grow with integrity and respect. I am very blessed to have Holton Buggs, who is my personal sponsor, mentor, but most important to have him as the best friend I ever had
![]() |
![]() |
From $1 million in May 2011 | To $2 million in Januari 2012 |
Organo Gold Top Earners Ranks:
[private_platinum]
Rank | WW Rank | Name | Company | Est. Month | Est. Year | Website |
---|---|---|---|---|---|---|
1 | 2 | Holton Buggs | Organo Gold | $700,000 | $8,400,000 | www.organogold.com |
2 | 5 | Shane Morand | Organo Gold | $500,000 | $6,000,000 | www.organogold.com |
3 | 7 | John Sachtouras | Organo Gold | $465,000 | $5,580,000 | www.organogold.com |
4 | 8 | Jose Ardon | Organo Gold | $460,000 | $5,520,000 | www.organogold.com |
5 | 43 | Christian Steinkeller | Organo Gold | $200,000 | $2,400,000 | www.organogold.com |
6 | 58 | Edwin Haynes | Organo Gold | $175,000 | $2,100,000 | www.organogold.com |
7 | 76 | David Imonite | Organo Gold | $150,000 | $1,800,000 | www.organogold.com |
8 | 86 | Aron Steinkeller | Organo Gold | $145,000 | $1,740,000 | www.organogold.com |
9 | 157 | Zarko Drozdek | Organo Gold | $95,000 | $1,140,000 | www.organogold.com |
10 | 265 | Ivan Carbajal | Organo Gold | $85,000 | $1,020,000 | www.organogold.com |
11 | 285 | Abbey and Rene Ikeola | Organo Gold | $75,000 | $900,000 | www.organogold.com |
12 | 296 | Cosmas Magembe | Organo Gold | $75,000 | $900,000 | www.organogold.com |
13 | 301 | Ed Hartley | Organo Gold | $75,000 | $900,000 | www.organogold.com |
14 | 329 | Luis & Angela Ventura | Organo Gold | $75,000 | $900,000 | www.organogold.com |
15 | 332 | Marvin & Hioseth Martinez | Organo Gold | $75,000 | $900,000 | www.organogold.com |
16 | 347 | Sulaiman & Celia Rahman | Organo Gold | $75,000 | $900,000 | www.organogold.com |
17 | 408 | Georg Doller | Organo Gold | $61,000 | $732,000 | www.organogold.com |
18 | 420 | Domingo Herrera | Organo Gold | $60,000 | $720,000 | www.organogold.com |
19 | 424 | Jose Luis Rivas | Organo Gold | $60,000 | $720,000 | www.organogold.com |
20 | 445 | Elgie Young | Organo Gold | $55,000 | $660,000 | www.ogeveryone.com |
21 | 531 | Emmanuel Bernstein | Organo Gold | $50,000 | $600,000 | www.organogold.com |
22 | 541 | Igor Alberts and Marisa Honing | Organo Gold | $50,000 | $600,000 | www.organogold.com |
23 | 545 | Jarrod Wilkins & Craig Hill | Organo Gold | $50,000 | $600,000 | www.organogold.com |
24 | 577 | Sam & Kim Bean | Organo Gold | $50,000 | $600,000 | www.organogold.com |
25 | 610 | Dionisio Rosales | Organo Gold | $45,000 | $540,000 | www.organogold.com |
26 | 673 | Francisco Vazguez | Organo Gold | $40,000 | $480,000 | www.organogold.com |
27 | 703 | Stephan Steinkeller | Organo Gold | $40,000 | $480,000 | www.organogold.com |
28 | 730 | Jett | Organo Gold | $39,000 | $468,000 | www.organogold.com |
29 | 756 | Maurillo & Teresa Guttierrez | Organo Gold | $37,500 | $450,000 | www.organogold.com |
30 | 773 | Jean-Noel Sirois | Organo Gold | $35,000 | $420,000 | www.organogold.com |
31 | 819 | Brett & Michelle Shoemaker | Organo Gold | $30,000 | $360,000 | www.coffeefix.organogold.com |
32 | 861 | Rramon Arredondo & Irma Garcia | Organo Gold | $30,000 | $360,000 | www.organogold.com |
33 | 1491 | Miguel Angel Maldonado | Organo Gold | $25,000 | $300,000 | www.organogold.com |
34 | 2061 | Agata Klimczak | Organo Gold | $20,000 | $240,000 | www.organogold.com |
35 | 2062 | Alberto & Paola Arellano | Organo Gold | $20,000 | $240,000 | www.organogold.com |
36 | 2063 | Alexandros Metaxatos | Organo Gold | $20,000 | $240,000 | www.organogold.com |
37 | 2066 | Andrea Blackley | Organo Gold | $20,000 | $240,000 | www.organogold.com |
38 | 2069 | Bass Grant | Organo Gold | $20,000 | $240,000 | www.organogold.com |
39 | 2072 | Bill Thompson | Organo Gold | $20,000 | $240,000 | www.organogold.com |
40 | 2074 | Bolivar Fernandez | Organo Gold | $20,000 | $240,000 | www.organogold.com |
41 | 2076 | Bulmaro & Dora Gonzalez | Organo Gold | $20,000 | $240,000 | www.organogold.com |
42 | 2078 | Casey, Deanna & Stephen Nilsen | Organo Gold | $20,000 | $240,000 | www.organogold.com |
43 | 2092 | Demond Coleman | Organo Gold | $20,000 | $240,000 | www.organogold.com |
44 | 2094 | Diego & Lizbet Cajigal | Organo Gold | $20,000 | $240,000 | www.organogold.com |
45 | 2095 | Dimitrios Gakis | Organo Gold | $20,000 | $240,000 | www.organogold.com |
46 | 2097 | Edgar & Noella Flores | Organo Gold | $20,000 | $240,000 | www.organogold.com |
47 | 2101 | Esther Hernandez & Mario Castelan | Organo Gold | $20,000 | $240,000 | www.organogold.com |
48 | 2106 | Gonzalo Heras | Organo Gold | $20,000 | $240,000 | www.organogold.com |
49 | 2109 | Jacob & Yuli Camacho | Organo Gold | $20,000 | $240,000 | www.organogold.com |
50 | 2125 | Joe Wilson | Organo Gold | $20,000 | $240,000 | www.organogold.com |
[/private_platinum]
Get more information, facts and figures about Organo, click here for the Organo overview.
Comments (7)
Write a comment
You must be logged in to post a comment.
Extraordinary leadership of the Sachtouras family in Organo Gold. A great honor to have you guys in this company.
Give Samples and show the plan and you will make alots money like me i said to me in décember to disney WOW GO Beyond John & Blanca
2012 will be the best year for Organo Gold Austria. we are opening europa!
Felicidadez Campeones…… Saludos…
OrganoGold Turbo
We believe in OrGano Gold as the products and especially the capsules have profoundly helped us in many ways. First and foremost all the hot beverages are great tasting, let alone the health benefits are outstanding. The OG Capsules has changed my health as it has been in chronic physical pain from multiple car crashes, sustaining head injuries with mental and emotional devastation to try and retain a normal life living with pain everyday. I feel alive and found the old person I used to be. I want to share my story to help others know that Ganoderma Lucidum is a miraculous herb. We are so proud to be networking and in business for ourselves, especially working with OrGano Gold Company who only serves the best in life! We will persevere to strive the first level as Sapphire and continue our Journey to the Top Jewel as Diamonds! With Love and Respect, Eric & Mary D'Onofrio Carlo J. D'Onofrio
From a million to 2 in a year with OG? That’s impressive! Congrats to them for all their hard work and success. Some people might look at this as a get rich quick scheme, but I totally see it as hard work and dedication 100%.