Update Top Earners Career Earnings 2024
We are updating our records for the Top Earners total career earnings.
Our definition of career earnings:
“Total Career Earnings means the Network Marketing Professional aggregate distributor commission, during his period of field service.”
As top earners might have been active in multiple companies trough the many years, in below list, the company we show in the list is the LAST known company he or she is active for.
If you want to add or update your total career earnings please use this form.
| Nr. | Name | Est. Lifetime | Company |
|---|---|---|---|
1 | Yager Family | Est. Lifetime $480,000,000 | Company |
2 | Doug Macnab | Est. Lifetime $330,362,258 | Company |
3 | Dornan Family | Est. Lifetime $125,000,000 | Company |
4 | Jeff Roberti | Est. Lifetime $106,000,000 | Company |
5 | Rolf Kipp | Est. Lifetime $105,000,000 | Company |
6 | Ray Robbins | Est. Lifetime $78,000,000 | Company |
7 | Ivan and Monika Tapia | Est. Lifetime $75,000,000 | Company |
8 | Barry Chi & Holly Chen | Est. Lifetime $75,000,000 | Company |
9 | Foley Family | Est. Lifetime $65,000,000 | Company |
10 | Hilde & Orjan Sæle | Est. Lifetime $63,000,000 | Company |
11 | Shane Douglas | Est. Lifetime $62,000,000 | Company |
12 | Robert Hollis | Est. Lifetime $60,000,000 | Company |
13 | Ed Bestoso | Est. Lifetime $60,000,000 | Company |
14 | Jimmy Smith | Est. Lifetime $60,000,000 | Company |
15 | Susan Peterson | Est. Lifetime $60,000,000 | Company |
16 | Don and Nancy Wilson | Est. Lifetime $55,000,000 | Company |
17 | Joachim Heberlein | Est. Lifetime $53,000,000 | Company |
18 | Edgar Mojica | Est. Lifetime $50,000,000 | Company |
19 | Stormy Wellington | Est. Lifetime $50,000,000 | Company |
20 | Jeff & Michelle Altgilbers | Est. Lifetime $48,000,000 | Company |
21 | Randy & Samantha Schroeder | Est. Lifetime $45,000,000 | Company |
22 | Mark & Jill Ewell | Est. Lifetime $45,000,000 | Company |
23 | Ada Caballero | Est. Lifetime $42,000,000 | Company |
24 | Stefania Lo Gatto & Danien Feier | Est. Lifetime $41,000,000 | Company |
25 | A. Benitez & Raquel Cortez | Est. Lifetime $36,000,000 | Company |
26 | Ken Porter | Est. Lifetime $36,000,000 | Company |
27 | Calvin Becerra | Est. Lifetime $35,000,000 | Company |
28 | Jenna Zwagil | Est. Lifetime $35,000,000 | Company |
29 | Lisa Faeder Grossmann | Est. Lifetime $35,000,000 | Company |
30 | Art Napolitano | Est. Lifetime $35,000,000 | Company |
31 | Leonard & Irina Weisbein | Est. Lifetime $32,000,000 | Company |
32 | Kosta Gara | Est. Lifetime $31,000,000 | Company |
33 | Brian Carruthers | Est. Lifetime $30,000,000 | Company |
34 | Bo Short | Est. Lifetime $30,000,000 | Company |
35 | Todd Smith | Est. Lifetime $29,000,000 | Company |
36 | John Haremza | Est. Lifetime $29,000,000 | Company |
37 | John and Lori Tartol | Est. Lifetime $27,000,000 | Company |
38 | Chavich Kim | Est. Lifetime $27,000,000 | Company |
39 | Steve & Melyn Campbell | Est. Lifetime $26,100,000 | Company |
40 | Craig Bryson | Est. Lifetime $26,000,000 | Company |
41 | Hayley Hobson | Est. Lifetime $25,999,996 | Company |
42 | Kim Madsen | Est. Lifetime $25,000,000 | Company |
43 | Tim and Laura Sales | Est. Lifetime $25,000,000 | Company |
44 | Chandra Putra Negara | Est. Lifetime $25,000,000 | Company |
45 | Steve & Gina Merritt | Est. Lifetime $25,000,000 | Company |
46 | Margie Aliprandi | Est. Lifetime $25,000,000 | Company |
47 | Brian McClure | Est. Lifetime $25,000,000 | Company |
48 | Kaoru Nakajima | Est. Lifetime $25,000,000 | Company |
49 | Giselle Sexsmith | Est. Lifetime $25,000,000 | Company |
50 | Gloria Mayfield Banks | Est. Lifetime $25,000,000 | Company |
Recommended Distributors
Cherry Li
Randy Schroeder
Brano Branislav Kolovic
Melissa Buyse
Chris and Joni Budd
Rory Ricord
Gerhard Klenner
Patti Palka
Kerry Romano Zall
Jennifer Ward