Igor Alberts and Andreea Cimbala Achieve $1.6 Million Per Month With Success Factory – Dagcoin

Only 4 months after their previous increase in turnover, Igor E. Alberts and Andreea Cimbala-Alberts from the Netherlands secure their position as number 1 in our Top Earners ranking again, having managed to reach the figure of $1.675.000 with Success Factory – Dagcoin*.
Success Factory – Dagcoin is the Network Marketing Arm of Dagcoin.
It is a step of almost half a million dollars a month above their previous billing figure, $1.2 Million per month. Many members of their team, Succes4All, are also getting higher positions in the ranking.
Igor and Andreea currently hold the position of Ambassadors of the company after just over a year of work, and at the recent Success Factory event in Dubai, which celebrated the anniversary of its launch, the couple was recognized, in style, for their results.
As Ambassadors, these two outstanding leaders and mentors were awarded rings with an engraving that reflected that they had already exceeded the turnover of one million dollars. They were also awarded the ownership of a luxury apartment that is being built in a new residential estate in Dubai and the keys of a new Ferrari Portofino.
Even considering the recent turnover that almost borders the two million and the gifts collected in Dubai, Igor prefers to talk about the experience in network marketing as something personal over the material:
“These moments are exciting: receiving recognition is nice and getting such special gifts is truly incredible. But we should never lose focus of what is really important.
For me, the really important, the most beautiful thing about MLM is that everyone has their place in it; or, at least, everyone can find it or create it, no matter where they come from, their religion, their race, their age… And that, as an industry, has the potential to create a better world and bring people closer together.
We work happily because we work with the people we want, we connect with them, we create families in the business, and we make partners and gain friends. We are all different, but we are equal in the most essential thing: creating a perfect harmony.”
For Igor and Andreea, this success is partly the product of a personal and human understanding of the business. However, the strategy and the constant training of their teams also has a lot to do: the couple is known for their intense training and for gathering in their own home many members of their team to carry out practical workshops for several days in a row.
A Ferrari, the special award for the Ambassador rank! #unlockyourpotential #successfactory #ambassador #dubai
Posted by Success Factory on Thursday, 7 March 2019
On their experience with the company, they talk about the two faces of Success Factory and Dagcoin, the financial and the human one.
“Dagcoin has a very disruptive vision of the finances of the future, and it is something that fascinates us more and more.
It is not just about the currency, but about the entire system that surrounds it: they are talking about us moving to a world where it’s not only about everyone having access to banking thanks to digital payments, but also about making the world inevitably cleaner, more fair and honest through the drastic transparency of the dagchain, its low power consumption and its scalability to store data instantly. It is being talked about as a technology that could change the way the bureaucracy works in many countries.
Recap of Dubai 2019 – Success Factory
In case you missed one of the most important events of the year, here is a short recap of the Success Factory Annual Dubai Event of 2019. Make sure to be there next year! #SuccessFactory #FirstAnniversary #Dubai2019
Posted by Success Factory on Monday, 25 February 2019
But Success Factory is not only the marketing side of the coin and the currency is not the only product of the company (it’s just the one that we are most passionate about). The company is really determined to unleash the potential of people who can find their vocation in network marketing and to give them all the necessary tools to become the best professionals on the planet. That is also a mission to which we are very committed.
Above all, we’re interested in making of this world a better, healthier, cleaner and more honest place to live, where everyone loves and takes care about each other, regardless of the background, status, religion, ethnic background, age, sex, political preference or financial situation.”
*Disclaimer: This is not an investment advice.
Success factory – DagCoin Top Earners on file
Nr. | Name | Est. Month | Est. Year | Company |
---|---|---|---|---|
1 ![]() | Jessie Lee Ward | Est. Month $1,500,000 | Est. Year $18,000,000 | Company |
2 ![]() | Viraj Patil | Est. Month $1,220,951 | Est. Year $14,651,412 | Company |
3 ![]() | Juan Fernando Franco and Ivan Martinez | Est. Month $1,100,000 | Est. Year $13,200,000 | Company |
4 ![]() | Jenna Zwagil | Est. Month $1,060,000 | Est. Year $12,720,000 | Company |
5 ![]() | Allan Badilla | Est. Month $867,000 | Est. Year $10,404,000 | Company |
6 ![]() | Jason Brown And Matthew Rosa | Est. Month $800,000 | Est. Year $9,600,000 | Company |
7 ![]() | Islam Mohamed | Est. Month $650,000 | Est. Year $7,800,000 | Company |
8 ![]() | Islam Wasfy | Est. Month $620,000 | Est. Year $7,440,000 | Company |
9 ![]() | Yager Group | Est. Month $600,000 | Est. Year $7,200,000 | Company |
10 ![]() | Gustavo Salinas | Est. Month $595,276 | Est. Year $7,143,312 | Company |
11 ![]() | Stefania Lo Gatto & Danien Feier | Est. Month $571,000 | Est. Year $6,852,000 | Company |
12 ![]() | Joachim Heberlein | Est. Month $535,000 | Est. Year $6,420,000 | Company |
13 ![]() | Rolf Kipp | Est. Month $500,000 | Est. Year $6,000,000 | Company |
14 ![]() | Khalid Shaath | Est. Month $500,000 | Est. Year $6,000,000 | Company |
15 ![]() | Jeff Roberti | Est. Month $450,000 | Est. Year $5,400,000 | Company |
16 ![]() | Sandro Cazzato | Est. Month $355,000 | Est. Year $4,260,000 | Company |
17 ![]() | Ramesh Choudhary | Est. Month $353,174 | Est. Year $4,238,088 | Company |
18 ![]() | Hamza Majdi & Mehdi Ben M Louka | Est. Month $350,000 | Est. Year $4,200,000 | Company |
19 ![]() | Lisa Faeder Grossmann | Est. Month $350,000 | Est. Year $4,200,000 | Company |
20 ![]() | Branden Thompson | Est. Month $350,000 | Est. Year $4,200,000 | Company |
21 ![]() | Juan Colorado and Laura Cañaveral | Est. Month $350,000 | Est. Year $4,200,000 | Company |
22 ![]() | Ada Caballero | Est. Month $340,000 | Est. Year $4,080,000 | Company |
23 ![]() | Marcell Rodriguez | Est. Month $326,669 | Est. Year $3,920,028 | Company |
24 ![]() | Nicola Smith Jackson | Est. Month $311,000 | Est. Year $3,732,000 | Company |
25 ![]() | Dan & Megan Valentine | Est. Month $310,000 | Est. Year $3,720,000 | Company |
26 ![]() | Ana Cantera | Est. Month $300,000 | Est. Year $3,600,000 | Company |
27 ![]() | Ed Bestoso | Est. Month $300,000 | Est. Year $3,600,000 | Company |
28 ![]() | Nobuhiro Kaneko | Est. Month $300,000 | Est. Year $3,600,000 | Company |
29 ![]() | Austin Godsey | Est. Month $300,000 | Est. Year $3,600,000 | Company |
30 ![]() | Enrique and Graciela Varela | Est. Month $295,000 | Est. Year $3,540,000 | Company |
31 ![]() | Seville and Rachaell Ko | Est. Month $293,000 | Est. Year $3,516,000 | Company |
32 ![]() | Ryan Higgins | Est. Month $292,000 | Est. Year $3,504,000 | Company |
33 ![]() | Robert Hollis | Est. Month $281,000 | Est. Year $3,372,000 | Company |
34 ![]() | Rafael Rojas | Est. Month $280,000 | Est. Year $3,360,000 | Company |
35 ![]() | Calvin Becerra | Est. Month $275,000 | Est. Year $3,300,000 | Company |
36 ![]() | Herson Antonio La Riva Ruvolo | Est. Month $272,016 | Est. Year $3,264,192 | Company |
37 ![]() | Jared and Heather Burnett | Est. Month $265,000 | Est. Year $3,180,000 | Company |
38 ![]() | Shane & Dana Douglas | Est. Month $262,500 | Est. Year $3,150,000 | Company |
39 ![]() | Hayley Hobson | Est. Month $260,000 | Est. Year $3,120,000 | Company |
40 ![]() | Anthony Napolitano | Est. Month $260,000 | Est. Year $3,120,000 | Company |
41 ![]() | Travis and Summer Flaherty | Est. Month $251,000 | Est. Year $3,012,000 | Company |
42 ![]() | Christian Nuñez | Est. Month $250,000 | Est. Year $3,000,000 | Company |
43 ![]() | Jesse and Patricia Macpherson | Est. Month $250,000 | Est. Year $3,000,000 | Company |
44 ![]() | Jeff and Maureen Miller | Est. Month $250,000 | Est. Year $3,000,000 | Company |
45 ![]() | Steve Thompson | Est. Month $250,000 | Est. Year $3,000,000 | Company |
46 ![]() | Patrick and Allyse Sedivy | Est. Month $250,000 | Est. Year $3,000,000 | Company |
47 ![]() | Barry Chi & Holly Chen | Est. Month $250,000 | Est. Year $3,000,000 | Company |
48 ![]() | Sunny Hsu & Debra Hsieh | Est. Month $250,000 | Est. Year $3,000,000 | Company |
49 ![]() | A. Benitez & Raquel Cortez | Est. Month $250,000 | Est. Year $3,000,000 | Company |
50 ![]() | Nancy Dornan | Est. Month $250,000 | Est. Year $3,000,000 | Company |
About Dagcoin
We are a growing and ambitious team based in Estonia, and our goal is to provide a new alternative currency for everyday use to create a common currency.
Our team is doing it by making cryptocurrency payments lightning fast, keeping the transaction fees unnoticeably low and creating a system as easy-to-use as possible.
When we talk about IT development, then this is a continuous never ending process because we live in the era of technology and there are so many bright minds in the world who come up with brilliant ideas all the time. We aim to implement as many of them as possible in our system. For more information please visit www.dagcoin.org
Crown Diamond Award Apartment in Dubai
An apartment in Dubai, the special award for the Crown Diamond rank! #unlockyourpotential #successfactory #crowndiamond #dubai
Posted by Success Factory on Tuesday, 5 March 2019
Get more information, facts and figures about Success Factory, click here for the Success Factory overview.