The 250 Largest Direct Sales Companies In The World 2016 Vs. 2017
Below list is in real time, in $USA and “work in progress”, meaning if we validate/ add the 2017 sales for a company this list will be updated instantly.
We work with a real time database.
For a number of private companies we have estimated the revenue based on the number of employees, facebook talking about, public information, and we estimate low.
For Euro to $USA (Vorwerk – Oriflame) we calculate with 1 Euro = $1.13 for 2015-2017.
If you want to share information or adjust below revenue, please log a support ticket.
If you want to add a company please check this page.
We compare the 2016 sales with 2017 sales.
If you want the 2015 versus 2017 revenue click here
Total revenue of this list is approx. $116 Billion
Disclaimer
While we have used our reasonable efforts to ensure the accuracy of the data used in this website, data should be read as indicative of magnitude rather than exact figures. Business For Home BV has made every attempt to ensure the accuracy and reliability of the information provided on this website. However, the information is provided “as is” without warranty of any kind. Business For Home BV does not accept any responsibility or liability for the accuracy, content, completeness, legality, or reliability of the information contained on this website.
No warranties, promises and/or representations of any kind, expressed or implied, are given as to the nature, standard, accuracy or otherwise of the information provided in this website nor to the suitability or otherwise of the information to your particular circumstances.
# | Company | Revenue 2017 | Revenue 2016 | Change | Country | |
---|---|---|---|---|---|---|
1 | Amway | Revenue 2017 8,600 | Revenue 2016 8,800 | Change -2% | Country US | |
2 | Herbalife | Revenue 2017 4,428 | Revenue 2016 4,488 | Change -1% | Country US | |
3 | Vorwerk | Revenue 2017 4,019 | Revenue 2016 4,200 | Change -4% | Country DE | |
4 | Infinitus | Revenue 2017 3,920 | Revenue 2016 3,410 | Change 15% | Country CN | |
5 | Mary Kay | Revenue 2017 3,250 | Revenue 2016 3,500 | Change -7% | Country US | |
6 | Natura & Co | Revenue 2017 3,090 | Revenue 2016 2,260 | Change 37% | Country BR | |
7 | Perfect China | Revenue 2017 2,960 | Revenue 2016 3,060 | Change -3% | Country CN | |
8 | Forever Living Products | Revenue 2017 2,600 | Revenue 2016 2,600 | Change 0% | Country US | |
9 | Nu Skin | Revenue 2017 2,279 | Revenue 2016 2,207 | Change 3% | Country US | |
10 | Tupperware | Revenue 2017 2,256 | Revenue 2016 2,213 | Change 2% | Country US | |
11 | Coway | Revenue 2017 2,050 | Revenue 2016 2,050 | Change 0% | Country KR | |
12 | Melaleuca | Revenue 2017 2,000 | Revenue 2016 1,750 | Change 14% | Country US | |
13 | Primerica | Revenue 2017 1,689 | Revenue 2016 1,519 | Change 11% | Country US | |
14 | DoTerra | Revenue 2017 1,650 | Revenue 2016 1,300 | Change 27% | Country US | |
15 | JoyMain Int. | Revenue 2017 1,580 | Revenue 2016 1,490 | Change 6% | Country CN | |
16 | Oriflame | Revenue 2017 1,540 | Revenue 2016 1,411 | Change 9% | Country SE | |
17 | Sunhope | Revenue 2017 1,536 | Revenue 2016 940 | Change 63% | Country CN | |
18 | Rodan and Fields | Revenue 2017 1,500 | Revenue 2016 1,115 | Change 35% | Country US | |
19 | LuLaRoe | Revenue 2017 1,500 | Revenue 2016 700 | Change 114% | Country US | |
20 | Young Living | Revenue 2017 1,500 | Revenue 2016 1,000 | Change 50% | Country US | |
21 | New Era Health | Revenue 2017 1,333 | Revenue 2016 1,160 | Change 15% | Country CN | |
22 | Jeunesse | Revenue 2017 1,300 | Revenue 2016 1,410 | Change -8% | Country US | |
23 | Pola | Revenue 2017 1,220 | Revenue 2016 1,004 | Change 22% | Country JP | |
24 | O Boticario | Revenue 2017 1,200 | Revenue 2016 1,180 | Change 2% | Country BR | |
25 | Ambit Energy | Revenue 2017 1,150 | Revenue 2016 1,200 | Change -4% | Country US | |
26 | Belcorp | Revenue 2017 1,140 | Revenue 2016 1,090 | Change 5% | Country PE | |
27 | DXN Global | Revenue 2017 1,100 | Revenue 2016 927 | Change 19% | Country US | |
28 | USANA | Revenue 2017 1,047 | Revenue 2016 1,010 | Change 4% | Country US | |
29 | Utility Warehouse | Revenue 2017 1,031 | Revenue 2016 962 | Change 7% | Country GB | |
30 | Longrich | Revenue 2017 1,000 | Revenue 2016 1,000 | Change 0% | Country CN | |
31 | Atomy | Revenue 2017 1,000 | Revenue 2016 1,000 | Change 0% | Country KR | |
32 | Yanbal International | Revenue 2017 971 | Revenue 2016 924 | Change 5% | Country PE | |
33 | Isagenix | Revenue 2017 958 | Revenue 2016 924 | Change 4% | Country US | |
34 | Beach Body | Revenue 2017 900 | Revenue 2016 863 | Change 4% | Country US | |
35 | Shaklee | Revenue 2017 850 | Revenue 2016 850 | Change 0% | Country US | |
36 | Market America | Revenue 2017 820 | Revenue 2016 798 | Change 3% | Country US | |
37 | Quanjian | Revenue 2017 786 | Revenue 2016 2,890 | Change -73% | Country CN | |
38 | Juice Plus+ | Revenue 2017 730 | Revenue 2016 595 | Change 23% | Country US | |
39 | SeneGence | Revenue 2017 700 | Revenue 2016 580 | Change 21% | Country US | |
40 | ACN | Revenue 2017 700 | Revenue 2016 750 | Change -7% | Country US | |
41 | Amore Pacific | Revenue 2017 681 | Revenue 2016 680 | Change 0% | Country KR | |
42 | It Works! Global | Revenue 2017 645 | Revenue 2016 686 | Change -6% | Country US | |
43 | PM International | Revenue 2017 632 | Revenue 2016 460 | Change 37% | Country LU | |
44 | Faberlic | Revenue 2017 563 | Revenue 2016 356 | Change 58% | Country RU | |
45 | Plexus Worldwide | Revenue 2017 562 | Revenue 2016 532 | Change 6% | Country US | |
46 | Arbonne International | Revenue 2017 553 | Revenue 2016 541 | Change 2% | Country US | |
47 | Miki Corp. | Revenue 2017 535 | Revenue 2016 597 | Change -10% | Country JP | |
48 | Sunrun | Revenue 2017 532 | Revenue 2016 477 | Change 12% | Country US | |
49 | Golden Days China | Revenue 2017 518 | Revenue 2016 518 | Change 0% | Country CN | |
50 | Tiens | Revenue 2017 500 | Revenue 2016 500 | Change 0% | Country CN | |
51 | Hinode Cosméticos | Revenue 2017 500 | Revenue 2016 550 | Change -9% | Country BR | |
52 | Lux International | Revenue 2017 475 | Revenue 2016 475 | Change 0% | Country CH | |
53 | Scentsy | Revenue 2017 468 | Revenue 2016 456 | Change 3% | Country US | |
54 | LegalShield | Revenue 2017 457 | Revenue 2016 450 | Change 2% | Country US | |
55 | Younique | Revenue 2017 450 | Revenue 2016 400 | Change 13% | Country US | |
56 | Unicity | Revenue 2017 450 | Revenue 2016 265 | Change 70% | Country US | |
57 | Neora | Revenue 2017 450 | Revenue 2016 540 | Change -17% | Country US | |
58 | QNet | Revenue 2017 450 | Revenue 2016 425 | Change 6% | Country MY | |
59 | Le-Vel | Revenue 2017 450 | Revenue 2016 449 | Change 0% | Country US | |
60 | Thirty One Gifts | Revenue 2017 400 | Revenue 2016 450 | Change -11% | Country US | |
61 | For Days Co. | Revenue 2017 383 | Revenue 2016 325 | Change 18% | Country JP | |
62 | Omnilife | Revenue 2017 376 | Revenue 2016 376 | Change 0% | Country MX | |
63 | Nature's Sunshine | Revenue 2017 342 | Revenue 2016 341 | Change 0% | Country US | |
64 | Just International | Revenue 2017 325 | Revenue 2016 325 | Change 0% | Country CH | |
65 | Monat Global | Revenue 2017 319 | Revenue 2016 41 | Change 678% | Country US | |
66 | 4Life | Revenue 2017 316 | Revenue 2016 328 | Change -4% | Country US | |
67 | Stella & Dot | Revenue 2017 310 | Revenue 2016 300 | Change 3% | Country US | |
68 | Optavia - Medifast | Revenue 2017 301 | Revenue 2016 274 | Change 10% | Country US | |
69 | ModiCare | Revenue 2017 300 | Revenue 2016 295 | Change 2% | Country IN | |
70 | Pampered Chef | Revenue 2017 295 | Revenue 2016 310 | Change -5% | Country US | |
71 | LG Household & Health | Revenue 2017 292 | Revenue 2016 292 | Change 0% | Country KR | |
72 | Betterway | Revenue 2017 280 | Revenue 2016 285 | Change -2% | Country TH | |
73 | LR Health & Beauty | Revenue 2017 275 | Revenue 2016 286 | Change -4% | Country DE | |
74 | Hy Cite Enterprises | Revenue 2017 253 | Revenue 2016 233 | Change 9% | Country US | |
75 | Alphay International | Revenue 2017 252 | Revenue 2016 200 | Change 26% | Country CN | |
76 | Noevir | Revenue 2017 250 | Revenue 2016 249 | Change 0% | Country JP | |
77 | Cabi Online | Revenue 2017 250 | Revenue 2016 250 | Change 0% | Country US | |
78 | Cutco | Revenue 2017 245 | Revenue 2016 222 | Change 10% | Country US | |
79 | Best World International | Revenue 2017 237 | Revenue 2016 237 | Change 0% | Country SG | |
80 | BeautyCounter | Revenue 2017 225 | Revenue 2016 100 | Change 125% | Country US | |
81 | Sunrider International | Revenue 2017 225 | Revenue 2016 225 | Change 0% | Country US | |
82 | Anran | Revenue 2017 222 | Revenue 2016 321 | Change -31% | Country CN | |
83 | Menard Cosmetics | Revenue 2017 221 | Revenue 2016 267 | Change -17% | Country JP | |
84 | Elken | Revenue 2017 220 | Revenue 2016 210 | Change 5% | Country MY | |
85 | Alliance In Motion | Revenue 2017 220 | Revenue 2016 195 | Change 13% | Country PH | |
86 | Southwestern Advantage | Revenue 2017 219 | Revenue 2016 218 | Change 0% | Country US | |
87 | Pure Romance | Revenue 2017 218 | Revenue 2016 203 | Change 7% | Country US | |
88 | Pruvit | Revenue 2017 214 | Revenue 2016 40 | Change 435% | Country US | |
89 | Kangmei | Revenue 2017 206 | Revenue 2016 206 | Change 0% | Country CN | |
90 | Assuran | Revenue 2017 205 | Revenue 2016 229 | Change -10% | Country JP | |
91 | Origami Owl | Revenue 2017 200 | Revenue 2016 200 | Change 0% | Country US | |
92 | Seacret Direct | Revenue 2017 200 | Revenue 2016 161 | Change 24% | Country US | |
93 | Rena Ware Int. | Revenue 2017 200 | Revenue 2016 200 | Change 0% | Country US | |
94 | Modere | Revenue 2017 200 | Revenue 2016 140 | Change 43% | Country US | |
95 | LifeVantage | Revenue 2017 199 | Revenue 2016 206 | Change -3% | Country US | |
96 | NHT Global | Revenue 2017 198 | Revenue 2016 288 | Change -31% | Country US | |
97 | Life Plus | Revenue 2017 195 | Revenue 2016 95 | Change 105% | Country US | |
98 | PartyLite | Revenue 2017 195 | Revenue 2016 195 | Change 0% | Country US | |
99 | JapanLife Co. | Revenue 2017 195 | Revenue 2016 195 | Change 0% | Country JP | |
100 | Gano Excel | Revenue 2017 195 | Revenue 2016 195 | Change 0% | Country MY | |
101 | Giffarine | Revenue 2017 179 | Revenue 2016 154 | Change 16% | Country TH | |
102 | Princess House | Revenue 2017 179 | Revenue 2016 195 | Change -8% | Country US | |
103 | Cosway | Revenue 2017 178 | Revenue 2016 170 | Change 5% | Country MY | |
104 | Mannatech | Revenue 2017 177 | Revenue 2016 180 | Change -2% | Country US | |
105 | IYOVIA | Revenue 2017 175 | Revenue 2016 53 | Change 230% | Country US | |
106 | Prowin international | Revenue 2017 173 | Revenue 2016 173 | Change 0% | Country DE | |
107 | BearCere Ju | Revenue 2017 169 | Revenue 2016 170 | Change -1% | Country JP | |
108 | Youngevity | Revenue 2017 165 | Revenue 2016 163 | Change 1% | Country US | |
109 | Charle Corp. | Revenue 2017 161 | Revenue 2016 173 | Change -7% | Country JP | |
110 | eXp Realty | Revenue 2017 156 | Revenue 2016 0 | Change 15600% | Country US | |
111 | Vida Divina | Revenue 2017 153 | Revenue 2016 40 | Change 283% | Country US | |
112 | Kangzen | Revenue 2017 150 | Revenue 2016 150 | Change 0% | Country TH | |
113 | Ann Summers | Revenue 2017 150 | Revenue 2016 120 | Change 25% | Country GB | |
114 | For You | Revenue 2017 150 | Revenue 2016 160 | Change -6% | Country CN | |
115 | NeoLife | Revenue 2017 150 | Revenue 2016 150 | Change 0% | Country US | |
116 | New Image Group | Revenue 2017 150 | Revenue 2016 124 | Change 21% | Country NZ | |
117 | Enagic USA | Revenue 2017 150 | Revenue 2016 150 | Change 0% | Country US | |
118 | Nikken | Revenue 2017 150 | Revenue 2016 175 | Change -14% | Country US | |
119 | Diana Co. | Revenue 2017 145 | Revenue 2016 98 | Change 48% | Country JP | |
120 | Fuxion | Revenue 2017 141 | Revenue 2016 135 | Change 4% | Country US | |
121 | Stampin' Up! | Revenue 2017 140 | Revenue 2016 150 | Change -7% | Country US | |
122 | Naris Cosmetics | Revenue 2017 138 | Revenue 2016 144 | Change -4% | Country JP | |
123 | Zhulian Marketing | Revenue 2017 130 | Revenue 2016 125 | Change 4% | Country MY | |
124 | Cambridge Diet | Revenue 2017 130 | Revenue 2016 125 | Change 4% | Country GB | |
125 | Vestige Marketing | Revenue 2017 127 | Revenue 2016 97 | Change 31% | Country IN | |
126 | Kirby Company | Revenue 2017 125 | Revenue 2016 125 | Change 0% | Country US | |
127 | Maruko | Revenue 2017 125 | Revenue 2016 129 | Change -3% | Country JP | |
128 | Arsoa Honsha | Revenue 2017 120 | Revenue 2016 125 | Change -4% | Country JP | |
129 | MI Lifestyle | Revenue 2017 120 | Revenue 2016 70 | Change 71% | Country IN | |
130 | FM World | Revenue 2017 115 | Revenue 2016 110 | Change 5% | Country PL | |
131 | Bofrost | Revenue 2017 115 | Revenue 2016 120 | Change -4% | Country DE | |
132 | Synergy International | Revenue 2017 114 | Revenue 2016 114 | Change 0% | Country US | |
133 | Naturally Plus | Revenue 2017 111 | Revenue 2016 300 | Change -63% | Country JP | |
134 | Usborne Books | Revenue 2017 107 | Revenue 2016 50 | Change 114% | Country US | |
135 | AMC International | Revenue 2017 105 | Revenue 2016 107 | Change -2% | Country CH | |
136 | Immunotec Research | Revenue 2017 102 | Revenue 2016 82 | Change 24% | Country CA | |
137 | Paparazzi Accessories | Revenue 2017 100 | Revenue 2016 50 | Change 100% | Country US | |
138 | UP! ESSÊNCIA | Revenue 2017 100 | Revenue 2016 100 | Change 0% | Country BR | |
139 | Park Lane Jewelry | Revenue 2017 100 | Revenue 2016 100 | Change 0% | Country US | |
140 | Xyngular | Revenue 2017 100 | Revenue 2016 56 | Change 79% | Country US | |
141 | Siberian Health | Revenue 2017 100 | Revenue 2016 100 | Change 0% | Country RU | |
142 | The Maira Co. | Revenue 2017 98 | Revenue 2016 98 | Change 0% | Country JP | |
143 | Heim & Haus | Revenue 2017 95 | Revenue 2016 100 | Change -5% | Country DE | |
144 | Total Life Changes | Revenue 2017 95 | Revenue 2016 88 | Change 8% | Country US | |
145 | Tastefully Simple | Revenue 2017 95 | Revenue 2016 95 | Change 0% | Country US | |
146 | RCM Marketing | Revenue 2017 95 | Revenue 2016 95 | Change 0% | Country IN | |
147 | Zurvita | Revenue 2017 94 | Revenue 2016 100 | Change -6% | Country US | |
148 | PhytoScience | Revenue 2017 90 | Revenue 2016 90 | Change 0% | Country MY | |
149 | Koyo-Sha | Revenue 2017 86 | Revenue 2016 92 | Change -7% | Country JP | |
150 | ASEA | Revenue 2017 85 | Revenue 2016 80 | Change 6% | Country US | |
151 | Energetix | Revenue 2017 81 | Revenue 2016 80 | Change 1% | Country DE | |
152 | Ringana | Revenue 2017 80 | Revenue 2016 75 | Change 7% | Country AT | |
153 | Royale Business Club | Revenue 2017 80 | Revenue 2016 75 | Change 7% | Country PH | |
154 | Chandeal Co. | Revenue 2017 80 | Revenue 2016 80 | Change 0% | Country JP | |
155 | AmeriPlan USA | Revenue 2017 75 | Revenue 2016 75 | Change 0% | Country US | |
156 | Nefful | Revenue 2017 75 | Revenue 2016 75 | Change 0% | Country US | |
157 | Sahajidah Hai-O | Revenue 2017 75 | Revenue 2016 75 | Change 0% | Country MY | |
158 | Captain Tortue Group | Revenue 2017 75 | Revenue 2016 71 | Change 6% | Country FR | |
159 | Purium | Revenue 2017 70 | Revenue 2016 60 | Change 17% | Country US | |
160 | Baadraan Network | Revenue 2017 70 | Revenue 2016 60 | Change 17% | Country IR | |
161 | Trivita | Revenue 2017 68 | Revenue 2016 70 | Change -3% | Country US | |
162 | Premier Designs | Revenue 2017 65 | Revenue 2016 65 | Change 0% | Country US | |
163 | Max International | Revenue 2017 60 | Revenue 2016 60 | Change 0% | Country US | |
164 | Amare Global | Revenue 2017 60 | Revenue 2016 60 | Change 0% | Country US | |
165 | Pieroth Wein | Revenue 2017 60 | Revenue 2016 60 | Change 0% | Country DE | |
166 | Farmasi | Revenue 2017 60 | Revenue 2016 32 | Change 88% | Country TR | |
167 | Ardyss | Revenue 2017 60 | Revenue 2016 65 | Change -8% | Country US | |
168 | Truvy | Revenue 2017 60 | Revenue 2016 45 | Change 33% | Country US | |
169 | Ruby Ribbon | Revenue 2017 55 | Revenue 2016 50 | Change 10% | Country US | |
170 | Zinzino | Revenue 2017 54 | Revenue 2016 49 | Change 10% | Country SE | |
171 | Rain International | Revenue 2017 52 | Revenue 2016 52 | Change 0% | Country US | |
172 | Thanks AI | Revenue 2017 52 | Revenue 2016 46 | Change 13% | Country JP | |
173 | Epicure | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country CA | |
174 | APLGO | Revenue 2017 50 | Revenue 2016 40 | Change 25% | Country CY | |
175 | InCruises | Revenue 2017 50 | Revenue 2016 30 | Change 67% | Country US | |
176 | Deesse International | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country CH | |
177 | Celframe | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country IN | |
178 | Aerus | Revenue 2017 50 | Revenue 2016 75 | Change -33% | Country US | |
179 | Panberes | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country IR | |
180 | LivePURE | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
181 | Send Out Cards | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
182 | Edmark international | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country MY | |
183 | Polishop | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country BR | |
184 | JR Watkins | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
185 | Perfectly Posh | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
186 | Jewelry in Candles | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country US | |
187 | Nutrimetics | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country AU | |
188 | Regal Ware | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country US | |
189 | IDLife | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country US | |
190 | Organo | Revenue 2017 45 | Revenue 2016 75 | Change -40% | Country CA | |
191 | bHIP Global | Revenue 2017 45 | Revenue 2016 65 | Change -31% | Country US | |
192 | Reliv International | Revenue 2017 42 | Revenue 2016 45 | Change -7% | Country US | |
193 | Celebrating Home | Revenue 2017 40 | Revenue 2016 45 | Change -11% | Country US | |
194 | Flavon Group | Revenue 2017 40 | Revenue 2016 40 | Change 0% | Country HU | |
195 | Univera | Revenue 2017 40 | Revenue 2016 50 | Change -20% | Country US | |
196 | Aloette Cosmetics | Revenue 2017 40 | Revenue 2016 35 | Change 14% | Country US | |
197 | Pink Zebra | Revenue 2017 40 | Revenue 2016 40 | Change 0% | Country US | |
198 | Rexair | Revenue 2017 40 | Revenue 2016 40 | Change 0% | Country US | |
199 | LifePharm | Revenue 2017 38 | Revenue 2016 38 | Change 0% | Country US | |
200 | Destina 1 Int. | Revenue 2017 37 | Revenue 2016 37 | Change 0% | Country MY | |
201 | Sisel International | Revenue 2017 35 | Revenue 2016 35 | Change 0% | Country US | |
202 | Yoli | Revenue 2017 35 | Revenue 2016 30 | Change 17% | Country US | |
203 | YOR Health | Revenue 2017 35 | Revenue 2016 35 | Change 0% | Country US | |
204 | E.P.I.C | Revenue 2017 35 | Revenue 2016 45 | Change -22% | Country US | |
205 | LimeLife by Alcone | Revenue 2017 35 | Revenue 2016 15 | Change 133% | Country US | |
206 | Close To My Heart | Revenue 2017 35 | Revenue 2016 35 | Change 0% | Country US | |
207 | Acti-Labs | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country GB | |
208 | Norwex | Revenue 2017 30 | Revenue 2016 25 | Change 20% | Country NO | |
209 | Cellagon | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country CH | |
210 | Opulence Global | Revenue 2017 30 | Revenue 2016 26 | Change 15% | Country CA | |
211 | Chogan | Revenue 2017 30 | Revenue 2016 9 | Change 233% | Country IT | |
212 | Trevo | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country US | |
213 | Sami Direct | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country IN | |
214 | Conklin Company | Revenue 2017 28 | Revenue 2016 28 | Change 0% | Country US | |
215 | Nuvo Olive Oil | Revenue 2017 25 | Revenue 2016 22 | Change 14% | Country US | |
216 | Zermat Int. | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
217 | Essante Organics | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
218 | Touchstone Crystal | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
219 | Glaze Trading India | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country IN | |
220 | Visi | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
221 | Essens | Revenue 2017 25 | Revenue 2016 0 | Change 2500% | Country CZ | |
222 | Magnabilities | Revenue 2017 25 | Revenue 2016 20 | Change 25% | Country US | |
223 | Inspire | Revenue 2017 25 | Revenue 2016 15 | Change 67% | Country US | |
224 | J. Hilburn | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
225 | Dr. Juchheim Cosmetics | Revenue 2017 25 | Revenue 2016 8 | Change 213% | Country DE | |
226 | Haka Kunz | Revenue 2017 25 | Revenue 2016 24 | Change 4% | Country DE | |
227 | Carico International | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
228 | Javita | Revenue 2017 25 | Revenue 2016 40 | Change -38% | Country US | |
229 | RBC Life Sciences | Revenue 2017 24 | Revenue 2016 24 | Change 0% | Country US | |
230 | Netsurf Network | Revenue 2017 24 | Revenue 2016 20 | Change 20% | Country IN | |
231 | Reico Vital | Revenue 2017 22 | Revenue 2016 22 | Change 0% | Country DE | |
232 | Steeped Tea | Revenue 2017 20 | Revenue 2016 15 | Change 33% | Country CA | |
233 | Compelling Creations | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
234 | Athenas Home | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
235 | Initial Outfitters | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
236 | Evergreen Life Products | Revenue 2017 20 | Revenue 2016 17 | Change 18% | Country IT | |
237 | IPRO Network | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
238 | NYR Organic | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
239 | QSciences | Revenue 2017 20 | Revenue 2016 17 | Change 18% | Country US | |
240 | Onehope Wine | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
241 | SwissJust | Revenue 2017 20 | Revenue 2016 25 | Change -20% | Country US | |
242 | Celadon Road | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
243 | Creative Memories | Revenue 2017 19 | Revenue 2016 19 | Change 0% | Country US | |
244 | H2O at Home | Revenue 2017 19 | Revenue 2016 19 | Change 0% | Country US | |
245 | Vertera | Revenue 2017 19 | Revenue 2016 13 | Change 46% | Country CH | |
246 | SF Suite | Revenue 2017 17 | Revenue 2016 1 | Change 1600% | Country NL | |
247 | Kannaway | Revenue 2017 16 | Revenue 2016 10 | Change 60% | Country US | |
248 | Bon Cook | Revenue 2017 16 | Revenue 2016 16 | Change 0% | Country US | |
249 | Destander International | Revenue 2017 16 | Revenue 2016 16 | Change 0% | Country AR | |
250 | L Bri Pure Natural | Revenue 2017 16 | Revenue 2016 15 | Change 7% | Country US | |
Total revenue: $104,555 million |