Le 500 più grandi aziende di vendita diretta nel mondo 2021

Questo elenco è in $USA e in tempo reale, ciò significa che se convalidiamo/aggiungiamo/modificamo le entrate di un'azienda, questo elenco verrà aggiornato e la classifica cambierà immediatamente.
Di seguito sono riportate le cifre "Ciò che sappiamo ora" e, sulla base delle entrate del 2020, questo elenco verrà aggiornato regolarmente.
Riceviamo questi dati sulle entrate dai CEO e dai CFO o attraverso altre fonti affidabili come i Top Leader o (ex) dipendenti.
Per una serie di aziende private abbiamo stimato le entrate in base al numero di dipendenti, informazioni pubbliche, (ex) grandi distributori, (ex) dirigenti o altre fonti, e stimiamo sul lato basso.
Se desideri condividere informazioni o modificare le entrate inferiori, per favore registrare un ticket di supporto. Da 12 anni trattiamo le informazioni confidenziali e non riveliamo MAI le nostre fonti.
Negazione di responsabilità
Sebbene abbiamo compiuto ogni ragionevole sforzo per garantire l'accuratezza dei dati utilizzati in questo sito Web, i dati devono essere letti come indicativi di grandezza piuttosto che come cifre esatte. Business For Home BV ha compiuto ogni sforzo per garantire l'accuratezza e l'affidabilità delle informazioni fornite su questo sito web. Tuttavia, le informazioni vengono fornite "così come sono" senza garanzie di alcun tipo. Business For Home BV non si assume alcuna responsabilità per l'accuratezza, il contenuto, la completezza, la legalità o l'affidabilità delle informazioni contenute in questo sito web.
Non vengono fornite garanzie, promesse e/o dichiarazioni di alcun tipo, espresse o implicite, in merito alla natura, allo standard, all'accuratezza o altro delle informazioni fornite in questo sito Web né all'idoneità o meno delle informazioni alle circostanze particolari dell'utente.
Se vuoi aggiungere un'azienda per favore controlla questa pagina.
# | Azienda | Entrate 2020 | Entrate 2019 | Cambiare | Paese | |
---|---|---|---|---|---|---|
1 | Amway | Entrate 2020 8,500 | Entrate 2019 8,400 | Cambiare 1% | Paese US | |
2 | Natura & Co | Entrate 2020 7,160 | Entrate 2019 3,660 | Cambiare 96% | Paese BR | |
3 | Herbalife | Entrate 2020 5,540 | Entrate 2019 4,877 | Cambiare 14% | Paese US | |
4 | Vorwerk | Entrate 2020 4,400 | Entrate 2019 4,230 | Cambiare 4% | Paese DE | |
5 | Infinito | Entrate 2020 3,950 | Entrate 2019 4,000 | Cambiare -1% | Paese CN | |
6 | coway | Entrate 2020 2,800 | Entrate 2019 2,590 | Cambiare 8% | Paese KR | |
7 | Mary Kay | Entrate 2020 2,700 | Entrate 2019 2,900 | Cambiare -7% | Paese US | |
8 | melaleuca | Entrate 2020 2,700 | Entrate 2019 2,500 | Cambiare 8% | Paese US | |
9 | Nu Skin | Entrate 2020 2,581 | Entrate 2019 2,420 | Cambiare 7% | Paese US | |
10 | Prodotti per sempre viventi | Entrate 2020 2,310 | Entrate 2019 2,400 | Cambiare -4% | Paese US | |
11 | Young Living | Entrate 2020 2,200 | Entrate 2019 1,900 | Cambiare 16% | Paese US | |
12 | Primerica | Entrate 2020 2,200 | Entrate 2019 2,053 | Cambiare 7% | Paese US | |
13 | Do Terra | Entrate 2020 1,830 | Entrate 2019 1,800 | Cambiare 2% | Paese US | |
14 | eXp Realtà | Entrate 2020 1,800 | Entrate 2019 979 | Cambiare 84% | Paese US | |
15 | Atomo | Entrate 2020 1,730 | Entrate 2019 1,500 | Cambiare 15% | Paese KR | |
16 | PM-Internazionale | Entrate 2020 1,710 | Entrate 2019 1,100 | Cambiare 55% | Paese LU | |
17 | Cina perfetta | Entrate 2020 1,600 | Entrate 2019 1,900 | Cambiare -16% | Paese CN | |
18 | JoyMain Int. | Entrate 2020 1,500 | Entrate 2019 1,580 | Cambiare -5% | Paese CN | |
19 | Magazzino di utilità | Entrate 2020 1,400 | Entrate 2019 1,080 | Cambiare 30% | Paese GB | |
20 | Oriflame | Entrate 2020 1,380 | Entrate 2019 1,470 | Cambiare -6% | Paese SE | |
21 | Speranza solare | Entrate 2020 1,300 | Entrate 2019 1,350 | Cambiare -4% | Paese CN | |
22 | DXN globale | Entrate 2020 1,250 | Entrate 2019 1,250 | Cambiare 0% | Paese US | |
23 | Oh Boticario | Entrate 2020 1,210 | Entrate 2019 1,200 | Cambiare 1% | Paese BR | |
24 | I giovani | Entrate 2020 1,200 | Entrate 2019 1,150 | Cambiare 4% | Paese US | |
25 | Salute della Nuova Era | Entrate 2020 1,195 | Entrate 2019 1,195 | Cambiare 0% | Paese CN | |
26 | USANA | Entrate 2020 1,135 | Entrate 2019 1,061 | Cambiare 7% | Paese US | |
27 | Energia d'Ambito | Entrate 2020 1,120 | Entrate 2019 1,310 | Cambiare -15% | Paese US | |
28 | SeneGenza | Entrate 2020 1,020 | Entrate 2019 1,015 | Cambiare 0% | Paese US | |
29 | Longrich | Entrate 2020 1,000 | Entrate 2019 1,000 | Cambiare 0% | Paese CN | |
30 | Pola | Entrate 2020 969 | Entrate 2019 1,240 | Cambiare -22% | Paese JP | |
31 | Optavia-Medifast | Entrate 2020 935 | Entrate 2019 714 | Cambiare 31% | Paese US | |
32 | Sunrun | Entrate 2020 922 | Entrate 2019 858 | Cambiare 7% | Paese US | |
33 | Gruppo finanziario mondiale | Entrate 2020 900 | Entrate 2019 800 | Cambiare 13% | Paese US | |
34 | Scentsy | Entrate 2020 893 | Entrate 2019 472 | Cambiare 89% | Paese US | |
35 | Belcorp | Entrate 2020 880 | Entrate 2019 1,170 | Cambiare -25% | Paese PE | |
36 | America del mercato | Entrate 2020 879 | Entrate 2019 837 | Cambiare 5% | Paese US | |
37 | Internazionale di Arbonne | Entrate 2020 847 | Entrate 2019 672 | Cambiare 26% | Paese US | |
38 | Monat globale | Entrate 2020 804 | Entrate 2019 388 | Cambiare 107% | Paese US | |
39 | Corpo da spiaggia | Entrate 2020 755 | Entrate 2019 755 | Cambiare 0% | Paese US | |
40 | Unicità | Entrate 2020 735 | Entrate 2019 700 | Cambiare 5% | Paese US | |
41 | Quanjian | Entrate 2020 700 | Entrate 2019 700 | Cambiare 0% | Paese CN | |
42 | Juice Plus + | Entrate 2020 693 | Entrate 2019 660 | Cambiare 5% | Paese US | |
43 | Funziona! Globale | Entrate 2020 620 | Entrate 2019 590 | Cambiare 5% | Paese US | |
44 | Shakle | Entrate 2020 600 | Entrate 2019 650 | Cambiare -8% | Paese US | |
45 | Isagenix | Entrate 2020 600 | Entrate 2019 663 | Cambiare -10% | Paese US | |
46 | Via dei colori | Entrate 2020 597 | Entrate 2019 220 | Cambiare 171% | Paese US | |
47 | Amore Pacifico | Entrate 2020 585 | Entrate 2019 585 | Cambiare 0% | Paese KR | |
48 | Onnivita | Entrate 2020 573 | Entrate 2019 350 | Cambiare 64% | Paese MX | |
49 | Yanbal internazionale | Entrate 2020 536 | Entrate 2019 885 | Cambiare -39% | Paese PE | |
50 | QNet | Entrate 2020 520 | Entrate 2019 495 | Cambiare 5% | Paese MY | |
51 | Miki Corp. | Entrate 2020 515 | Entrate 2019 505 | Cambiare 2% | Paese JP | |
52 | Plesso in tutto il mondo | Entrate 2020 509 | Entrate 2019 467 | Cambiare 9% | Paese US | |
53 | Vita Divina | Entrate 2020 505 | Entrate 2019 197 | Cambiare 156% | Paese US | |
54 | LuLa Roe | Entrate 2020 500 | Entrate 2019 700 | Cambiare -29% | Paese US | |
55 | ACN | Entrate 2020 485 | Entrate 2019 450 | Cambiare 8% | Paese US | |
56 | Scudo legale | Entrate 2020 483 | Entrate 2019 460 | Cambiare 5% | Paese US | |
57 | IYOVIA | Entrate 2020 450 | Entrate 2019 187 | Cambiare 141% | Paese US | |
58 | Farmacia | Entrate 2020 447 | Entrate 2019 250 | Cambiare 79% | Paese TR | |
59 | Golden Days Cina | Entrate 2020 446 | Entrate 2019 425 | Cambiare 5% | Paese CN | |
60 | qui | Entrate 2020 435 | Entrate 2019 435 | Cambiare 0% | Paese CN | |
61 | Livello | Entrate 2020 420 | Entrate 2019 400 | Cambiare 5% | Paese US | |
62 | Faberlic | Entrate 2020 409 | Entrate 2019 385 | Cambiare 6% | Paese RU | |
63 | Cambiamenti di vita totali | Entrate 2020 405 | Entrate 2019 120 | Cambiare 238% | Paese US | |
64 | Nuovo gruppo di immagini | Entrate 2020 403 | Entrate 2019 243 | Cambiare 66% | Paese NZ | |
65 | Hinode Cosmetics | Entrate 2020 400 | Entrate 2019 400 | Cambiare 0% | Paese BR | |
66 | Lux Internazionale | Entrate 2020 396 | Entrate 2019 400 | Cambiare -1% | Paese CH | |
67 | Il sole della natura | Entrate 2020 385 | Entrate 2019 362 | Cambiare 6% | Paese US | |
68 | Cosway | Entrate 2020 368 | Entrate 2019 368 | Cambiare 0% | Paese MY | |
69 | Younique | Entrate 2020 368 | Entrate 2019 350 | Cambiare 5% | Paese US | |
70 | Modera | Entrate 2020 368 | Entrate 2019 350 | Cambiare 5% | Paese US | |
71 | Pruvito | Entrate 2020 363 | Entrate 2019 325 | Cambiare 12% | Paese US | |
72 | Betterware del Messico | Entrate 2020 363 | Entrate 2019 163 | Cambiare 123% | Paese MX | |
73 | Hy Cite Imprese | Entrate 2020 341 | Entrate 2019 306 | Cambiare 11% | Paese US | |
74 | 4Life | Entrate 2020 341 | Entrate 2019 325 | Cambiare 5% | Paese US | |
75 | ModiCare | Entrate 2020 330 | Entrate 2019 320 | Cambiare 3% | Paese IN | |
76 | Per giorni Co. | Entrate 2020 323 | Entrate 2019 308 | Cambiare 5% | Paese JP | |
77 | RIMAN | Entrate 2020 322 | Entrate 2019 141 | Cambiare 128% | Paese KR | |
78 | Segreto diretto | Entrate 2020 320 | Entrate 2019 220 | Cambiare 45% | Paese US | |
79 | LG Casa e Salute | Entrate 2020 320 | Entrate 2019 305 | Cambiare 5% | Paese KR | |
80 | Neora | Entrate 2020 320 | Entrate 2019 390 | Cambiare -18% | Paese US | |
81 | Solo internazionale | Entrate 2020 315 | Entrate 2019 300 | Cambiare 5% | Paese CH | |
82 | Stella & Dot | Entrate 2020 315 | Entrate 2019 300 | Cambiare 5% | Paese US | |
83 | Puro romanticismo | Entrate 2020 312 | Entrate 2019 225 | Cambiare 39% | Paese US | |
84 | Marketing delle vestigia | Entrate 2020 312 | Entrate 2019 302 | Cambiare 3% | Paese IN | |
85 | C1 | Entrate 2020 310 | Entrate 2019 90 | Cambiare 244% | Paese AE | |
86 | Cosmetici Menard | Entrate 2020 302 | Entrate 2019 250 | Cambiare 21% | Paese JP | |
87 | LR Salute e bellezza | Entrate 2020 298 | Entrate 2019 271 | Cambiare 10% | Paese DE | |
88 | Modo migliore | Entrate 2020 294 | Entrate 2019 280 | Cambiare 5% | Paese TH | |
89 | Chef coccolato | Entrate 2020 294 | Entrate 2019 280 | Cambiare 5% | Paese US | |
90 | Nuova vita U | Entrate 2020 272 | Entrate 2019 150 | Cambiare 81% | Paese US | |
91 | Noevir | Entrate 2020 253 | Entrate 2019 286 | Cambiare -12% | Paese JP | |
92 | Elken | Entrate 2020 245 | Entrate 2019 233 | Cambiare 5% | Paese MY | |
93 | Prowin internazionale | Entrate 2020 242 | Entrate 2019 230 | Cambiare 5% | Paese DE | |
94 | Alleanza in movimento | Entrate 2020 238 | Entrate 2019 238 | Cambiare 0% | Paese PH | |
95 | Cutco | Entrate 2020 237 | Entrate 2019 226 | Cambiare 5% | Paese US | |
96 | Sunrider Internazionale | Entrate 2020 236 | Entrate 2019 225 | Cambiare 5% | Paese US | |
97 | Cabi in linea | Entrate 2020 236 | Entrate 2019 225 | Cambiare 5% | Paese US | |
98 | Naturalmente Plus | Entrate 2020 234 | Entrate 2019 242 | Cambiare -3% | Paese JP | |
99 | Vantaggio di vita | Entrate 2020 232 | Entrate 2019 226 | Cambiare 3% | Paese US | |
100 | Alphay Internazionale | Entrate 2020 231 | Entrate 2019 220 | Cambiare 5% | Paese CN | |
101 | Greenway globale | Entrate 2020 229 | Entrate 2019 114 | Cambiare 101% | Paese CZ | |
102 | Suite di San Francisco | Entrate 2020 220 | Entrate 2019 190 | Cambiare 16% | Paese NL | |
103 | Ricerca Immunotec | Entrate 2020 220 | Entrate 2019 180 | Cambiare 22% | Paese CA | |
104 | Life Plus | Entrate 2020 210 | Entrate 2019 200 | Cambiare 5% | Paese US | |
105 | Anran | Entrate 2020 210 | Entrate 2019 200 | Cambiare 5% | Paese CN | |
106 | Kangmei | Entrate 2020 210 | Entrate 2019 200 | Cambiare 5% | Paese CN | |
107 | Origami Owl | Entrate 2020 210 | Entrate 2019 200 | Cambiare 5% | Paese US | |
108 | Giffarina | Entrate 2020 208 | Entrate 2019 198 | Cambiare 5% | Paese TH | |
109 | Accessori Paparazzi | Entrate 2020 195 | Entrate 2019 150 | Cambiare 30% | Paese US | |
110 | Casa principessa | Entrate 2020 195 | Entrate 2019 166 | Cambiare 17% | Paese US | |
111 | Libri Usborne | Entrate 2020 192 | Entrate 2019 125 | Cambiare 54% | Paese US | |
112 | BearCere Ju | Entrate 2020 189 | Entrate 2019 180 | Cambiare 5% | Paese JP | |
113 | Assurano | Entrate 2020 187 | Entrate 2019 193 | Cambiare -3% | Paese JP | |
114 | La mia scelta quotidiana | Entrate 2020 178 | Entrate 2019 170 | Cambiare 5% | Paese US | |
115 | Ann Summers | Entrate 2020 178 | Entrate 2019 170 | Cambiare 5% | Paese GB | |
116 | Vinco eccellere | Entrate 2020 178 | Entrate 2019 170 | Cambiare 5% | Paese MY | |
117 | UN MARE | Entrate 2020 178 | Entrate 2019 170 | Cambiare 5% | Paese US | |
118 | Party Lite | Entrate 2020 173 | Entrate 2019 165 | Cambiare 5% | Paese US | |
119 | Xingolare | Entrate 2020 171 | Entrate 2019 108 | Cambiare 58% | Paese US | |
120 | JapanLife Co. | Entrate 2020 158 | Entrate 2019 150 | Cambiare 5% | Paese JP | |
121 | Rena Ware Int. | Entrate 2020 152 | Entrate 2019 145 | Cambiare 5% | Paese US | |
122 | Mannatech | Entrate 2020 151 | Entrate 2019 158 | Cambiare -4% | Paese US | |
123 | Dieci leader nel campo della biotecnologia | Entrate 2020 150 | Entrate 2019 0 | Cambiare 15000% | Paese TW | |
124 | Maruko | Entrate 2020 148 | Entrate 2019 131 | Cambiare 13% | Paese JP | |
125 | Per te | Entrate 2020 147 | Entrate 2019 140 | Cambiare 5% | Paese CN | |
126 | NeoVita | Entrate 2020 147 | Entrate 2019 140 | Cambiare 5% | Paese US | |
127 | giovinezza | Entrate 2020 147 | Entrate 2019 147 | Cambiare 0% | Paese US | |
128 | Gli Stati Uniti energici | Entrate 2020 147 | Entrate 2019 140 | Cambiare 5% | Paese US | |
129 | Kangzen | Entrate 2020 147 | Entrate 2019 140 | Cambiare 5% | Paese TH | |
130 | Carlo Corp. | Entrate 2020 146 | Entrate 2019 160 | Cambiare -9% | Paese JP | |
131 | Vantaggio sudoccidentale | Entrate 2020 145 | Entrate 2019 138 | Cambiare 5% | Paese US | |
132 | Truvi | Entrate 2020 138 | Entrate 2019 107 | Cambiare 29% | Paese US | |
133 | Diana Co. | Entrate 2020 134 | Entrate 2019 140 | Cambiare -4% | Paese JP | |
134 | Stampin 'Up! | Entrate 2020 133 | Entrate 2019 127 | Cambiare 5% | Paese US | |
135 | Fusione | Entrate 2020 132 | Entrate 2019 126 | Cambiare 5% | Paese US | |
136 | Dieta Cambridge | Entrate 2020 131 | Entrate 2019 125 | Cambiare 5% | Paese GB | |
137 | La Compagnia Felice | Entrate 2020 131 | Entrate 2019 85 | Cambiare 54% | Paese US | |
138 | Compagnia Kirby | Entrate 2020 131 | Entrate 2019 125 | Cambiare 5% | Paese US | |
139 | Stile di vita MI | Entrate 2020 126 | Entrate 2019 120 | Cambiare 5% | Paese IN | |
140 | FM Mondo | Entrate 2020 126 | Entrate 2019 120 | Cambiare 5% | Paese PL | |
141 | APLGO | Entrate 2020 125 | Entrate 2019 87 | Cambiare 44% | Paese CY | |
142 | Bofrost | Entrate 2020 121 | Entrate 2019 115 | Cambiare 5% | Paese DE | |
143 | Sinergia Internazionale | Entrate 2020 120 | Entrate 2019 114 | Cambiare 5% | Paese US | |
144 | ringana | Entrate 2020 120 | Entrate 2019 120 | Cambiare 0% | Paese AT | |
145 | Nefful | Entrate 2020 117 | Entrate 2019 101 | Cambiare 16% | Paese US | |
146 | zinzino | Entrate 2020 114 | Entrate 2019 77 | Cambiare 48% | Paese SE | |
147 | LimeLife di Alcone | Entrate 2020 113 | Entrate 2019 75 | Cambiare 51% | Paese US | |
148 | Cosmetici Naris | Entrate 2020 111 | Entrate 2019 138 | Cambiare -20% | Paese JP | |
149 | Marketing Zhulian | Entrate 2020 108 | Entrate 2019 103 | Cambiare 5% | Paese MY | |
150 | InCrociere | Entrate 2020 107 | Entrate 2019 100 | Cambiare 7% | Paese US | |
151 | Mondo sano | Entrate 2020 105 | Entrate 2019 9 | Cambiare 1067% | Paese DE | |
152 | La Compagnia Maira | Entrate 2020 105 | Entrate 2019 100 | Cambiare 5% | Paese JP | |
153 | Salute siberiana | Entrate 2020 105 | Entrate 2019 100 | Cambiare 5% | Paese RU | |
154 | Perfettamente Posh | Entrate 2020 105 | Entrate 2019 100 | Cambiare 5% | Paese US | |
155 | SU! ESSENCIA | Entrate 2020 105 | Entrate 2019 100 | Cambiare 5% | Paese BR | |
156 | Con gusto semplice | Entrate 2020 105 | Entrate 2019 100 | Cambiare 5% | Paese US | |
157 | AMC Internazionale | Entrate 2020 105 | Entrate 2019 100 | Cambiare 5% | Paese CH | |
158 | Gioielli di Park Lane | Entrate 2020 104 | Entrate 2019 99 | Cambiare 5% | Paese US | |
159 | energizex | Entrate 2020 102 | Entrate 2019 97 | Cambiare 5% | Paese DE | |
160 | Marketing RCM | Entrate 2020 101 | Entrate 2019 96 | Cambiare 5% | Paese IN | |
161 | Famiglia prima vita | Entrate 2020 100 | Entrate 2019 0 | Cambiare 10000% | Paese US | |
162 | LifeWave | Entrate 2020 100 | Entrate 2019 51 | Cambiare 96% | Paese US | |
163 | IMC | Entrate 2020 100 | Entrate 2019 95 | Cambiare 5% | Paese IN | |
164 | Rete Baadraan | Entrate 2020 100 | Entrate 2019 90 | Cambiare 11% | Paese IR | |
165 | Heim & Haus | Entrate 2020 99 | Entrate 2019 94 | Cambiare 5% | Paese DE | |
166 | Opulenza globale | Entrate 2020 96 | Entrate 2019 48 | Cambiare 100% | Paese CA | |
167 | Arsoa Honsha | Entrate 2020 94 | Entrate 2019 90 | Cambiare 4% | Paese JP | |
168 | Sahajidah Hai-O | Entrate 2020 91 | Entrate 2019 87 | Cambiare 5% | Paese MY | |
169 | Fitoscienza | Entrate 2020 90 | Entrate 2019 90 | Cambiare 0% | Paese MY | |
170 | Best World International | Entrate 2020 89 | Entrate 2019 85 | Cambiare 5% | Paese SG | |
171 | Koyo-Sha | Entrate 2020 89 | Entrate 2019 85 | Cambiare 5% | Paese JP | |
172 | Essere Club | Entrate 2020 85 | Entrate 2019 15 | Cambiare 467% | Paese AE | |
173 | LivePURO | Entrate 2020 84 | Entrate 2019 80 | Cambiare 5% | Paese US | |
174 | Cosmetici brillanti | Entrate 2020 83 | Entrate 2019 79 | Cambiare 5% | Paese US | |
175 | Gruppo Capitan Tortue | Entrate 2020 81 | Entrate 2019 77 | Cambiare 5% | Paese FR | |
176 | Amare Global | Entrate 2020 80 | Entrate 2019 70 | Cambiare 14% | Paese US | |
177 | AmeriPlan USA | Entrate 2020 79 | Entrate 2019 75 | Cambiare 5% | Paese US | |
178 | Chandeal Co. | Entrate 2020 76 | Entrate 2019 72 | Cambiare 6% | Paese JP | |
179 | MWR Vita | Entrate 2020 75 | Entrate 2019 64 | Cambiare 17% | Paese US | |
180 | Chogan | Entrate 2020 70 | Entrate 2019 67 | Cambiare 4% | Paese IT | |
181 | VIVA | Entrate 2020 69 | Entrate 2019 16 | Cambiare 331% | Paese US | |
182 | Design Premier | Entrate 2020 68 | Entrate 2019 65 | Cambiare 5% | Paese US | |
183 | Nikken | Entrate 2020 68 | Entrate 2019 65 | Cambiare 5% | Paese US | |
184 | purium | Entrate 2020 67 | Entrate 2019 64 | Cambiare 5% | Paese US | |
185 | Ardyss | Entrate 2020 64 | Entrate 2019 61 | Cambiare 5% | Paese US | |
186 | Pieroth Wein | Entrate 2020 63 | Entrate 2019 60 | Cambiare 5% | Paese DE | |
187 | NHT globale | Entrate 2020 62 | Entrate 2019 78 | Cambiare -21% | Paese US | |
188 | QScienze | Entrate 2020 60 | Entrate 2019 51 | Cambiare 18% | Paese US | |
189 | Grazie AI | Entrate 2020 57 | Entrate 2019 54 | Cambiare 6% | Paese JP | |
190 | VYVO | Entrate 2020 56 | Entrate 2019 53 | Cambiare 6% | Paese US | |
191 | Rete di navigazione | Entrate 2020 55 | Entrate 2019 50 | Cambiare 10% | Paese IN | |
192 | Vertera | Entrate 2020 54 | Entrate 2019 27 | Cambiare 100% | Paese CH | |
193 | Ispirare | Entrate 2020 54 | Entrate 2019 38 | Cambiare 42% | Paese US | |
194 | Aero | Entrate 2020 52 | Entrate 2019 50 | Cambiare 4% | Paese US | |
195 | Edmark internazionale | Entrate 2020 52 | Entrate 2019 50 | Cambiare 4% | Paese MY | |
196 | Polacco | Entrate 2020 52 | Entrate 2019 50 | Cambiare 4% | Paese BR | |
197 | JR Watkins | Entrate 2020 52 | Entrate 2019 50 | Cambiare 4% | Paese US | |
198 | Deesse Internazionale | Entrate 2020 52 | Entrate 2019 50 | Cambiare 4% | Paese CH | |
199 | Panberes | Entrate 2020 52 | Entrate 2019 50 | Cambiare 4% | Paese IR | |
200 | Trivita | Entrate 2020 51 | Entrate 2019 49 | Cambiare 4% | Paese US | |
201 | Nastro rubino | Entrate 2020 51 | Entrate 2019 49 | Cambiare 4% | Paese US | |
202 | Gruppo egemone (HGI) | Entrate 2020 50 | Entrate 2019 0 | Cambiare 5000% | Paese US | |
203 | Royale Business Club | Entrate 2020 50 | Entrate 2019 48 | Cambiare 4% | Paese PH | |
204 | Norvegese | Entrate 2020 50 | Entrate 2019 40 | Cambiare 25% | Paese NO | |
205 | bHIP globale | Entrate 2020 47 | Entrate 2019 45 | Cambiare 4% | Paese US | |
206 | Kannaway | Entrate 2020 47 | Entrate 2019 86 | Cambiare -45% | Paese US | |
207 | Pioggia Internazionale | Entrate 2020 46 | Entrate 2019 44 | Cambiare 5% | Paese US | |
208 | Invia cartoline | Entrate 2020 46 | Entrate 2019 44 | Cambiare 5% | Paese US | |
209 | Cosmetici Dr. Juchheim | Entrate 2020 43 | Entrate 2019 41 | Cambiare 5% | Paese DE | |
210 | LA TUA Salute | Entrate 2020 42 | Entrate 2019 40 | Cambiare 5% | Paese US | |
211 | Gruppo flavonico | Entrate 2020 42 | Entrate 2019 40 | Cambiare 5% | Paese HU | |
212 | Essens | Entrate 2020 42 | Entrate 2019 40 | Cambiare 5% | Paese CZ | |
213 | Nutrimetica | Entrate 2020 41 | Entrate 2019 39 | Cambiare 5% | Paese AU | |
214 | Articoli regali | Entrate 2020 41 | Entrate 2019 39 | Cambiare 5% | Paese US | |
215 | Gioielli in candele | Entrate 2020 41 | Entrate 2019 39 | Cambiare 5% | Paese US | |
216 | LifePharm | Entrate 2020 40 | Entrate 2019 38 | Cambiare 5% | Paese US | |
217 | Massimo Internazionale | Entrate 2020 40 | Entrate 2019 40 | Cambiare 0% | Paese US | |
218 | Zurvita | Entrate 2020 40 | Entrate 2019 70 | Cambiare -43% | Paese US | |
219 | Reliv Internazionale | Entrate 2020 37 | Entrate 2019 35 | Cambiare 6% | Paese US | |
220 | Vicino al mio cuore | Entrate 2020 37 | Entrate 2019 35 | Cambiare 6% | Paese US | |
221 | Destinazione 1 Int. | Entrate 2020 36 | Entrate 2019 34 | Cambiare 6% | Paese MY | |
222 | Cosmetici Aloette | Entrate 2020 36 | Entrate 2019 34 | Cambiare 6% | Paese US | |
223 | B-Epico | Entrate 2020 36 | Entrate 2019 34 | Cambiare 6% | Paese US | |
224 | QuiAri | Entrate 2020 35 | Entrate 2019 2 | Cambiare 1650% | Paese US | |
225 | Vivri | Entrate 2020 35 | Entrate 2019 23 | Cambiare 52% | Paese US | |
226 | Zebra rosa | Entrate 2020 35 | Entrate 2019 33 | Cambiare 6% | Paese US | |
227 | Bonvera | Entrate 2020 34 | Entrate 2019 24 | Cambiare 42% | Paese US | |
228 | IDLife | Entrate 2020 34 | Entrate 2019 32 | Cambiare 6% | Paese US | |
229 | Festeggiamo a casa | Entrate 2020 34 | Entrate 2019 32 | Cambiare 6% | Paese US | |
230 | Cellagone | Entrate 2020 33 | Entrate 2019 31 | Cambiare 6% | Paese CH | |
231 | Compagnia Conklin | Entrate 2020 33 | Entrate 2019 31 | Cambiare 6% | Paese US | |
232 | Glassa d'argento | Entrate 2020 33 | Entrate 2019 19 | Cambiare 74% | Paese CA | |
233 | Essante Organics | Entrate 2020 33 | Entrate 2019 31 | Cambiare 6% | Paese US | |
234 | Trifoglio | Entrate 2020 32 | Entrate 2019 30 | Cambiare 7% | Paese US | |
235 | Sami diretto | Entrate 2020 32 | Entrate 2019 30 | Cambiare 7% | Paese IN | |
236 | Olio d'oliva Nuvo | Entrate 2020 32 | Entrate 2019 30 | Cambiare 7% | Paese US | |
237 | organo | Entrate 2020 32 | Entrate 2019 30 | Cambiare 7% | Paese CA | |
238 | Univera | Entrate 2020 32 | Entrate 2019 30 | Cambiare 7% | Paese US | |
239 | Acti-Labs | Entrate 2020 32 | Entrate 2019 30 | Cambiare 7% | Paese GB | |
240 | Snep Internazionale | Entrate 2020 31 | Entrate 2019 16 | Cambiare 94% | Paese IT | |
241 | Sisel Internazionale | Entrate 2020 30 | Entrate 2019 29 | Cambiare 3% | Paese US | |
242 | Yoli | Entrate 2020 30 | Entrate 2019 29 | Cambiare 3% | Paese US | |
243 | Parinam Health Care praivet limitato | Entrate 2020 30 | Entrate 2019 24 | Cambiare 25% | Paese IN | |
244 | Doppia vita | Entrate 2020 30 | Entrate 2019 19 | Cambiare 58% | Paese PL | |
245 | EPICO | Entrate 2020 30 | Entrate 2019 29 | Cambiare 3% | Paese US | |
246 | Elementi essenziali di Touchstone | Entrate 2020 30 | Entrate 2019 28 | Cambiare 7% | Paese US | |
247 | iBumerang | Entrate 2020 30 | Entrate 2019 30 | Cambiare 0% | Paese US | |
248 | Haka Kunz | Entrate 2020 26 | Entrate 2019 25 | Cambiare 4% | Paese DE | |
249 | Soteria | Entrate 2020 26 | Entrate 2019 0 | Cambiare 2600% | Paese IT | |
250 | Zermat Int. | Entrate 2020 26 | Entrate 2019 25 | Cambiare 4% | Paese US | |
251 | Prodotti per la vita sempreverde | Entrate 2020 26 | Entrate 2019 25 | Cambiare 4% | Paese IT | |
252 | Rexair | Entrate 2020 26 | Entrate 2019 25 | Cambiare 4% | Paese US | |
253 | Visi | Entrate 2020 26 | Entrate 2019 25 | Cambiare 4% | Paese US | |
254 | Cristallo di pietra di paragone | Entrate 2020 26 | Entrate 2019 25 | Cambiare 4% | Paese US | |
255 | J.Hilburn | Entrate 2020 25 | Entrate 2019 24 | Cambiare 4% | Paese US | |
256 | Eqologia | Entrate 2020 25 | Entrate 2019 18 | Cambiare 39% | Paese NO | |
257 | Asclepio Benessere | Entrate 2020 25 | Entrate 2019 25 | Cambiare 0% | Paese IN | |
258 | Savvi | Entrate 2020 25 | Entrate 2019 0 | Cambiare 2500% | Paese US | |
259 | Scienze della vita RBC | Entrate 2020 25 | Entrate 2019 24 | Cambiare 4% | Paese US | |
260 | Celframe | Entrate 2020 25 | Entrate 2019 24 | Cambiare 4% | Paese IN | |
261 | Tè in infusione | Entrate 2020 23 | Entrate 2019 22 | Cambiare 5% | Paese CA | |
262 | Outfitters iniziali | Entrate 2020 21 | Entrate 2019 20 | Cambiare 5% | Paese US | |
